Honda CB 125 FM (CBF125MM) CBS | M | JC84A | ZDC JC84A-MF000001 | – | 2021 | 1 | 10,9 CV, 8 kw |
Honda CB 125 FM (CBF125MM) CBS | M | JC84A | ZDC JC84A-MF000001 | – | 2022 | 1 | 10,9 CV, 8 kw |
Honda CB 125 FM (CBF125MM) CBS | M | JC84A | ZDC JC84A-MF000001 | – | 2023 | 1 | 10,9 CV, 8 kw |
Honda CB 300 R NA Neo Sports Cafe ABS | J | NC55 | MLH NC55A-J5000001 | MLH NC55A-J509999 | 2018 | 1 | 31 CV, 22,7 kw |
Honda CB 300 R NA Neo Sports Cafe ABS | K | NC55 | MLH NC55A-K5100001 | – | 2019 | 1 | 31 CV, 22,7 kw |
Honda CB 300 R NA Neo Sports Cafe ABS | K | NC55 | MLH NC55A-K5100001 | – | 2020 | 1 | 31 CV, 22,7 kw |
Honda CB 300 R NA Neo Sports Cafe ABS | K | NC55 | MLH NC55A-K5100001 | – | 2021 | 1 | 31 CV, 22,7 kw |
Honda CB 300 R NA Neo Sports Cafe ABS | N | NC55 | MLH NC55A-N5200001 | – | 2022 | 1 | 31 CV, 22,9 kw |
Honda CB 300 R NA Neo Sports Cafe ABS | N | NC55 | MLH NC55A-N5200001 | – | 2023 | 1 | 31 CV, 22,9 kw |
Honda CB 500 FA ABS | K | PC63A | MLH PC63A-K5000001 | MLH PC63A-K5099999 | 2019 | 2 | 48 CV, 35 kw |
Honda CB 500 FA ABS | K | PC63A | MLH PC63A-K5000001 | MLH PC63A-K5099999 | 2020 | 2 | 48 CV, 35 kw |
Honda CB 500 FA ABS | M | PC63A | MLH PC63A-M5100001 | MLH PC63A-M5199999 | 2021 | 2 | 48 CV, 35 kw |
Honda CB 500 FA ABS | N | PC63A | MLH PC63A-N5200001 | – | 2022 | 2 | 48 CV, 35 kw |
Honda CB 500 XA ABS | K | PC64A | MLH PC64A-K5000001 | MLH PC64A-K5099999 | 2019 | 2 | 48 CV, 35 kw |
Honda CB 500 XA ABS | K | PC64A | MLH PC64A-K5000001 | MLH PC64A-K5099999 | 2020 | 2 | 48 CV, 35 kw |
Honda CB 500 XA ABS | M | PC64A | MLH PC64A-M5100001 | MLH PC64A-M5199999 | 2021 | 2 | 48 CV, 35 kw |
Honda CB 500 XA ABS | N | PC64A | MLH PC64A-N5200001 | – | 2022 | 2 | 48 CV, 35 kw |
Honda CBF 500 | 4 | PC39C | ZDC PC39C-04F000001 | ZDC PC39C-04F099999 | 2004 | 2 | 57 CV, 42 kw |
Honda CBF 500 | 4 | PC39C | ZDC PC39C-04F000001 | ZDC PC39C-04F099999 | 2005 | 2 | 57 CV, 42 kw |
Honda CBF 500 | 4 | PC39D | ZDC PC39D-04F000001 | ZDC PC39D-04F099999 | 2004 | 2 | 34 CV, 25 kw |
Honda CBF 500 | 4 | PC39D | ZDC PC39D-04F000001 | ZDC PC39D-04F099999 | 2005 | 2 | 34 CV, 25 kw |
Honda CBR 500 RA ABS | K | PC62A | MLH PC62A-KK5000001 | MLH PC62A-K5099999 | 2019 | 2 | 48 CV, 35 kw |
Honda CBR 500 RA ABS | K | PC62A | MLH PC62A-KK5000001 | MLH PC62A-K5099999 | 2020 | 2 | 48 CV, 35 kw |
Honda CBR 500 RA ABS | M | PC62A | MLH PC62A-M5100001 | – | 2021 | 2 | 48 CV, 35 kw |
Honda CBR 500 RA ABS | N | PC62A | MLH PC62A-N5200001 | – | 2022 | 2 | 48 CV, 35 kw |
Honda CBR 1000 RR-R Fireblade ABS | STL | SC82A | JH2 SC82A-LK000001 | JH2 SC82A-LK099999 | 2020 | 4 | 217 CV, 160 kw |
Honda CBR 1000 RR-R Fireblade ABS | STL | SC82A | JH2 SC82A-LK000001 | JH2 SC82A-LK099999 | 2021 | 4 | 217 CV, 160 kw |
Honda CBR 1000 RR-R Fireblade ABS | STN | SC82A | JH2 SC82A-NK100001 | – | 2022 | 4 | 217 CV, 160 kw |
Honda CBR 1000 RR-R Fireblade ABS | STN | SC82A | JH2 SC82A-NK100001 | – | 2023 | 4 | 217 CV, 160 kw |
Honda CBR 1000 RR-R Fireblade 30th Anniversary ABS | STN | SC82A | JH2 SC82A-NK100001 | – | 2022 | 4 | 217 CV, 160 kw |
Honda CBR 1000 RR-R Fireblade 30th Anniversary ABS | STN | SC82A | JH2 SC82A-NK100001 | – | 2023 | 4 | 217 CV, 160 kw |
Honda CL 500 A ABS | P | PC67A | MLH PC67A-P5000001 | – | 2023 | 2 | 46 CV, 34 kw |
Honda CMX 500 A Rebel ABS | H | PC56A | MLH PC56A-H5000001 | MLH PC56A-H5099999 | 2017 | 2 | 46 CV, 34 kw |
Honda CMX 500 A Rebel ABS | H | PC56A | MLH PC56A-H5000001 | MLH PC56A-H5099999 | 2018 | 2 | 46 CV, 34 kw |
Honda CMX 500 A Rebel ABS | K | PC56A | MLH PC56A-K5100001 | – | 2019 | 2 | 46 CV, 34 kw |
Honda CMX 500 A Rebel ABS | L | PC56A | MLH PC56A-L5200001 | MLH PC56A-L5299999 | 2020 | 2 | 46 CV, 34 kw |
Honda CMX 500 A Rebel ABS | L | PC56A | MLH PC56A-L5200001 | MLH PC56A-L5299999 | 2021 | 2 | 46 CV, 34 kw |
Honda CMX 500 A Rebel ABS | N | PC56A | MLH PC56A-N5300001 | MLH PC56A-N5399999 | 2022 | 2 | 46 CV, 34 kw |
Honda CMX 500 A Rebel ABS | P | PC56A | MLH PC56A-P5400001 | – | 2023 | 2 | 46 CV, 34 kw |
Honda CMX 500 S A2 Rebel Special Edition ABS | L | PC56A | MLH PC56A-L5200001 | MLH PC56A-L5299999 | 2020 | 2 | 46 CV, 34 kw |
Honda CMX 500 S A2 Rebel Special Edition ABS | L | PC56A | MLH PC56A-L5200001 | MLH PC56A-L5299999 | 2021 | 2 | 46 CV, 34 kw |
Honda CMX 500 S A2 Rebel Special Edition ABS | N | PC56A | MLH PC56A-L5300001 | MLH PC56A-N5399999 | 2022 | 2 | 46 CV, 34 kw |
Honda CMX 500 S A2 Rebel Special Edition ABS | | PC56A | MLH PC56A-P5400001 | – | 2023 | 2 | 46 CV, 34 kw |
Honda CRF 250 LA ABS | H | MD44A | MLH MD44A-H5000001 | – | 2017 | 1 | 25 CV, 18 kw |
Honda CRF 250 LA ABS | H | MD44A | MLH MD44A-H5000001 | – | 2018 | 1 | 25 CV, 18 kw |
Honda CRF 250 LA ABS | K | MD44A | MLH MD44A-K5100001 | – | 2019 | 1 | 25 CV, 18 kw |
Honda CRF 250 LA ABS | K | MD44A | MLH MD44A-K5100001 | – | 2020 | 1 | 25 CV, 18 kw |
Honda CRF 250 RLA Rally ABS | H | MD44B | MLH MD44B-H5000001 | MLH MD44B-H5099999 | 2017 | 1 | 25 CV, 18 kw |
Honda CRF 250 RLA Rally ABS | J | MD44B | MLH MD44B-J5100001 | – | 2018 | 1 | 25 CV, 18 kw |
Honda CRF 250 RLA Rally ABS | K | MD44B | MLH MD44B-K5200001 | – | 2019 | 1 | 25 CV, 18 kw |
Honda CRF 250 RLA Rally ABS | K | MD44B | MLH MD44B-K5200001 | – | 2020 | 1 | 25 CV, 18 kw |
Honda CRF 250 RLA Rally ABS Euro4 | K | MD44B | MLH MD44B-K5200001 | – | 2021 | 1 | 25 CV, 18 kw |
Honda CRF 300 L A ABS | P | ND16B | MLH ND16B-P5100001 | – | 2023 | 1 | 27 CV, 20 kw |
Honda CRF 300 LRA Rally ABS | M | ND16A | MLH ND16A-M5000001 | – | 2021 | 1 | 27 CV, 20 kw |
Honda CRF 300 LRA Rally ABS | M | ND16A | MLH ND16A-M5000001 | – | 2022 | 1 | 27 CV, 20 kw |
Honda CRF 300 LRA Rally ABS | P | ND16A | MLH ND16A-P5100001 | – | 2023 | 1 | 27 CV, 20 kw |
Honda CRF 1000 L A Africa Twin ABS | J | SD06A | JH2 SD06A-JK100001 | – | 2018 | 2 | 95/48 CV, 70/35 kw |
Honda CRF 1000 L A Africa Twin ABS | K | SD06A | JH2 SD06A-KK200001 | – | 2019 | 2 | 95/48 CV, 70/35 kw |
Honda CRF 1000 L A Africa Twin ABS | K | SD06A | JH2 SD06A-KK200001 | – | 2020 | 2 | 95/48 CV, 70/35 kw |
Honda CRF 1000 L A2 Africa Twin Adventure Sport ABS | J | SD06C | JH2 SD06C-JK000001 | – | 2018 | 2 | 95/48 CV, 70/35 kw |
Honda CRF 1000 L A2 Africa Twin Adventure Sport ABS | K | SD06C | JH2 SD06C-KK100001 | – | 2019 | 2 | 95/48 CV, 70/35 kw |
Honda CRF 1000 L A2 Africa Twin Adventure Sport ABS | K | SD06C | JH2 SD06C-KK100001 | – | 2020 | 2 | 95/48 CV, 70/35 kw |
Honda CRF 1000 L D2 Africa Twin Adventure Sport DCT ABS | J | SD06D | JH2 SD06D-JK000001 | – | 2018 | 2 | 95/48 CV, 70/35 kw |
Honda CRF 1000 L D2 Africa Twin Adventure Sport DCT ABS | K | SD06D | JH2 SD06D-KK100001 | – | 2019 | 2 | 95/48 CV, 70/35 kw |
Honda CRF 1000 L D2 Africa Twin Adventure Sport DCT ABS | K | SD06D | JH2 SD06D-KK100001 | – | 2020 | 2 | 95/48 CV, 70/35 kw |
Honda CRF 1000 L D Africa Twin DCT ABS | J | SD06B | JH2 SD06B-JK100001 | – | 2018 | 2 | 95/48 CV, 70/35 kw |
Honda CRF 1000 L D Africa Twin DCT ABS | K | SD06B | JH2 SD06B-KK200001 | – | 2019 | 2 | 95/48 CV, 70/35 kw |
Honda CRF 1000 L D Africa Twin DCT ABS | K | SD06B | JH2 SD06B-KK200001 | – | 2020 | 2 | 95/48 CV, 70/35 kw |
Honda CRF 1100 L A Africa Twin ABS | L | SD08A | JH2 SD08A-LK000001 | – | 2020 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L A Africa Twin ABS | M | SD08A | JH2 SD08A-MK100001 | – | 2021 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L A Africa Twin ABS | N | SD08A | JH2 SD08A-NK200001 | – | 2022 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L A Africa Twin ABS | P | SD08A | JH2 SD08A-PK300001 | – | 2023 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L A Africa Twin Adventure Sports ABS | 2L | SD09A | JH2 SD09A-LK000001 | – | 2020 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L A Africa Twin Adventure Sports ABS | 2M | SD09A | JH2 SD09A-MK100001 | – | 2021 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L A Africa Twin Adventure Sports ABS | 2N | SD09A | JH2 SD09A-NK200001 | – | 2022 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L A Africa Twin Adventure Sports ABS | 2P | SD09A | JH2 SD09A-PK300001 | – | 2023 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L D Africa Twin Adventure Sports DCT ABS | 2L | SD09B | JH2 SD09B-LK000001 | – | 2020 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L D Africa Twin Adventure Sports DCT ABS | 2M | SD09B | JH2 SD09B-MK100001 | – | 2021 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L D Africa Twin Adventure Sports DCT ABS | 2N | SD09B | JH2 SD09B-NK200001 | – | 2022 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L D Africa Twin Adventure Sports DCT ABS | 2P | SD09B | JH2 SD09B-PK300001 | – | 2023 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L D Africa Twin Adventure Sports DCT ES ABS EERA | 4P | – | – | – | 2023 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L D Africa Twin Adventure Sports DCT ES ABS EERA | 4L | SD09D | JH2 SD09D-LK000001 | – | 2020 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L D Africa Twin Adventure Sports DCT ES ABS EERA | 4M | SD09D | JH2 SD09D-MK100001 | – | 2021 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L D Africa Twin Adventure Sports DCT ES ABS EERA | 4N | SD09D | JH2 SD09D-NK200001 | – | 2022 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L A Africa Twin Adventure Sports ES ABS EERA | 4L | SD09C | JH2 SD09C-LK000001 | – | 2020 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L A Africa Twin Adventure Sports ES ABS EERA | 4M | SD09C | JH2 SD09C-MK100001 | – | 2021 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L A Africa Twin Adventure Sports ES ABS EERA | 4N | SD09C | – | – | 2022 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L A Africa Twin Adventure Sports ES ABS EERA | 4P | SD09C | JH2 SD09C-PK300001 | – | 2023 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L D Africa Twin DCT ABS | L | SD08B | JH2-SD08B-LK000001 | – | 2020 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L D Africa Twin DCT ABS | M | SD08B | JH2-SD08B-MK100001 | – | 2021 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L D Africa Twin DCT ABS | N | SD08B | JH2-SD08B-NK200001 | – | 2022 | 2 | 102 CV, 75 kw |
Honda CRF 1100 L D Africa Twin DCT ABS | P | SD08B | JH2-SD08B-PK300001 | – | 2023 | 2 | 102 CV, 75 kw |
Honda NSS 125 AD Forza ABS | F | JF60B | ZDC JF60B-FF000001 | ZDC JF60B-FF999999 | 2015 | 1 | 15 CV, 11 kw |
Honda NSS 125 AD Forza ABS | F | JF60B | ZDC JF60B-FF000001 | ZDC JF60B-FF999999 | 2016 | 1 | 15 CV, 11 kw |
Honda NSS 125 AD Forza ABS | H | JF69A | ZDC JF69A-HF000001 | ZDC JF69A-HF999999 | 2017 | 1 | 15 CV, 11 kw |
Honda NSS 125 AD Forza ABS | H | JF69A | ZDC JF69A-HF000001 | ZDC JF69A-HF999999 | 2018 | 1 | 15 CV, 11 kw |
Honda NSS 125 AD Forza ABS Top Case | K | JF69A | ZDC JF69A-KF050001 | – | 2019 | 1 | 15 CV, 11 kw |
Honda NSS 125 AD Forza ABS Top Case | K | JF69A | ZDC JF69A-KF050001 | – | 2020 | 1 | 15 CV, 11 kw |
Honda NSS 125 AD Forza ABS Top Case Smart Euro5 | M | JK02A | ZDC JK02A-MF000001 | ZDC JK02A-MF099999 | 2021 | 1 | 14,6 CV, 10,7 kw |
Honda NSS 125 AD Forza ABS Top Case Smart Euro5 | N | JK02A | ZDC JK02A-NF025001 | ZDC JK02A-NF0299999 | 2022 | 1 | 14,6 CV, 10,7 kw |
Honda NSS 125 AD Forza ABS Top Case Smart Euro5 | P | JK02A | ZDC JK02A-PF050001 | – | 2023 | 1 | 14,6 CV, 10,7 kw |
Honda PCX 125 A ABS | K | JF83 | – | – | 2019 | 1 | 12,2 CV, 9 kw |
Honda PCX 125 A ABS | K | JF83 | – | – | 2020 | 1 | 12,2 CV, 9 kw |
Honda PCX 125 A ABS | M | JK05A | RLH JK05A-MY000001 | RLH JK05A-MY199999 | 2021 | 1 | 12,5 CV, 9,2 kw |
Honda PCX 125 A ABS | M | JK05A | RLH JK05A-MY000001 | RLH JK05A-MY199999 | 2022 | 1 | 12,5 CV, 9,2 kw |
Honda PCX 125 A ABS | P | JK05A | RLH JK05A-PY100001 | – | 2023 | 1 | 12,5 CV, 9,2 kw |
Honda PCX 125 EX2 WW 125 CBS | F | JF57A | ZDC JF57A-FF000001 | ZDC JF57A-FF999999 | 2015 | 1 | 11,7 CV, 8,6 kw |
Honda PCX 125 EX2 WW 125 CBS | F | JF57A | ZDC JF57A-FF000001 | ZDC JF57A-FF999999 | 2016 | 1 | 11,7 CV, 8,6 kw |
Honda PCX 125 EX2 WW 125 CBS | H | JF64A | ZDC JF64A-HF000001 | – | 2017 | 1 | 11,7 CV, 8,6 kw |
Honda PCX 125 EX2 WW 125 CBS | H | JF64A | ZDC JF64A-HF000001 | – | 2018 | 1 | 11,7 CV, 8,6 kw |
Honda PCX 150 EX2 WW 150 | F | KF19A | ZDC KF19A-FF000001 | – | 2015 | 1 | 13,6 CV, 10 kw |
Honda PCX 150 EX2 WW 150 | F | KF19A | ZDC KF19A-FF000001 | – | 2016 | 1 | 13,6 CV, 10 kw |
Honda PCX 150 EX2 WW 150 | F | KF19A | ZDC KF19A-FF000001 | – | 2017 | 1 | 13,6 CV, 10 kw |
Honda PCX 150 EX2 WW 150 | F | KF19A | ZDC KF19A-FF000001 | – | 2018 | 1 | 13,6 CV, 10 kw |
Honda SH 125 AD ABS Top Case | H | JF68B | ZDC JF68B-HF000001 | ZDC JF68B-HF099999 | 2017 | 1 | 12,2 CV, 9 kw |
Honda SH 125 AD ABS Top Case | H | JF68B | ZDC JF68B-HF000001 | ZDC JF68B-HF099999 | 2018 | 1 | 12,2 CV, 9 kw |
Honda SH 125 AD ABS Top Case | K | JF68B | ZDC JF68B-KF100001 | – | 2019 | 1 | 12,2 CV, 9 kw |
Honda SH 125 AD ABS Top Case | K | JF68B | ZDC JF68B-KF100001 | – | 2020 | 1 | 12,2 CV, 9 kw |
Honda SH 125 AD ABS Top Case Smart Key System | L | JF90A | ZDC JF90A-LF000001 | ZDC JF90A-LF099999 | 2020 | 1 | 13 CV, 9,6 kw |
Honda SH 125 AD ABS Top Case Smart Key System | L | JF90A | ZDC JF90A-LF000001 | ZDC JF90A-LF099999 | 2021 | 1 | 13 CV, 9,6 kw |
Honda SH 125 AD ABS Top Case Smart Key System | N | JF90A | ZDC JF90A-NF050001 | – | 2022 | 1 | 13 CV, 9,6 kw |
Honda SH 125 AD ABS Top Case Smart Key System | P | JF90A | ZDC JF90A-PF100001 | – | 2023 | 1 | 13 CV, 9,6 kw |
Honda SH 125 ANC Mode CBS | K | JF71A | RLH JF71A-KY000001 | – | 2019 | 1 | 11,4 CV, 8,4 kw |
Honda SH 125 ANC Mode CBS | K | JF71A | RLH JF71A-KY000001 | – | 2020 | 1 | 11,4 CV, 8,4 kw |
Honda SH 125 FSH Mode CBS | M | JK01A | RLH JK01A-MY000001 | – | 2021 | 1 | 11,4 CV, 8,4 kw |
Honda SH 125 FSH Mode CBS | M | JK01A | RLH JK01A-MY000001 | – | 2022 | 1 | 11,4 CV, 8,4 kw |
Honda SH 150 AD i ABS Top Case | H | KF23A | ZDC KF23A-HF000001 | ZDC KF23A-HF099999 | 2017 | 1 | 15 CV, 11 kw |
Honda SH 150 AD i ABS Top Case | H | KF23A | ZDC KF23A-HF000001 | ZDC KF23A-HF099999 | 2018 | 1 | 15 CV, 11 kw |
Honda SH 150 AD i ABS Top Case | K | KF23A | ZDC KF23A-KF100001 | – | 2019 | 1 | 15 CV, 11 kw |
Honda SH 150 AD i ABS Top Case | K | KF23A | ZDC KF23A-KF100001 | – | 2020 | 1 | 15 CV, 11 kw |
Honda SH 150 AD i ABS Top Case | P | KF40A | ZDC KF40A-PF100001 | – | 2023 | 1 | 16,9 CV, 12,4 kw |
Honda SH 150 AD i ABS Top Case Smart Key System | L | KF40A | ZDC KF40A-LF000001 | ZDC KF40A-LF099999 | 2020 | 1 | 16,9 CV, 12,4 kw |
Honda SH 150 AD i ABS Top Case Smart Key System | L | KF40A | ZDC KF40A-LF000001 | ZDC KF40A-LF099999 | 2021 | 1 | 16,9 CV, 12,4 kw |
Honda SH 150 AD i ABS Top Case Smart Key System | N | KF40A | ZDC KF40A-NF050001 | – | 2022 | 1 | 16 CV, 11,8 kw |
Honda ST 125 A Dax ABS | P | JB04A | MLH JB04A-P5000001 | – | 2023 | 1 | 9,4 CV, 6,9 kw |
MBK Ocito 125 Ocito ABS | | – | – | – | 2015 | 1 | |
MBK Ocito 125 Ocito ABS | | – | – | – | 2016 | 1 | |
MBK Ocito 125 Ocito ABS | BV38 | – | – | – | 2018 | 1 | |
MBK Ocito 125 Ocito ABS | BV32 | SEC72 | SEC72-00101 | – | 2017 | 1 | |
Yamaha CZD 300 A Iron Max ABS | BY34 | SH134 | SH134- 000821 | – | 2019 | 1 | 28 CV, 21 kw |
Yamaha CZD 300 A Iron Max ABS | BY34 | SH134 | SH134- 000821 | – | 2020 | 1 | 28 CV, 21 kw |
Yamaha CZD 300 A X-Max ABS | B741 | SH081 | SH081-000103 | – | 2017 | 1 | 28 CV, 21 kw |
Yamaha CZD 300 A X-Max ABS | BY31 | SH131 | SH131-000080 | – | 2018 | 1 | 28 CV, 21 kw |
Yamaha CZD 300 A X-Max ABS | BY35 | SH131 | SH131-019163 | – | 2019 | 1 | 28 CV, 21 kw |
Yamaha CZD 300 A X-Max ABS | BY37 | SH131 | SH131-034041 | – | 2020 | 1 | 28 CV, 21 kw |
Yamaha CZD 300 A X-Max ABS | BBA1 | SH141 | SH141-000090 | – | 2021 | 1 | 28 CV, 21 kw |
Yamaha CZD 300 A X-Max ABS | BBA3 | SH141 | SH141-015104 | – | 2022 | 1 | 28 CV, 21 kw |
Yamaha CZD 300 A X-Max Tech Max ABS | BY36 | SH135 | SH135-000141 | – | 2020 | 1 | 28 CV, 21 kw |
Yamaha CZD 300 A X-Max Tech Max ABS | BBA2 | SH142 | SH142-001501 | – | 2021 | 1 | 28 CV, 21 kw |
Yamaha CZD 300 A X-Max Tech Max ABS | BBA4 | SH142 | SH142-010123 | – | 2022 | 1 | 28 CV, 21 kw |
Yamaha GPD 125 A NMax ABS | 2DS1 | SE931 | SE931-000101 | – | 2015 | 1 | 12,2 CV, 9 kw |
Yamaha GPD 125 A NMax ABS | 2DS1 | SE931 | SE931-000101 | – | 2016 | 1 | 12,2 CV, 9 kw |
Yamaha GPD 125 A NMax ABS | BV31 | SEC71 | SEC71-000106 | – | 2017 | 1 | 12,2 CV, 9 kw |
Yamaha GPD 125 A NMax ABS | BV37 | SEC71 | SEC71-000108 | – | 2018 | 1 | 12,2 CV, 9 kw |
Yamaha GPD 125 A NMax ABS | BV3C | SEC71 | SEC71-031321 | – | 2019 | 1 | 12,2 CV, 9 kw |
Yamaha GPD 125 A NMax ABS | BV3H | SEC71 | SEC71-049001 | – | 2020 | 1 | 12,2 CV, 9 kw |
Yamaha GPD 125 A NMax ABS | BAL1 | SEG51 | SEG51-000101 | – | 2021 | 1 | 12,2 CV, 9 kw |
Yamaha GPD 125 A NMax ABS | BAL7 | SEG51 | SEG51-026588 | – | 2022 | 1 | 12,2 CV, 9 kw |
Yamaha GPD 125 A NMax ABS | BALD | SEG51 | SEG51-039002 | – | 2023 | 1 | 12,2 CV, 9 kw |
Yamaha GPD 150 A NMax 150 ABS | BV41 | SG431 | SG431-000101 | – | 2017 | 1 | 15 CV, 11 kw |
Yamaha GPD 150 A NMax 150 ABS | BV46 | SG431 | SG431-004881 | – | 2018 | 1 | 15 CV, 11 kw |
Yamaha GPD 150 A NMax 150 ABS | BV49 | SG431 | SG431-009241 | – | 2019 | 1 | 15 CV, 11 kw |
Yamaha GPD 150 A NMax 150 ABS | BV4D | SG431 | SG431-013921 | – | 2020 | 1 | 15 CV, 11 kw |
Yamaha GPD 155 A NMax ABS | BBD1 | SG651 | SG651-000101 | – | 2021 | 1 | 15 CV, 11 kw |
Yamaha LTS-C 125 D`elight CBS | B3Y1 | SEH21 | SEH21-000101 | – | 2021 | 1 | 8,4 CV, 6,2 kw |
Yamaha LTS-C 125 D`elight CBS | B3Y1 | SEH21 | SEH21-000101 | – | 2022 | 1 | 8,4 CV, 6,2 kw |
Yamaha LTS-C 125 D`elight CBS | B3Y1 | SEH21 | SEH21-000101 | – | 2023 | 1 | 8,4 CV, 6,2 kw |
Yamaha MT-03 320 A ABS | B082 | RH07K | RH07K-000101 | – | 2016 | 2 | 42 CV, 30,9 kw |
Yamaha MT-03 320 A ABS | B083 | RH07K | RH07K-001041 | – | 2016 | 2 | 42 CV, 30,9 kw |
Yamaha MT-03 320 A ABS | B082 | RH07K | RH07K-000101 | – | 2017 | 2 | 42 CV, 30,9 kw |
Yamaha MT-03 320 A ABS | B9A1 | RH125 | RH125-001001 | – | 2018 | 2 | 42 CV, 30,9 kw |
Yamaha MT-03 320 A ABS | B9A7 | RH125 | RH125-008521 | – | 2019 | 2 | 42 CV, 30,9 kw |
Yamaha MT-03 320 A ABS | B6W3 | RH12L | RH12L-000101 | – | 2020 | 2 | 42 CV, 30,9 kw |
Yamaha MT-03 320 A MTN320-A ABS | B6W3 | RH12L | RH12L-000101 | – | 2021 | 2 | 42 CV, 30,9 kw |
Yamaha MT-03 320 A MTN320-A ABS | BEV5 | RH218 | – | – | 2022 | 2 | 42 CV, 30,9 kw |
Yamaha MT-03 320 A MTN320-A ABS | BEV5 | RH218 | – | – | 2023 | 2 | 42 CV, 30,9 kw |
Yamaha MW 125 Tricity | 2CM1 | SE782 | SE782-019204 | – | 2014 | 1 | 11 CV, 8,1 kw |
Yamaha MW 125 Tricity | 2CM1 | SE782 | SE782-019204 | – | 2015 | 1 | 11 CV, 8,1 kw |
Yamaha MW 125 Tricity | 2CMJ | SE78F | SE78F-131901 | – | 2016 | 1 | 11 CV, 8,1 kw |
Yamaha MW 125 A Tricity ABS | 2CM2 | SE787 | SE787-068001 | – | 2015 | 1 | 11 CV, 8,1 kw |
Yamaha MW 125 A Tricity ABS | 2CMP | SE78K | SE78K-151501 | – | 2016 | 1 | 11 CV, 8,1 kw |
Yamaha MWD 300 Tricity ABS | BX91 | SH161 | SH161-001004 | – | 2020 | 1 | 28 CV, 21 kw |
Yamaha MWD 300 Tricity ABS | BED1 | SH201 | SH201-001001 | – | 2021 | 1 | 28 CV, 21 kw |
Yamaha MWD 300 Tricity ABS | BED7 | SH201 | SH201-008836 | – | 2022 | 1 | 28 CV, 21 kw |
Yamaha MWS 125 A Tricity ABS | BR71 | SEC21 | SEC21-001001 | – | 2017 | 1 | 12,2 CV, 9,1 kw |
Yamaha MWS 125 A Tricity ABS | BR77 | SEC21 | SEC21-002173 | – | 2018 | 1 | 12,2 CV, 9,1 kw |
Yamaha MWS 125 A Tricity ABS | BR77 | SEC21 | SEC21-002173 | – | 2019 | 1 | 12,2 CV, 9,1 kw |
Yamaha MWS 125 A Tricity ABS | BR7G | SEC21 | SEC21-005055 | – | 2020 | 1 | 12,2 CV, 9,1 kw |
Yamaha MWS 125 A Tricity MWS125-A ABS | BR7G | SEC21 | SEC21-005055 | – | 2021 | 1 | 12,2 CV, 9,1 kw |
Yamaha MWS 125 A Tricity MWS125-A ABS Euro5 | | – | – | – | 2022 | 1 | 12,2 CV, 9,1 kw |
Yamaha MWS 125 C Tricity MWS125-C CBS | BU51 | SEC24 | SEC24-013201 | – | 2017 | 1 | 12,2 CV, 9,1 kw |
Yamaha MWS 155 A Tricity ABS | BB81 | SG381 | SG381-055003 | – | 2016 | 1 | 15 CV, 11 kw |
Yamaha MWS 155 A Tricity ABS | BB81 | SG381 | SG381-055003 | – | 2017 | 1 | 15 CV, 11 kw |
Yamaha MWS 155 A Tricity ABS | BB89 | SG381 | SG381-057231 | – | 2018 | 1 | 15 CV, 11 kw |
Yamaha MWS 155 A Tricity ABS | BB89 | SG381 | SG381-057231 | – | 2019 | 1 | 15 CV, 11 kw |
Yamaha MWS 155 A Tricity ABS | BB8N | SG381 | SG381-059185 | – | 2020 | 1 | 15 CV, 11 kw |
Yamaha MWS 155 A Tricity MWS150-A ABS | BB8N | SG381 | SG381-059185 | – | 2021 | 1 | 15 CV, 11 kw |
Yamaha R3 320 A ABS | B2X2 | RH211 | – | – | 2022 | 2 | 42 CV, 30,9 kw |
Yamaha R3 320 A World GP 60th Anniversary ABS | B2X8 | RH211 | – | – | 2022 | 2 | 42 CV, 30,9 kw |
Yamaha R3 320 A World GP 60th Anniversary ABS | B2X8 | RH211 | – | – | 2023 | 2 | 42 CV, 30,9 kw |
