KYMCO | MXU 500 4X4 | 500 | 2006 | ALL | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW, 35 PS/ 26 KW | |
KYMCO | MXU 500 2X4 | 500 | 2006 | EUROPE | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW | |
KYMCO | MXU 500 4X4 | 500 | 2007 | ALL | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW, 35 PS/ 26 KW | |
KYMCO | MXU 500 2X4 | 500 | 2007 | EUROPE | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW | |
KYMCO | MXU 500 4X4 | 500 | 2008 | ALL | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW, 35 PS/ 26 KW | |
KYMCO | MXU 500 2X4 | 500 | 2008 | EUROPE | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW | |
KYMCO | MXU 500 4X4 | 500 | 2009 | ALL | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW, 35 PS/ 26 KW | |
KYMCO | MXU 500 2X4 | 500 | 2009 | EUROPE | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW | |
KYMCO | MXU 500 4X4 | 500 | 2010 | ALL | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW, 35 PS/ 26 KW | |
KYMCO | MXU 500 2X4 | 500 | 2010 | EUROPE | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW | |
KYMCO | MXU 500 4X4 | 500 | 2011 | EUROPE | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW | |
KYMCO | MXU 500 4X4 | 500 | 2012 | EUROPE | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW | |
KYMCO | MXU 500 I 4X4 | 500 | 2013 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | MXU 700 I 4X4 | 750 | 2013 | AMERICA | 46 PS/ 33,5 KW | |
KYMCO | MXU 700 EXI 4X4 | 750 | 2013 | EUROPE | 46 PS/ 33,5 KW | |
KYMCO | MXU 500 I 4X4 | 500 | 2014 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | MXU 500 I 4X4 | 500 | 2015 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | MXU 500 I 4X4 Camo | 500 | 2015 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | MXU 500 I 4X4 EPS Camo | 500 | 2015 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | MXU 500 4X4 IRS | 500 | 2009 | ALL | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW | |
KYMCO | MXU 500 4X4 IRS | 500 | 2010 | ALL | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW | |
KYMCO | MXU 500 4X4 IRS | 500 | 2011 | ALL | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW | |
KYMCO | MXU 500 4X4 IRS DX | 500 | 2011 | EUROPE | 34 PS/ 25 KW | |
KYMCO | MXU 500 4X4 IRS | 500 | 2012 | ALL | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW | |
KYMCO | MXU 500 I 4X4 IRS | 500 | 2012 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | MXU 500 4X4 IRS DX | 500 | 2012 | EUROPE | 34 PS/ 25 KW | |
KYMCO | MXU 500 4X4 IRS | 500 | 2013 | ALL | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW | |
KYMCO | MXU 500 4X4 IRS DX | 500 | 2013 | EUROPE | 34 PS/ 25 KW | |
KYMCO | MXU 500 4X4 IRS | 500 | 2014 | ALL | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW | |
KYMCO | MXU 500 4X4 IRS DX | 500 | 2014 | EUROPE | 34 PS/ 25 KW | |
KYMCO | MXU 500 4X4 IRS | 500 | 2015 | ALL | 19,4 PS/ 14,3 KW, 38 PS/ 28 KW | |
KYMCO | MXU 500 4X4 IRS DX | 500 | 2015 | EUROPE | 34 PS/ 25 KW | |
KYMCO | MXU 500 4X4 IRS LE | 500 | 2009 | AMERICA | 35 PS/ 26 KW | |
KYMCO | MXU 500 4X4 IRS LE | 500 | 2010 | AMERICA | 35 PS/ 26 KW | |
KYMCO | MXU 500 4X4 IRS LE | 500 | 2011 | AMERICA | 35 PS/ 26 KW | |
KYMCO | MXU 500 I 4X4 IRS LE | 500 | 2012 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | MXU 500 I 4X4 LE | 500 | 2013 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | MXU 700 I 4X4 LE | 750 | 2013 | AMERICA | 46 PS/ 33,5 KW | |
KYMCO | MXU 500 I 4X4 LE | 500 | 2014 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | MXU 500 I 4X4 EPS LE 50Th | 500 | 2015 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | MYROAD 700 I ABS | 700 | 2012 | EUROPE | 58 PS/ 43 KW | |
KYMCO | MYROAD 700 I ABS | 700 | 2013 | EUROPE | 58 PS/ 43 KW | |
KYMCO | MYROAD 700 I ABS | 700 | 2014 | ALL | 58 PS/ 43 KW | |
KYMCO | MYROAD 700 I ABS | 700 | 2015 | ALL | 58 PS/ 43 KW | |
KYMCO | MYROAD 700 I ABS | 700 | 2016 | ALL | 58 PS/ 43 KW | |
KYMCO | UXV 500 4X4 | 500 | 2009 | ALL | 35 PS/ 26 KW, 20 PS/ 15 KW | |
KYMCO | UXV 500 4X4 | 500 | 2010 | ALL | 35 PS/ 26 KW, 20 PS/ 15 KW | |
KYMCO | UXV 500 4X4 | 500 | 2011 | ALL | 35 PS/ 26 KW, 20 PS/ 15 KW | |
KYMCO | UXV 500 4X4 | 500 | 2012 | ALL | 33 PS/ 24 KW, 20 PS/ 15 KW, 36,5 PS/ 27 KW | |
KYMCO | UXV 500 I 4X4 | 500 | 2012 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 4X4 | 500 | 2013 | ALL | 33 PS/ 24 KW, 20 PS/ 15 KW, 36,5 PS/ 27 KW | |
KYMCO | UXV 500 I 4X4 | 500 | 2013 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 4X4 | 500 | 2014 | ALL | 33 PS/ 24 KW, 20 PS/ 15 KW, 36,5 PS/ 27 KW | |
KYMCO | UXV 500 I 4X4 | 500 | 2014 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 4X4 | 500 | 2015 | ALL | 33 PS/ 24 KW, 20 PS/ 15 KW, 36,5 PS/ 27 KW | |
KYMCO | UXV 500 I 4X4 | 500 | 2015 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 I 4X4 Camo | 500 | 2015 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 I 4X4 G | 500 | 2015 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 I 4X4 HE | 500 | 2014 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 4X4 LE | 500 | 2009 | AMERICA | 35 PS/ 26 KW | |
KYMCO | UXV 500 4X4 LE | 500 | 2010 | AMERICA | 35 PS/ 26 KW | |
KYMCO | UXV 500 4X4 LE | 500 | 2011 | AMERICA | 35 PS/ 26 KW | |
KYMCO | UXV 500 I 4X4 LE | 500 | 2012 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 I 4X4 LE | 500 | 2013 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 I 4X4 LE | 500 | 2014 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 I 4X4 LE 50Th | 500 | 2015 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 4X4 SE | 500 | 2011 | AMERICA | 35 PS/ 26 KW | |
KYMCO | UXV 500 I 4X4 SE | 500 | 2012 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 I 4X4 SE | 500 | 2013 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 I 4X4 SP | 500 | 2013 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 I 4X4 SP | 500 | 2014 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 I 4X4 Turf | 500 | 2014 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | UXV 500 I 4X4 Turf | 500 | 2015 | AMERICA | 36,5 PS/ 27 KW | |
KYMCO | XCITING 500 | 500 | 2005 | ALL | 38 PS/ 28 KW | |
KYMCO | XCITING 500 | 500 | 2006 | ALL | 38 PS/ 28 KW | |
KYMCO | XCITING 500 | 500 | 2007 | ALL | 38 PS/ 28 KW | |
KYMCO | XCITING 500 R I | 500 | 2010 | AMERICA | 38 PS/ 28 KW | |
KYMCO | XCITING 500 R I ABS | 500 | 2010 | AMERICA | 38 PS/ 28 KW | |
KYMCO | XCITING 500 R I ABS | 500 | 2010 | EUROPE | 38 PS/ 28 KW | |
YAMAHA | FZS 600 Fazer | 599 | 1998 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW | |
YAMAHA | FZS 600 Fazer | 599 | 1999 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW | |
YAMAHA | FZS 600 Fazer | 599 | 2000 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW | |
YAMAHA | FZS 600 Fazer | 599 | 2001 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW | |
YAMAHA | FZS 600 Fazer | 599 | 2002 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW | |
YAMAHA | FZS 600 Fazer | 599 | 2003 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW | |
YAMAHA | FZS 600 S Fazer | 599 | 2000 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW | |
YAMAHA | FZS 600 S Fazer | 599 | 2001 | EUROPE | 95 PS/ 70 KW, 34 PS/ 25 KW | |
YAMAHA | XP 500 T-Max | 499 | 2001 | EUROPE | 39 PS/ 29 KW | |
YAMAHA | XP 500 T-Max | 499 | 2002 | EUROPE | 39 PS/ 29 KW | |
YAMAHA | XP 500 T-Max | 499 | 2003 | EUROPE | 39 PS/ 29 KW | |
YAMAHA | XP 500 T-Max | 499 | 2004 | EUROPE | 39 PS/ 29 KW | |
YAMAHA | XP 500 T-Max | 499 | 2004 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max ABS | 499 | 2004 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max | 499 | 2005 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max ABS | 499 | 2005 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max | 499 | 2006 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max ABS | 499 | 2006 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max | 499 | 2007 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max ABS | 499 | 2007 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max | 499 | 2008 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max ABS | 499 | 2008 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max | 499 | 2009 | AMERICA | | |
YAMAHA | XP 500 T-Max | 499 | 2009 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max ABS | 499 | 2009 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max | 499 | 2010 | AMERICA | | |
YAMAHA | XP 500 T-Max | 499 | 2010 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max ABS | 499 | 2010 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max | 499 | 2011 | AMERICA | | |
YAMAHA | XP 500 T-Max | 499 | 2011 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max ABS | 499 | 2011 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 530 T-Max | 530 | 2012 | EUROPE | 46 PS/ 34 KW | |
YAMAHA | XP 530 T-Max ABS | 530 | 2012 | EUROPE | 46 PS/ 34 KW | |
YAMAHA | XP 530 T-Max | 530 | 2013 | EUROPE | 46 PS/ 34 KW | |
YAMAHA | XP 530 T-Max ABS | 530 | 2013 | EUROPE | 46 PS/ 34 KW | |
YAMAHA | XP 530 T-Max | 530 | 2014 | EUROPE | 46 PS/ 34 KW | |
YAMAHA | XP 530 T-Max ABS | 530 | 2014 | EUROPE | 46 PS/ 34 KW | |
YAMAHA | XP 530 T-Max | 530 | 2015 | EUROPE | 46 PS/ 34 KW | |
YAMAHA | XP 530 T-Max ABS | 530 | 2015 | EUROPE | 46 PS/ 34 KW | |
YAMAHA | XP 530 T-Max | 530 | 2016 | EUROPE | 46 PS/ 34 KW | |
YAMAHA | XP 530 T-Max ABS | 530 | 2016 | EUROPE | 46 PS/ 34 KW | |
YAMAHA | XP 530 T-Max ABS Black Max | 530 | 2013 | EUROPE | 46 PS/ 34 KW | |
YAMAHA | XP 530 T-Max Iron Max | 530 | 2015 | EUROPE | 46 PS/ 34 KW | |
YAMAHA | XP 530 T-Max ABS Iron Max | 530 | 2015 | EUROPE | 46 PS/ 34 KW | |
YAMAHA | XP 530 T-Max Iron Max | 530 | 2016 | EUROPE | 46 PS/ 34 KW | |
YAMAHA | XP 530 T-Max ABS Iron Max | 530 | 2016 | EUROPE | 46 PS/ 34 KW | |
YAMAHA | XP 500 T-Max ABS Tech Max | 499 | 2010 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XP 500 T-Max ABS White Max | 499 | 2010 | EUROPE | 44 PS/ 32 KW | |
YAMAHA | XVS 1300 A Midnight Star | 1300 | 2007 | EUROPE | 73 PS/ 54 KW | |
YAMAHA | XVS 1300 A Midnight Star | 1300 | 2008 | EUROPE | 73 PS/ 54 KW | |
YAMAHA | XVS 1300 A Midnight Star | 1300 | 2009 | EUROPE | 73 PS/ 54 KW | |
YAMAHA | XVS 1300 A Midnight Star | 1300 | 2010 | EUROPE | 73 PS/ 54 KW | |
YAMAHA | XVS 1300 A V Star | 1300 | 2007 | AMERICA | | |
YAMAHA | XVS 1300 CT V Star Tourer | 1300 | 2007 | AMERICA | | |
YAMAHA | XVS 1300 A V Star | 1300 | 2008 | AMERICA | | |
YAMAHA | XVS 1300 CT V Star Tourer | 1300 | 2008 | AMERICA | | |
YAMAHA | XVS 1300 A V Star | 1300 | 2009 | AMERICA | | |
YAMAHA | XVS 1300 CT V Star Tourer | 1300 | 2009 | AMERICA | | |
YAMAHA | YFM 660 R Raptor | 660 | 2001 | AMERICA | | |
YAMAHA | YFM 660 R Raptor | 660 | 2002 | AMERICA | | |
YAMAHA | YFM 660 R Raptor | 660 | 2003 | AMERICA | | |
YAMAHA | YFM 660 R_LE Raptor Limited Edition | 660 | 2003 | AMERICA | | |
YAMAHA | YFM 660 R Raptor | 660 | 2004 | AMERICA | | |
YAMAHA | YFM 660 R_LE Raptor Limited Edition | 660 | 2004 | AMERICA | | |
YAMAHA | YFM 660 R Raptor | 660 | 2005 | AMERICA | | |
YAMAHA | YFM 660 R_SE Raptor Special Edition | 660 | 2005 | AMERICA |
Valoraciones
No hay valoraciones aún.