HONDA | CBR 600 F | 594 | 1987 | ALL | 86 PS/ 63 KW, 50 PS/ 37 KW | |
HONDA | CBR 1000 F | 998 | 1987 | ALL | 100 PS/ 74 KW | |
HONDA | CBR 500 F | 500 | 1987 | EUROPE | 50 PS/ 37 KW | |
HONDA | CBR 600 F | 594 | 1988 | ALL | 86 PS/ 63 KW, 50 PS/ 37 KW | |
HONDA | CBR 1000 F | 998 | 1988 | ALL | 100 PS/ 74 KW | |
HONDA | CBR 500 F | 500 | 1988 | EUROPE | 50 PS/ 37 KW | |
HONDA | CBR 600 F | 598 | 1989 | ALL | 92 PS/ 68 KW, 50 PS/ 37 KW | |
HONDA | CBR 1000 F | 998 | 1989 | ALL | 100 PS/ 74 KW | |
HONDA | CBR 500 F | 500 | 1989 | EUROPE | 50 PS/ 37 KW | |
HONDA | CBR 600 F | 598 | 1990 | ALL | 92 PS/ 68 KW, 50 PS/ 37 KW | |
HONDA | CBR 1000 F | 998 | 1990 | ALL | 100 PS/ 74 KW | |
HONDA | CBR 500 F | 500 | 1990 | EUROPE | 50 PS/ 37 KW | |
HONDA | CBR 1000 F | 998 | 1991 | ALL | 100 PS/ 74 KW | |
HONDA | CBR 600 F | 600 | 1991 | EUROPE | 100 PS/ 74 KW, 50 PS/ 37 KW, 27 PS/ 20 KW | |
HONDA | CBR 500 F | 500 | 1991 | EUROPE | 50 PS/ 37 KW | |
HONDA | CBR 1000 F | 998 | 1992 | ALL | 100 PS/ 74 KW | |
HONDA | CBR 600 F | 600 | 1992 | EUROPE | 100 PS/ 74 KW, 50 PS/ 37 KW, 27 PS/ 20 KW | |
HONDA | CBR 1000 F | 998 | 1993 | ALL | 98 PS/ 72 KW | |
HONDA | CBR 600 F | 600 | 1993 | EUROPE | 100 PS/ 74 KW, 50 PS/ 37 KW, 27 PS/ 20 KW | |
HONDA | CBR 1000 F | 998 | 1994 | ALL | 98 PS/ 72 KW | |
HONDA | CBR 600 F | 600 | 1994 | EUROPE | 100 PS/ 74 KW, 50 PS/ 37 KW, 27 PS/ 20 KW | |
HONDA | CBR 1000 F | 998 | 1995 | ALL | 98 PS/ 72 KW | |
HONDA | CBR 600 F | 600 | 1995 | EUROPE | 100 PS/ 74 KW, 50 PS/ 37 KW, 27 PS/ 20 KW | |
HONDA | CBR 1000 F | 998 | 1996 | ALL | 98 PS/ 72 KW | |
HONDA | CBR 600 F | 600 | 1996 | EUROPE | 100 PS/ 74 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | |
HONDA | CBR 1000 F | 998 | 1997 | ALL | 98 PS/ 72 KW | |
HONDA | CBR 600 F | 600 | 1997 | EUROPE | 105 PS/ 77 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | |
HONDA | CBR 1000 F | 998 | 1998 | ALL | 98 PS/ 72 KW | |
HONDA | CBR 600 F | 600 | 1998 | EUROPE | 105 PS/ 77 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | |
HONDA | CBR 1000 F | 998 | 1999 | ALL | 98 PS/ 72 KW | |
HONDA | CBR 600 F | 599 | 1999 | EUROPE | 110 PS/ 81 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | |
HONDA | CBR 1000 F | 998 | 2000 | ALL | 98 PS/ 72 KW | |
HONDA | CBR 600 F | 599 | 2000 | EUROPE | 110 PS/ 81 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | |
HONDA | CBR 600 F | 599 | 2001 | EUROPE | 109 PS/ 80 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | |
HONDA | CBR 600 F | 599 | 2002 | EUROPE | 109 PS/ 80 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | |
HONDA | CBR 600 F | 599 | 2003 | EUROPE | 109 PS/ 80 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | |
HONDA | CBR 600 F | 599 | 2004 | EUROPE | 109 PS/ 80 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | |
HONDA | CBR 600 F | 599 | 2005 | EUROPE | 109 PS/ 80 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | |
HONDA | CBR 600 F | 599 | 2006 | EUROPE | 109 PS/ 80 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | |
HONDA | CBR 600 F | 599 | 2007 | EUROPE | 109 PS/ 80 KW, 98 PS/ 72 KW, 34 PS/ 25 KW | |
HONDA | CBR 600 F ABS | 599 | 2011 | EUROPE | 102 PS/ 75 KW, 34 PS/ 25 KW | |
HONDA | CBR 600 F | 599 | 2011 | EUROPE | 102 PS/ 75 KW, 34 PS/ 25 KW | |
HONDA | CBR 600 F | 599 | 2012 | EUROPE | 102 PS/ 75 KW, 34 PS/ 25 KW | |
HONDA | CBR 600 F ABS | 599 | 2012 | EUROPE | 102 PS/ 75 KW, 34 PS/ 25 KW | |
HONDA | CBR 600 F ABS | 599 | 2013 | EUROPE | 102 PS/ 75 KW, 34 PS/ 25 KW | |
HONDA | CBR 600 F | 599 | 2013 | EUROPE | 102 PS/ 75 KW, 34 PS/ 25 KW | |
HONDA | CBR 650 F ABS | 649 | 2014 | ALL | 87 PS/ 64 KW | |
HONDA | CBR 650 F | 649 | 2014 | AMERICA | 87 PS/ 64 KW | |
HONDA | CBR 1000 F Hurricane | 998 | 1987 | AMERICA | | |
HONDA | CBR 1000 F Hurricane | 998 | 1988 | AMERICA | | |
HONDA | CBR 1000 F Hurricane | 998 | 1990 | AMERICA | | |
HONDA | CBR 1000 F Hurricane | 998 | 1991 | AMERICA | | |
HONDA | CBR 1000 F Hurricane | 998 | 1992 | AMERICA | | |
HONDA | CBR 1000 F Hurricane | 998 | 1993 | AMERICA | | |
HONDA | CBR 1000 F Hurricane | 998 | 1994 | AMERICA | | |
HONDA | CBR 1000 F Hurricane | 998 | 1995 | AMERICA | | |
HONDA | CBR 1000 F Hurricane | 998 | 1996 | AMERICA | | |
HONDA | CBR 600 F2 | 600 | 1991 | AMERICA | | |
HONDA | CBR 600 F2 | 600 | 1992 | AMERICA | | |
HONDA | CBR 600 F2 | 600 | 1993 | AMERICA | | |
HONDA | CBR 600 F2 | 600 | 1994 | AMERICA | | |
HONDA | CBR 600 F3 | 600 | 1995 | AMERICA | | |
HONDA | CBR 600 F3 | 600 | 1996 | AMERICA | | |
HONDA | CBR 600 F3 | 600 | 1997 | AMERICA | | |
HONDA | CBR 600 F3 | 600 | 1998 | AMERICA | | |
HONDA | CBR 600 F4 | 599 | 1999 | AMERICA | | |
HONDA | CBR 600 F4 | 599 | 2000 | AMERICA | | |
HONDA | CBR 600 F4I | 599 | 2001 | AMERICA | | |
HONDA | CBR 600 F4I | 599 | 2002 | AMERICA | | |
HONDA | CBR 600 F4I | 599 | 2003 | AMERICA | | |
HONDA | CBR 600 F4I | 599 | 2004 | AMERICA | | |
HONDA | CBR 600 F4I | 599 | 2005 | AMERICA | | |
HONDA | CBR 600 F4I | 599 | 2006 | AMERICA | | |
HONDA | CBR 600 F4I | 599 | 2007 | AMERICA | | |
HONDA | CBR 600 F4I ABS | 599 | 2007 | AMERICA | | |
HONDA | CBR 600 FS Sport | 599 | 2001 | EUROPE | 109 PS/ 80 KW | |
HONDA | CBR 600 FS Sport | 599 | 2002 | EUROPE | 109 PS/ 80 KW | |
HONDA | CBR 400 R | 399 | 1986 | ALL | | |
HONDA | CBR 400 R | 399 | 1987 | ALL | | |
HONDA | CBR 125 R | 125 | 2004 | EUROPE | 13,2 PS/ 9,7 KW | |
HONDA | CBR 125 R | 125 | 2005 | EUROPE | 13,2 PS/ 9,7 KW | |
HONDA | CBR 125 R | 125 | 2006 | EUROPE | 13,2 PS/ 9,7 KW | |
HONDA | CBR 125 R | 125 | 2007 | ALL | 13,6 PS/ 10 KW | |
HONDA | CBR 125 R | 125 | 2008 | ALL | 13,6 PS/ 10 KW | |
HONDA | CBR 125 R | 125 | 2009 | EUROPE | 13,6 PS/ 10 KW | |
HONDA | CBR 125 R | 125 | 2010 | EUROPE | 13,6 PS/ 10 KW | |
HONDA | CBR 250 R ABS | 250 | 2011 | ALL | 26 PS/ 19 KW | |
HONDA | CBR 250 R | 250 | 2011 | ALL | 26 PS/ 19 KW | |
HONDA | CBR 125 R | 125 | 2011 | EUROPE | 13,3 PS/ 9,8 KW | |
HONDA | CBR 250 R | 250 | 2012 | ALL | 26 PS/ 19 KW | |
HONDA | CBR 250 R ABS | 250 | 2012 | ALL | 26 PS/ 19 KW | |
HONDA | CBR 125 R | 125 | 2012 | EUROPE | 13,3 PS/ 9,8 KW | |
HONDA | CBR 250 R | 250 | 2013 | ALL | 26 PS/ 19 KW | |
HONDA | CBR 250 R ABS | 250 | 2013 | ALL | 26 PS/ 19 KW | |
HONDA | CBR 500 R ABS | 471 | 2013 | ALL | 48 PS/ 35 KW | |
HONDA | CBR 500 R | 471 | 2013 | ALL | 48 PS/ 35 KW | |
HONDA | CBR 125 R | 125 | 2013 | EUROPE | 13,3 PS/ 9,8 KW | |
HONDA | CBR 500 R ABS | 471 | 2014 | ALL | 48 PS/ 35 KW | |
HONDA | CBR 500 R | 471 | 2014 | ALL | 48 PS/ 35 KW | |
HONDA | CBR 300 R ABS | 286 | 2014 | ALL | 31 PS/ 23 KW | |
HONDA | CBR 125 R | 125 | 2014 | EUROPE | 13,3 PS/ 9,8 KW | |
HONDA | CBR 600 RR | 599 | 2003 | AMERICA | 114 PS/ 84 KW | |
HONDA | CBR 600 RR | 599 | 2003 | EUROPE | 114 PS/ 84 KW | |
HONDA | CBR 600 RR | 599 | 2004 | AMERICA | 117 PS/ 86 KW | |
HONDA | CBR 600 RR | 599 | 2004 | EUROPE | 117 PS/ 86 KW | |
HONDA | CBR 600 RR | 599 | 2005 | AMERICA | 117 PS/ 86 KW | |
HONDA | CBR 600 RR | 599 | 2005 | EUROPE | 117 PS/ 86 KW | |
HONDA | CBR 600 RR | 599 | 2006 | AMERICA | 117 PS/ 86 KW | |
HONDA | CBR 600 RR | 599 | 2006 | EUROPE | 117 PS/ 86 KW | |
HONDA | CBR 600 RR | 599 | 2007 | AMERICA | 120 PS/ 88 KW | |
HONDA | CBR 600 RR | 599 | 2007 | EUROPE | 120 PS/ 88 KW | |
HONDA | CBR 600 RR | 599 | 2008 | AMERICA | 120 PS/ 88 KW | |
HONDA | CBR 600 RR | 599 | 2008 | EUROPE | 120 PS/ 88 KW | |
HONDA | CBR 600 RR | 599 | 2009 | AMERICA | 120 PS/ 88 KW | |
HONDA | CBR 600 RR ABS | 599 | 2009 | AMERICA | 120 PS/ 88 KW | |
HONDA | CBR 600 RR | 599 | 2009 | EUROPE | 120 PS/ 88 KW | |
HONDA | CBR 600 RR ABS | 599 | 2009 | EUROPE | 120 PS/ 88 KW | |
HONDA | CBR 600 RR ABS | 599 | 2010 | AMERICA | 120 PS/ 88 KW | |
HONDA | CBR 600 RR | 599 | 2010 | AMERICA | 120 PS/ 88 KW | |
HONDA | CBR 600 RR | 599 | 2010 | EUROPE | 120 PS/ 88 KW | |
HONDA | CBR 600 RR ABS | 599 | 2010 | EUROPE | 120 PS/ 88 KW | |
HONDA | CBR 600 RR ABS | 599 | 2011 | AMERICA | 120 PS/ 88 KW | |
HONDA | CBR 600 RR | 599 | 2011 | AMERICA | 120 PS/ 88 KW | |
HONDA | CBR 600 RR | 599 | 2011 | EUROPE | 120 PS/ 88 KW | |
HONDA | CBR 600 RR ABS | 599 | 2011 | EUROPE | 120 PS/ 88 KW | |
HONDA | CBR 600 RR | 599 | 2012 | AMERICA | 120 PS/ 88 KW | |
HONDA | CBR 600 RR ABS | 599 | 2012 | AMERICA | 120 PS/ 88 KW | |
HONDA | CBR 600 RR | 599 | 2012 | EUROPE | 120 PS/ 88 KW | |
HONDA | CBR 600 RR ABS | 599 | 2012 | EUROPE | 120 PS/ 88 KW | |
HONDA | CBR 600 RR ABS | 599 | 2013 | AMERICA | 120 PS/ 88 KW | |
HONDA | CBR 600 RR | 599 | 2013 | AMERICA | 120 PS/ 88 KW | |
HONDA | CBR 600 RR | 599 | 2013 | EUROPE | 120 PS/ 88 KW | |
HONDA | CBR 600 RR ABS | 599 | 2013 | EUROPE | 120 PS/ 88 KW | |
HONDA | CBR 600 RR | 599 | 2014 | AMERICA | 120 PS/ 88 KW | |
HONDA | CBR 600 RR ABS | 599 | 2014 | AMERICA | 120 PS/ 88 KW | |
HONDA | CBR 600 RR | 599 | 2014 | EUROPE | 120 PS/ 88 KW | |
HONDA | CBR 600 RR ABS | 599 | 2014 | EUROPE | 120 PS/ 88 KW | |
HONDA | CBR 400 RR Fireblade | 399 | 1990 | ALL | 60 PS/ 44 KW | |
HONDA | CBR 400 RR Fireblade | 399 | 1991 | ALL | 60 PS/ 44 KW | |
HONDA | CBR 400 RR Fireblade | 399 | 1992 | ALL | 60 PS/ 44 KW | |
HONDA | CBR 900 RR Fireblade | 893 | 1992 | AMERICA | 125 PS/ 92 KW | |
HONDA | CBR 900 RR Fireblade | 893 | 1992 | EUROPE | 125 PS/ 92 KW | |
HONDA | CBR 400 RR Fireblade | 399 | 1993 | ALL | 60 PS/ 44 KW | |
HONDA | CBR 900 RR Fireblade | 893 | 1993 | AMERICA | 125 PS/ 92 KW | |
HONDA | CBR 900 RR Fireblade | 893 | 1993 | EUROPE | 125 PS/ 92 KW | |
HONDA | CBR 400 RR Fireblade | 399 | 1994 | ALL | 60 PS/ 44 KW | |
HONDA | CBR 900 RR Fireblade | 893 | 1994 | AMERICA | 125 PS/ 92 KW | |
HONDA | CBR 900 RR Fireblade | 893 | 1994 | EUROPE | 125 PS/ 92 KW | |
HONDA | CBR 400 RR Fireblade | 399 | 1995 | ALL | 60 PS/ 44 KW | |
HONDA | CBR 900 RR Fireblade | 893 | 1995 | AMERICA | 125 PS/ 92 KW | |
HONDA | CBR 900 RR Fireblade | 893 | 1995 | EUROPE | 125 PS/ 92 KW | |
HONDA | CBR 400 RR Fireblade | 399 | 1996 | ALL | 60 PS/ 44 KW | |
HONDA | CBR 900 RR Fireblade | 919 | 1996 | AMERICA | 128 PS/ 94 KW, 98 PS/ 72 KW | |
HONDA | CBR 900 RR Fireblade | 919 | 1996 | EUROPE | 128 PS/ 94 KW, 98 PS/ 72 KW | |
HONDA | CBR 400 RR Fireblade | 399 | 1997 | ALL | 60 PS/ 44 KW | |
HONDA | CBR 900 RR Fireblade | 919 | 1997 | AMERICA | 128 PS/ 94 KW, 98 PS/ 72 KW | |
HONDA | CBR 900 RR Fireblade | 919 | 1997 | EUROPE | 128 PS/ 94 KW, 98 PS/ 72 KW | |
HONDA | CBR 400 RR Fireblade | 399 | 1998 | ALL | 60 PS/ 44 KW | |
HONDA | CBR 900 RR Fireblade | 919 | 1998 | AMERICA | 128 PS/ 94 KW, 98 PS/ 72 KW | |
HONDA | CBR 900 RR Fireblade | 919 | 1998 | EUROPE | 128 PS/ 94 KW, 98 PS/ 72 KW | |
HONDA | CBR 400 RR Fireblade | 399 | 1999 | ALL | 60 PS/ 44 KW | |
HONDA | CBR 900 RR Fireblade | 919 | 1999 | AMERICA | 128 PS/ 94 KW, 98 PS/ 72 KW | |
HONDA | CBR 900 RR Fireblade | 919 | 1999 | EUROPE | 128 PS/ 94 KW, 98 PS/ 72 KW | |
HONDA | CBR 929 RR Fireblade | 929 | 2000 | AMERICA | 147 PS/ 108 KW | |
HONDA | CBR 929 RR Fireblade | 929 | 2000 | EUROPE | 147 PS/ 108 KW | |
HONDA | CBR 929 RR Fireblade | 929 | 2001 | AMERICA | 147 PS/ 108 KW | |
HONDA | CBR 929 RR Fireblade | 929 | 2001 | EUROPE | 147 PS/ 108 KW | |
HONDA | CBR 954 RR Fireblade | 954 | 2002 | AMERICA | 150 PS/ 110 KW | |
HONDA | CBR 954 RR Fireblade | 954 | 2002 | EUROPE | 150 PS/ 110 KW | |
HONDA | CBR 954 RR Fireblade | 954 | 2003 | AMERICA | 150 PS/ 110 KW | |
HONDA | CBR 954 RR Fireblade | 954 | 2003 | EUROPE | 150 PS/ 110 KW | |
HONDA | CBR 1000 RR Fireblade | 998 | 2004 | ALL | 171 PS/ 126 KW | |
HONDA | CBR 1000 RR Fireblade | 998 | 2005 | ALL | 171 PS/ 126 KW | |
HONDA | CBR 1000 RR Fireblade | 998 | 2006 | ALL | 171 PS/ 126 KW | |
HONDA | CBR 1000 RR Fireblade | 998 | 2007 | ALL | 171 PS/ 126 KW | |
HONDA | CBR 1000 RR Fireblade | 999 | 2008 | ALL | 178 PS/ 131 KW | |
HONDA | CBR 1000 RR Fireblade | 999 | 2009 | ALL | 178 PS/ 131 KW | |
HONDA | CBR 1000 RR ABS Fireblade | 999 | 2009 | ALL | 178 PS/ 131 KW | |
HONDA | CBR 1000 RR Fireblade | 999 | 2010 | ALL | 178 PS/ 131 KW | |
HONDA | CBR 1000 RR ABS Fireblade | 999 | 2010 | ALL | 178 PS/ 131 KW | |
HONDA | CBR 1000 RR ABS Fireblade | 999 | 2011 | ALL | 178 PS/ 131 KW | |
HONDA | CBR 1000 RR Fireblade | 999 | 2011 | ALL | 178 PS/ 131 KW | |
HONDA | CBR 1000 RR ABS Fireblade | 999 | 2012 | ALL | 178 PS/ 131 KW | |
HONDA | CBR 1000 RR Fireblade | 999 | 2012 | ALL | 178 PS/ 131 KW | |
HONDA | CBR 1000 RR Fireblade | 999 | 2013 | ALL | 178 PS/ 131 KW | |
HONDA | CBR 1000 RR ABS Fireblade | 999 | 2013 | ALL | 178 PS/ 131 KW | |
HONDA | CBR 1000 RR Fireblade | 999 | 2014 | ALL | 181 PS/ 133 KW | |
HONDA | CBR 1000 RR ABS Fireblade | 999 | 2014 | ALL | 181 PS/ 133 KW | |
HONDA | CBR 400 RR Hurricane | 399 | 1988 | ALL | | |
HONDA | CBR 400 RR Hurricane | 399 | 1989 | ALL | | |
HONDA | CBR 1000 RR ABS Fireblade SP | 999 | 2014 | ALL | 181 PS/ 133 KW | |
HONDA | CBR 1000 RRS Fireblade Edition | 998 | 2007 | EUROPE | 171 PS/ 126 KW | |
HONDA | CBR 1000 RRS Fireblade Edition | 999 | 2008 | EUROPE | 178 PS/ 131 KW | |
HONDA | VTR 250 | 250 | 1988 | AMERICA | | |
HONDA | VTR 250 L | 250 | 1988 | AMERICA | | |
HONDA | VTR 250 | 250 | 1989 | AMERICA | | |
HONDA | VTR 250 L | 250 | 1989 | AMERICA | | |
HONDA | VTR 250 | 250 | 1990 | AMERICA | | |
HONDA | VTR 250 L | 250 | 1990 | AMERICA | | |
HONDA | VTR 1000 SP1 | 999 | 2000 | ALL | 132 PS/ 97 KW | |
HONDA | VTR 1000 SP1 | 999 | 2001 | ALL | 132 PS/ 97 KW | |
HONDA | VTR 250 | 250 | 2009 | EUROPE | 31 PS/ 23 KW | |
HONDA | VTR 250 | 250 | 2010 | EUROPE | 31 PS/ 23 KW | |
HONDA | VTR 1000 SP2 Racing | 999 | 2002 | ALL | 135 PS/ 99 KW | |
HONDA | VTR 1000 SP2 Racing | 999 | 2003 | ALL | 135 PS/ 99 KW | |
HONDA | VTR 1000 SP2 Racing | 999 | 2004 | ALL | 135 PS/ 99 KW | |
HONDA | VTR 1000 SP2 Racing | 999 | 2005 | ALL | 135 PS/ 99 KW | |
HONDA | VTR 1000 SP2 Racing | 999 | 2006 | ALL | 135 PS/ 99 KW | |
HONDA | VTR 1000 SP2 Racing | 999 | 2007 | ALL | 135 PS/ 99 KW | |
HONDA | VTR 1000 F Fire Storm | 996 | 1997 | ALL | 110 PS/ 81 KW, 98 PS/ 72 KW | |
HONDA | VTR 1000 F Fire Storm | 996 | 1998 | ALL | 110 PS/ 81 KW, 98 PS/ 72 KW | |
HONDA | VTR 1000 F Fire Storm | 996 | 1999 | ALL | 110 PS/ 81 KW, 98 PS/ 72 KW | |
HONDA | VTR 1000 F Fire Storm | 996 | 2000 | ALL | 110 PS/ 81 KW, 98 PS/ 72 KW | |
HONDA | VTR 1000 F Fire Storm | 996 | 2001 | ALL | 110 PS/ 81 KW, 98 PS/ 72 KW | |
HONDA | VTR 1000 F Fire Storm | 996 | 2002 | ALL | 106 PS/ 78 KW, 98 PS/ 72 KW | |
HONDA | VTR 1000 F Fire Storm | 996 | 2003 | ALL | 106 PS/ 78 KW, 98 PS/ 72 KW | |
HONDA | VTR 1000 F Fire Storm | 996 | 2004 | EUROPE | 106 PS/ 78 KW, 98 PS/ 72 KW | |
HONDA | VTR 1000 F Fire Storm | 996 | 2005 | EUROPE | 106 PS/ 78 KW, 98 PS/ 72 KW | |
HONDA | VTR 1000 F Fire Storm | 996 | 2006 | EUROPE | 106 PS/ 78 KW, 98 PS/ 72 KW | |
HONDA | VTR 1000 F Superhawk | 996 | 1998 | AMERICA | | |
HONDA | VTR 1000 F Superhawk | 996 | 1999 | AMERICA | | |
HONDA | VTR 1000 F Superhawk | 996 | 2000 | AMERICA | | |
HONDA | VTR 1000 F Superhawk | 996 | 2001 | AMERICA | | |
HONDA | VTR 1000 F Superhawk | 996 | 2002 | AMERICA | | |
HONDA | VTR 1000 F Superhawk | 996 | 2003 | AMERICA | | |
HONDA | VTR 1000 F Superhawk | 996 | 2004 | AMERICA | | |
HONDA | VTR 1000 F Superhawk | 996 | 2005 | AMERICA | | |
HONDA | CBR 1100 XX Blackbird | 1137 | 1997 | ALL | 150 PS/ 110 KW, 98 PS/ 72 KW | |
HONDA | CBR 1100 XX Blackbird | 1137 | 1998 | ALL | 150 PS/ 110 KW, 98 PS/ 72 KW | |
HONDA | CBR 1100 XX Blackbird | 1137 | 1999 | ALL | 150 PS/ 110 KW, 98 PS/ 72 KW | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2000 | ALL | 150 PS/ 110 KW, 98 PS/ 72 KW | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2001 | ALL | 150 PS/ 110 KW, 98 PS/ 72 KW | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2002 | ALL | 150 PS/ 110 KW, 98 PS/ 72 KW | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2003 | ALL | 150 PS/ 110 KW, 98 PS/ 72 KW | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2004 | ALL | 150 PS/ 110 KW, 98 PS/ 72 KW | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2005 | ALL | 150 PS/ 110 KW, 98 PS/ 72 KW | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2006 | ALL | 150 PS/ 110 KW, 98 PS/ 72 KW | |
HONDA | CBR 1100 XX Blackbird | 1137 | 2007 | ALL | 150 PS/ 110 KW, 98 PS/ 72 KW |
Valoraciones
No hay valoraciones aún.