HONDA | CBX 1000 Pro Link | 1000 | 1981 | EUROPE | 100 PS/ 74 KW | REAR | |
HONDA | CBX 1000 Pro Link | 1000 | 1982 | EUROPE | 100 PS/ 74 KW | REAR | |
HONDA | CBX 1000 Super Sport | 1000 | 1981 | AMERICA | 100 PS/ 74 KW | REAR | |
HONDA | CBX 1000 Super Sport | 1000 | 1982 | AMERICA | 100 PS/ 74 KW | REAR | |
HONDA | CMX 450 C Rebel | 450 | 1987 | ALL | 38 PS/ 28 KW | FRONT | |
HONDA | CMX 450 C Rebel | 450 | 1988 | ALL | 38 PS/ 28 KW | FRONT | |
HONDA | CX 500 C | 493 | 1982 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW | FRONT | |
HONDA | CX 500 C Custom | 493 | 1982 | AMERICA | 50 PS/ 37 KW | FRONT | |
HONDA | CX 650 E Euro | 668 | 1983 | EUROPE | 50 PS/ 37 KW, 64 PS/ 47 KW | REAR | |
HONDA | CX 500 E Euro Sports | 493 | 1982 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW | FRONT | |
HONDA | CBX 750 F | 742 | 1984 | ALL | 91 PS/ 67 KW | FRONT | |
HONDA | CB 900 F Bol Dor | 895 | 1982 | EUROPE | 95 PS/ 70 KW | REAR | |
HONDA | CB 900 F Bol Dor | 895 | 1983 | EUROPE | 95 PS/ 70 KW | REAR | |
HONDA | CB 750 F2 Bol Dor | 743 | 1983 | EUROPE | 79 PS/ 58 KW | REAR | |
HONDA | FT 500 | 494 | 1982 | EUROPE | 34 PS/ 25 KW, 27 PS/ 20 KW | FRONT | |
HONDA | GL 1100 Goldwing | 1070 | 1982 | ALL | 83 PS/ 61 KW | REAR | |
HONDA | GL 1100 D Goldwing | 1070 | 1982 | EUROPE | 83 PS/ 61 KW | REAR | |
HONDA | GL 1100 A Goldwing Aspencade | 1070 | 1983 | AMERICA | | REAR | |
HONDA | GL 500 Silverwing | 493 | 1982 | ALL | 50 PS/ 37 KW | FRONT | |
HONDA | CB 1100 R | 1054 | 1981 | EUROPE | 100 PS/ 74 KW | FRONT | |
HONDA | CB 1100 R | 1054 | 1982 | EUROPE | 100 PS/ 74 KW | FRONT | |
HONDA | CB 1100 R | 1054 | 1983 | EUROPE | 100 PS/ 74 KW | FRONT | |
HONDA | NS 400 R | 383 | 1985 | ALL | 72 PS/ 53 KW | REAR | |
HONDA | NS 400 R | 383 | 1986 | ALL | 72 PS/ 53 KW | REAR | |
HONDA | CBX 250 RSE | 250 | 1984 | EUROPE | | FRONT | |
HONDA | CX 650 T Turbo | 668 | 1983 | ALL | 100 PS/ 74 KW | REAR | |
HONDA | CB 125 T Twin | 124 | 1983 | EUROPE | 17 PS/ 13 KW, 10 PS/ 7,3 KW | FRONT | |
HONDA | CB 125 T Twin | 124 | 1984 | EUROPE | 17 PS/ 13 KW, 10 PS/ 7,3 KW | FRONT | |
HONDA | CB 125 T Twin | 124 | 1985 | EUROPE | 17 PS/ 13 KW, 10 PS/ 7,3 KW | FRONT | |
HONDA | CB 125 T Twin | 124 | 1986 | EUROPE | 17 PS/ 13 KW, 10 PS/ 7,3 KW | FRONT | |
HONDA | VF 1000 R | 989 | 1984 | ALL | 122 PS/ 90 KW, 100 PS/ 74 KW, 122 PS/ 90 KW | FRONT | |
HONDA | VF 500 F | 494 | 1984 | ALL | 70 PS/ 52 KW | FRONT | |
HONDA | VF 1000 R | 989 | 1985 | ALL | 122 PS/ 90 KW, 100 PS/ 74 KW, 122 PS/ 90 KW | FRONT | |
HONDA | VF 500 F | 494 | 1985 | ALL | 70 PS/ 52 KW | FRONT | |
HONDA | VF 1000 R | 989 | 1986 | ALL | 122 PS/ 90 KW, 100 PS/ 74 KW, 122 PS/ 90 KW | FRONT | |
HONDA | VF 750 F Interceptor | 741 | 1983 | ALL | 90 PS/ 66 KW | FRONT | |
HONDA | VF 750 F Interceptor | 741 | 1984 | ALL | 90 PS/ 66 KW | FRONT | |
HONDA | VF 1000 F Interceptor | 989 | 1984 | ALL | 100 PS/ 74 KW, 113 PS/ 83 KW | FRONT | |
HONDA | VF 500 F Interceptor | 494 | 1984 | AMERICA | 71 PS/ 52 KW | FRONT | |
HONDA | VF 1000 F Interceptor | 989 | 1985 | ALL | 100 PS/ 74 KW, 113 PS/ 83 KW | FRONT | |
HONDA | VF 500 F Interceptor | 494 | 1985 | AMERICA | 71 PS/ 52 KW | FRONT | |
HONDA | VF 750 C Magna | 748 | 1983 | AMERICA | | FRONT | |
HONDA | VF 750 S Sabre | 750 | 1982 | AMERICA | | FRONT | |
HONDA | XBR 500 | 495 | 1985 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW | FRONT | |
HONDA | XBR 500 | 495 | 1986 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW | FRONT | |
HONDA | XBR 500 | 495 | 1987 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW | FRONT | |
HONDA | XBR 500 | 495 | 1988 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW | FRONT | |
HONDA | XBR 500 S | 495 | 1989 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW | FRONT | |
HONDA | XL 600 LM | 587 | 1985 | EUROPE | 44 PS/ 32 KW | FRONT | |
HONDA | XL 600 RM | 587 | 1986 | EUROPE | 44 PS/ 32 KW | FRONT | |
HONDA | XL 600 LM | 587 | 1987 | EUROPE | 44 PS/ 32 KW | FRONT | |
HONDA | XL 600 V Transalp | 583 | 1987 | ALL | 50 PS/ 37 KW, 27 PS/ 20 KW | FRONT | |
HONDA | XL 600 V Transalp | 583 | 1988 | ALL | 50 PS/ 37 KW, 27 PS/ 20 KW | FRONT | |
HONDA | XL 600 V Transalp | 583 | 1989 | ALL | 50 PS/ 37 KW, 27 PS/ 20 KW | FRONT | |
HONDA | XL 600 V Transalp | 583 | 1990 | ALL | 50 PS/ 37 KW, 27 PS/ 20 KW | FRONT | |
HONDA | XLV 750 R | 744 | 1983 | EUROPE | 61 PS/ 45 KW, 50 PS/ 37 KW | FRONT | |
HONDA | XLV 750 R | 744 | 1984 | EUROPE | 61 PS/ 45 KW, 50 PS/ 37 KW | FRONT | |
HONDA | XLV 750 R | 744 | 1985 | EUROPE | 61 PS/ 45 KW, 50 PS/ 37 KW | FRONT | |
HONDA | XLV 750 R | 744 | 1986 | EUROPE | 61 PS/ 45 KW, 50 PS/ 37 KW | FRONT |
Valoraciones
No hay valoraciones aún.