APRILIA | RS4 125 | 125 | 2011 | EUROPE | 15 PS/ 11 KW | Rear | AJP Calipers |
APRILIA | RS4 50 | 50 | 2011 | EUROPE | 2,7 PS/ 2 KW | Rear | AJP Calipers |
APRILIA | RS4 125 | 125 | 2012 | EUROPE | 15 PS/ 11 KW | Rear | AJP Calipers |
APRILIA | RS4 50 | 50 | 2012 | EUROPE | 2,7 PS/ 2 KW | Rear | AJP Calipers |
APRILIA | RS4 125 | 125 | 2013 | EUROPE | 15 PS/ 11 KW | Rear | AJP Calipers |
APRILIA | RS4 50 | 50 | 2013 | EUROPE | 2,7 PS/ 2 KW | Rear | AJP Calipers |
APRILIA | RS4 50 | 50 | 2014 | EUROPE | 2,7 PS/ 2 KW | Rear | AJP Calipers |
APRILIA | RS4 125 | 125 | 2014 | EUROPE | 15 PS/ 11 KW | Rear | AJP Calipers |
APRILIA | RS4 125 | 125 | 2015 | EUROPE | 15 PS/ 11 KW | Rear | AJP Calipers |
APRILIA | RS4 125 Replica | 125 | 2011 | EUROPE | 15 PS/ 11 KW | Rear | AJP Calipers |
APRILIA | RS4 125 Replica | 125 | 2012 | EUROPE | 15 PS/ 11 KW | Rear | AJP Calipers |
APRILIA | RS4 50 Replica | 50 | 2012 | EUROPE | 2,7 PS/ 2 KW | Rear | AJP Calipers |
APRILIA | RS4 125 Replica | 125 | 2013 | EUROPE | 15 PS/ 11 KW | Rear | AJP Calipers |
APRILIA | RS4 50 Replica | 50 | 2013 | EUROPE | 2,7 PS/ 2 KW | Rear | AJP Calipers |
APRILIA | RS4 50 Replica | 50 | 2014 | EUROPE | 2,7 PS/ 2 KW | Rear | AJP Calipers |
APRILIA | RS4 125 Replica | 125 | 2014 | EUROPE | 15 PS/ 11 KW | Rear | AJP Calipers |
APRILIA | RS4 125 Replica | 125 | 2015 | EUROPE | 15 PS/ 11 KW | Rear | AJP Calipers |
DERBI | GPR 125 4V | 125 | 2010 | EUROPE | 15 PS/ 11 KW | Rear | |
DERBI | GPR 125 4V | 125 | 2011 | EUROPE | 15 PS/ 11 KW | Rear | |
DERBI | GPR 125 4V | 125 | 2012 | EUROPE | 15 PS/ 11 KW | Rear | |
DERBI | GPR 125 4V | 125 | 2013 | EUROPE | 15 PS/ 11 KW | Rear | |
DERBI | MULHACEN 125 | 125 | 2007 | EUROPE | 15 PS/ 11 KW | REAR | |
DERBI | MULHACEN 125 | 125 | 2008 | EUROPE | 15 PS/ 11 KW | REAR | |
DERBI | MULHACEN 125 | 125 | 2009 | EUROPE | 15 PS/ 11 KW | REAR | |
DERBI | MULHACEN 125 | 125 | 2010 | EUROPE | 15 PS/ 11 KW | REAR | |
DERBI | MULHACEN 125 Cafe | 125 | 2008 | EUROPE | 15 PS/ 11 KW | REAR | |
DERBI | MULHACEN 125 Cafe | 125 | 2009 | EUROPE | 15 PS/ 11 KW | REAR | |
DERBI | MULHACEN 125 Cafe | 125 | 2010 | EUROPE | 15 PS/ 11 KW | REAR | |
DERBI | MULHACEN 125 Cafe | 125 | 2011 | EUROPE | 15 PS/ 11 KW | REAR | |
DERBI | SENDA 125 Terra | 125 | 2007 | EUROPE | 15 PS/ 11 KW | REAR | |
DERBI | SENDA 125 Terra | 125 | 2008 | EUROPE | 15 PS/ 11 KW | REAR | |
DERBI | SENDA 125 Terra Adventure | 125 | 2008 | EUROPE | 15 PS/ 11 KW | Rear | |
DERBI | SENDA 125 Terra | 125 | 2009 | EUROPE | 15 PS/ 11 KW | REAR | |
DERBI | SENDA 125 Terra Adventure | 125 | 2009 | EUROPE | 15 PS/ 11 KW | Rear | |
DERBI | SENDA 125 Terra | 125 | 2010 | EUROPE | 15 PS/ 11 KW | REAR | |
DERBI | SENDA 125 Terra Adventure | 125 | 2010 | EUROPE | 15 PS/ 11 KW | Rear | |
DERBI | SENDA 125 Terra | 125 | 2011 | EUROPE | 15 PS/ 11 KW | REAR | |
DERBI | SENDA 125 Terra Adventure | 125 | 2011 | EUROPE | 15 PS/ 11 KW | Rear | |
DERBI | SENDA 125 Terra Adventure | 125 | 2012 | EUROPE | 15 PS/ 11 KW | Rear | |
DERBI | SENDA 125 Terra Adventure | 125 | 2013 | EUROPE | 15 PS/ 11 KW | Rear | |
DERBI | SENDA 125 DRD SM 4V | 125 | 2010 | EUROPE | 15 PS/ 11 KW | Rear | |
DERBI | SENDA 125 DRD SM 4V | 125 | 2011 | EUROPE | 15 PS/ 11 KW | Rear | |
DERBI | SENDA 125 DRD SM 4V | 125 | 2012 | EUROPE | 15 PS/ 11 KW | Rear | |
DERBI | SENDA 125 DRD SM 4V | 125 | 2013 | EUROPE | 15 PS/ 11 KW | Rear | |
DERBI | SENDA 125 DRD SM 4V | 125 | 2014 | EUROPE | 15 PS/ 11 KW | Rear | |
GAS GAS | EC 250 F Cami | 250 | 2014 | ALL | 28 PS/ 21 KW | Rear | |
MH | DUNA 125 Enduro | 125 | 2010 | EUROPE | 12 PS/ 8,8 KW | Front L | |
MH | DUNA 125 Enduro | 125 | 2011 | EUROPE | 12 PS/ 8,8 KW | Front L | |
MH | DUNA 125 Enduro | 125 | 2012 | EUROPE | 12 PS/ 8,8 KW | Front L | |
MH | DUNA 125 Enduro | 125 | 2013 | EUROPE | 12 PS/ 8,8 KW | Front L | |
MH | DUNA 125 Supermoto | 125 | 2010 | EUROPE | 12 PS/ 8,8 KW | Rear | |
MH | DUNA 125 Supermoto | 125 | 2011 | EUROPE | 12 PS / 8,8 KW | Rear | |
MH | DUNA 125 Supermoto | 125 | 2012 | EUROPE | 12 PS/ 8,8 KW | Rear | |
MH | DUNA 125 Supermoto | 125 | 2013 | EUROPE | 12 PS/ 8,8 KW | Rear | |
MH | KN1 125 AC | 125 | 2010 | EUROPE | 13 PS/ 9,6 KW | Rear | |
MH | KN1 125 AC | 125 | 2011 | EUROPE | 13 PS / 9,6 KW | Rear | |
MH | KN1 125 AC | 125 | 2012 | EUROPE | 13 PS/ 9,6 KW | Rear | |
MH | KN1 125 AC | 125 | 2013 | EUROPE | 13 PS/ 9,6 KW | Rear | |
MH | KN1 125 LC | 125 | 2010 | EUROPE | 15 PS/ 11 KW | Rear | |
MH | KN1 125 LC | 125 | 2011 | EUROPE | 15 PS/ 11 KW | Rear | |
MH | KN1 125 LC | 125 | 2012 | EUROPE | 15 PS/ 11 KW | Rear | |
MH | KN1 125 LC | 125 | 2013 | EUROPE | 15 PS/ 11 KW | Rear | |
MH | MH7 125 AC Naked | 125 | 2010 | EUROPE | 13 PS/ 9,6 KW | Rear | |
MH | MH7 125 LC Naked | 125 | 2010 | EUROPE | 15 PS/ 11 KW | Rear | |
MH | MH7 125 AC Naked | 125 | 2011 | EUROPE | 13 PS/ 9,6 KW | Rear | |
MH | MH7 125 LC Naked | 125 | 2011 | EUROPE | 15 PS / 11 KW | Rear | |
MH | MH7 125 AC Naked | 125 | 2012 | EUROPE | 13 PS/ 9,6 KW | Rear | |
MH | MH7 125 LC Naked | 125 | 2012 | EUROPE | 15 PS/ 11 KW | Rear | |
MH | MH7 125 AC Naked | 125 | 2013 | EUROPE | 13 PS/ 9,6 KW | Rear | |
MH | MH7 125 LC Naked | 125 | 2013 | EUROPE | 15 PS/ 11 KW | Rear | |
MH | RX 50 R | 50 | 2010 | EUROPE | | Rear | |
MH | RX 125 R | 125 | 2010 | EUROPE | 15 PS/ 11 KW | Rear | |
MH | RX 50 R | 50 | 2011 | EUROPE | | Rear | |
MH | RX 125 R | 125 | 2011 | EUROPE | 16 PS/ 11,8 KW | Rear | |
MH | RX 50 R | 50 | 2012 | EUROPE | | Rear | |
MH | RX 125 R | 125 | 2012 | EUROPE | 16 PS/ 11,8 KW | Rear | |
MH | RX 50 R | 50 | 2013 | EUROPE | | Rear | |
MH | RX 125 R | 125 | 2013 | EUROPE | 16 PS/ 11,8 KW | Rear | |
PEUGEOT | NK7 50 | 50 | 2011 | EUROPE | 3,3 PS/ 2,4 KW | REAR | |
PEUGEOT | XR7 50 | 50 | 2009 | EUROPE | 3,3 PS/ 2,4 KW | REAR | |
PEUGEOT | XR7 50 | 50 | 2010 | EUROPE | 3,3 PS/ 2,4 KW | REAR | |
PEUGEOT | XR7 50 | 50 | 2011 | EUROPE | 3,3 PS/ 2,4 KW | REAR | |
RIEJU | MARATHON 125 CROSS LC | 125 | 2010 | EUROPE | 15 PS/ 11 KW | FRONT/REAR | |
RIEJU | MARATHON 125 CROSS LC | 125 | 2011 | EUROPE | 15 PS/ 11 KW | FRONT/REAR | |
RIEJU | MARATHON 125 CROSS AC | 125 | 2012 | EUROPE | 10 PS/ 7,6 KW | Rear | |
RIEJU | MARATHON 125 CROSS AC | 125 | 2013 | EUROPE | 10 PS/ 7,6 KW | Rear | |
RIEJU | MARATHON 125 CROSS AC | 125 | 2014 | EUROPE | 10 PS/ 7,6 KW | Rear | |
RIEJU | MARATHON 125 CROSS AC | 125 | 2015 | EUROPE | 10 PS/ 7,6 KW | Rear | |
RIEJU | MRT 50 CROSS | 50 | 2010 | EUROPE | 5,3 PS/ 3,9 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MRT 50 CROSS | 50 | 2011 | EUROPE | 5,3 PS/ 3,9 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MRT 50 CROSS | 50 | 2013 | EUROPE | 5,3 PS/ 3,9 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MRT 50 CROSS | 50 | 2014 | EUROPE | 5,3 PS/ 3,9 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MRT 50 CROSS | 50 | 2015 | EUROPE | 5,3 PS/ 3,9 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | NKD 50 | 50 | 2008 | EUROPE | 8,9 PS/ 6,5 KW, 1,8 PS/ 1,3 KW | REAR | |
RIEJU | NKD 125 | 125 | 2008 | EUROPE | 10,7 PS/ 7,9 KW | REAR | |
RIEJU | NKD 50 | 50 | 2009 | EUROPE | 8,9 PS/ 6,5 KW, 1,8 PS/ 1,3 KW | REAR | |
RIEJU | NKD 125 | 125 | 2009 | EUROPE | 10,7 PS/ 7,9 KW | REAR | |
RIEJU | MRT 50 CROSS PRO | 50 | 2010 | EUROPE | 6,3 PS/ 4,6 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MARATHON 125 CROSS PRO LC | 125 | 2010 | EUROPE | 15 PS/ 11 KW | Rear | |
RIEJU | MRT 50 CROSS PRO | 50 | 2011 | EUROPE | 6,3 PS/ 4,6 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MARATHON 125 CROSS PRO LC | 125 | 2011 | EUROPE | 15 PS/ 11 KW | Rear | |
RIEJU | MARATHON 200 PRO | 200 | 2012 | EUROPE | 15 PS/ 11 KW | Rear | |
RIEJU | MRT 50 CROSS PRO | 50 | 2012 | EUROPE | 6,3 PS/ 4,6 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MARATHON 125 CROSS PRO LC | 125 | 2012 | EUROPE | 15 PS/ 11 KW | Rear | |
RIEJU | MRT 50 CROSS PRO | 50 | 2013 | EUROPE | 6,3 PS/ 4,6 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MARATHON 125 CROSS PRO LC | 125 | 2013 | EUROPE | 15 PS/ 11 KW | Rear | |
RIEJU | MRT 50 CROSS PRO | 50 | 2014 | EUROPE | 6,3 PS/ 4,6 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MARATHON 125 CROSS PRO LC | 125 | 2014 | EUROPE | 15 PS/ 11 KW | Rear | |
RIEJU | MRT 50 CROSS PRO | 50 | 2015 | EUROPE | 6,3 PS/ 4,6 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MARATHON 125 CROSS PRO LC | 125 | 2015 | EUROPE | 15 PS/ 11 KW | Rear | |
RIEJU | MRT 50 CROSS PRO Competition | 50 | 2010 | EUROPE | 6,3 PS/ 4,6 KW, 2,2 PS/ 1,6 KW | REAR | |
RIEJU | MRT 50 CROSS PRO Competition | 50 | 2011 | EUROPE | 6,3 PS/ 4,6 KW, 2,2 PS/ 1,6 KW | FRONT/REAR | |
RIEJU | MARATHON 125 CROSS PRO LC Competition | 125 | 2011 | EUROPE | 15 PS/ 11 KW | FRONT/REAR | |
RIEJU | MRT 50 CROSS PRO Competition | 50 | 2013 | EUROPE | 6,3 PS/ 4,6 KW, 2,2 PS/ 1,6 KW | FRONT/REAR | |
RIEJU | RS2 125 | 125 | 2007 | EUROPE | 10,7 PS/ 7,9 KW | REAR | J. JUAN CALIPER |
RIEJU | RS2 125 | 125 | 2008 | EUROPE | 10,7 PS/ 7,9 KW | REAR | J. JUAN CALIPER |
RIEJU | RS2 125 | 125 | 2009 | EUROPE | 10,7 PS/ 7,9 KW | REAR | J. JUAN CALIPER |
RIEJU | RS2 50 Matrix | 50 | 2007 | EUROPE | 8,9 PS/ 6,5 KW, 1,8 PS/ 1,3 KW | REAR | J. JUAN CALIPER |
RIEJU | RS2 50 Matrix | 50 | 2008 | EUROPE | 8,9 PS/ 6,5 KW, 1,8 PS/ 1,3 KW | REAR | J. JUAN CALIPER |
RIEJU | RS2 50 Matrix | 50 | 2009 | EUROPE | 8,9 PS/ 6,5 KW, 1,8 PS/ 1,3 KW | REAR | J. JUAN CALIPER |
RIEJU | RS3 50 | 50 | 2011 | EUROPE | 6,1 PS/ 4,5 KW, 2 PS/ 1,5 KW | Rear | |
RIEJU | RS3 50 | 50 | 2012 | EUROPE | 6,1 PS/ 4,5 KW, 2 PS/ 1,5 KW | Rear | |
RIEJU | RS3 50 | 50 | 2013 | EUROPE | 6,1 PS/ 4,5 KW, 2 PS/ 1,5 KW | Rear | |
RIEJU | RS3 50 | 50 | 2014 | EUROPE | 6,1 PS/ 4,5 KW, 2 PS/ 1,5 KW | Rear | |
RIEJU | RS3 50 | 50 | 2015 | EUROPE | 6,1 PS/ 4,5 KW, 2 PS/ 1,5 KW | Rear | |
RIEJU | RS3 50 Pro | 50 | 2013 | EUROPE | 6,1 PS/ 4,5 KW, 2 PS/ 1,5 KW | Rear | |
RIEJU | RS3 50 Pro | 50 | 2014 | EUROPE | 6,1 PS/ 4,5 KW, 2 PS/ 1,5 KW | Rear | |
RIEJU | RS3 50 Pro | 50 | 2015 | EUROPE | 6,1 PS/ 4,5 KW, 2 PS/ 1,5 KW | Rear | |
RIEJU | MRT 50 SM | 50 | 2010 | EUROPE | 5,3 PS/ 3,9 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MRT 50 SM PRO | 50 | 2010 | EUROPE | 6,3 PS/ 4,6 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MARATHON 125 SM LC | 125 | 2010 | EUROPE | 15 PS/ 11 KW | FRONT/REAR | |
RIEJU | MARATHON 125 SM PRO LC | 125 | 2010 | EUROPE | 15 PS/ 11 KW | Rear | |
RIEJU | MRT 50 SM | 50 | 2011 | EUROPE | 5,3 PS/ 3,9 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MRT 50 SM PRO | 50 | 2011 | EUROPE | 6,3 PS/ 4,6 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MARATHON 125 SM PRO LC | 125 | 2011 | EUROPE | 15 PS/ 11 KW | Rear | |
RIEJU | MRT 50 SM | 50 | 2012 | EUROPE | 5,3 PS/ 3,9 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MRT 50 SM PRO | 50 | 2012 | EUROPE | 6,3 PS/ 4,6 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MARATHON 125 SM AC | 125 | 2012 | EUROPE | 10 PS/ 7,6 KW | Rear | |
RIEJU | MARATHON 125 SM PRO LC | 125 | 2012 | EUROPE | 15 PS/ 11 KW | Rear | |
RIEJU | MARATHON 125 SM AC | 125 | 2013 | EUROPE | 10 PS/ 7,6 KW | Rear | |
RIEJU | MRT 50 SM PRO | 50 | 2013 | EUROPE | 6,3 PS/ 4,6 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MRT 50 SM | 50 | 2013 | EUROPE | 5,3 PS/ 3,9 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MARATHON 125 SM PRO LC | 125 | 2013 | EUROPE | 15 PS/ 11 KW | Rear | |
RIEJU | MRT 50 SM | 50 | 2014 | EUROPE | 5,3 PS/ 3,9 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MRT 50 SM PRO | 50 | 2014 | EUROPE | 6,3 PS/ 4,6 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MARATHON 125 SM PRO LC | 125 | 2014 | EUROPE | 15 PS/ 11 KW | Rear | |
RIEJU | MARATHON 125 SM AC | 125 | 2014 | EUROPE | 10 PS/ 7,6 KW | Rear | |
RIEJU | MRT 50 SM | 50 | 2015 | EUROPE | 5,3 PS/ 3,9 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MRT 50 SM PRO | 50 | 2015 | EUROPE | 6,3 PS/ 4,6 KW, 2,2 PS/ 1,6 KW | Rear | |
RIEJU | MARATHON 125 SM AC | 125 | 2015 | EUROPE | 10 PS/ 7,6 KW | Rear | |
RIEJU | MARATHON 125 SM PRO LC | 125 | 2015 | EUROPE | 15 PS/ 11 KW | Rear | |
RIEJU | TANGO 125 | 125 | 2008 | EUROPE | 10,7 PS/ 7,9 KW | REAR | CAST WHEEL |
RIEJU | TANGO 50 | 50 | 2009 | EUROPE | 5,7 PS/ 4,2 KW, 2,2 PS/ 1,6 KW | FRONT | |
RIEJU | TANGO 125 | 125 | 2009 | EUROPE | 10,7 PS/ 7,9 KW | REAR | CAST WHEEL |
SUZUKI | GS 125 ES | 125 | 1983 | ALL | 13,5 PS/ 10 KW | FRONT | |
SUZUKI | GS 125 ES | 125 | 1984 | ALL | 13,5 PS/ 10 KW | FRONT | |
SUZUKI | GS 125 ES | 125 | 1985 | ALL | 13,5 PS/ 10 KW | FRONT | |
SUZUKI | GS 125 ES | 125 | 1986 | ALL | 13,5 PS/ 10 KW | FRONT | |
SUZUKI | GS 125 ES | 125 | 1987 | ALL | 13,5 PS/ 10 KW | FRONT | |
SUZUKI | GS 125 ES | 125 | 1988 | ALL | 13,5 PS/ 10 KW | FRONT | |
SUZUKI | GS 125 ES | 125 | 1989 | ALL | 13,5 PS/ 10 KW | FRONT | |
SUZUKI | GS 125 ES | 125 | 1990 | ALL | 13,5 PS/ 10 KW | FRONT | |
SUZUKI | GS 125 ES | 125 | 1991 | ALL | 13,5 PS/ 10 KW | FRONT | |
SUZUKI | GS 125 ES | 125 | 1992 | ALL | 13,5 PS/ 10 KW | FRONT | |
SUZUKI | GS 125 ES | 125 | 1993 | ALL | 13,5 PS/ 10 KW | FRONT | |
SUZUKI | GS 125 ES | 125 | 1994 | ALL | 13,5 PS/ 10 KW | FRONT |
Valoraciones
No hay valoraciones aún.