APRILIA | RS 250 | 250 | 1995 | EUROPE | 56 PS/ 41 KW | FRONT | |
APRILIA | RS 250 | 250 | 1996 | EUROPE | 56 PS/ 41 KW | FRONT | |
APRILIA | RS 250 | 250 | 1997 | EUROPE | 56 PS/ 41 KW | FRONT | |
BETA | EURO 350 | 350 | 2003 | EUROPE | 30 PS/ 22 KW | FRONT | |
BETA | EURO 350 | 350 | 2004 | EUROPE | 30 PS/ 22 KW | FRONT | |
BETA | EURO 350 | 350 | 2005 | EUROPE | 30 PS/ 22 KW | FRONT | |
BETA | EURO 350 | 350 | 2006 | EUROPE | 30 PS/ 22 KW | FRONT | |
BETA | JONATHAN 125 | 125 | 2000 | EUROPE | 12,2 PS/ 9 KW | FRONT | |
BETA | JONATHAN 125 | 125 | 2001 | EUROPE | 12,2 PS/ 9 KW | FRONT | |
BETA | JONATHAN 350 | 350 | 2003 | EUROPE | 27 PS/ 20 KW | FRONT | |
BETA | JONATHAN 350 | 350 | 2004 | EUROPE | 27 PS/ 20 KW | FRONT | |
BETA | JONATHAN 350 | 350 | 2005 | EUROPE | 27 PS/ 20 KW | FRONT | |
BETA | JONATHAN 350 | 350 | 2006 | EUROPE | 27 PS/ 20 KW | FRONT | |
CAGIVA | MITO 125 | 125 | 2001 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | MITO 125 | 125 | 2002 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | MITO 125 | 125 | 2003 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | MITO 125 | 125 | 2004 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | MITO 125 | 125 | 2005 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | MITO 125 | 125 | 2006 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | MITO 125 | 125 | 2007 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | MITO 125 EV Evolution | 125 | 1995 | EUROPE | 27 PS/ 20 KW, 30 PS/ 22 KW | FRONT | |
CAGIVA | MITO 125 EV Evolution | 125 | 1996 | EUROPE | 27 PS/ 20 KW, 30 PS/ 22 KW | FRONT | |
CAGIVA | MITO 125 EV Evolution | 125 | 1997 | EUROPE | 15 PS/ 11 KW, 30 PS/ 22 KW | FRONT | |
CAGIVA | MITO 125 EV Evolution | 125 | 1998 | EUROPE | 15 PS/ 11 KW, 30 PS/ 22 KW | FRONT | |
CAGIVA | MITO 125 EV Evolution | 125 | 1999 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | MITO 125 EV Evolution | 125 | 2000 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | MITO 125 II Lucky Explorer | 125 | 1993 | EUROPE | 27 PS/ 20 KW | FRONT | |
CAGIVA | MITO 125 II Lucky Explorer | 125 | 1994 | EUROPE | 27 PS/ 20 KW, 30 PS/ 22 KW | FRONT | |
CAGIVA | N1 125 Planet | 125 | 1998 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | N1 125 Planet | 125 | 1999 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | N1 125 Planet | 125 | 2000 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | N1 125 Planet | 125 | 2001 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | N1 125 Planet | 125 | 2002 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | N1 125 Planet | 125 | 2003 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | RAPTOR 125 | 125 | 2003 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | RAPTOR 125 | 125 | 2004 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | RAPTOR 125 | 125 | 2005 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | RAPTOR 125 | 125 | 2006 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | RAPTOR 125 | 125 | 2007 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | RAPTOR 125 | 125 | 2008 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | RAPTOR 125 | 125 | 2009 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | RAPTOR 125 | 125 | 2010 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | RIVER 600 | 600 | 1995 | EUROPE | 34 PS/ 25 KW | FRONT | |
CAGIVA | RIVER 600 | 600 | 1996 | EUROPE | 34 PS/ 25 KW | FRONT | |
CAGIVA | RIVER 600 | 600 | 1997 | EUROPE | 34 PS/ 25 KW | FRONT | |
CAGIVA | MITO 125 SP525 | 125 | 2008 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | MITO 125 SP525 | 125 | 2009 | EUROPE | 15 PS/ 11 KW | FRONT | |
CAGIVA | MITO 125 SP525 | 125 | 2010 | EUROPE | 15 PS/ 11 KW | FRONT | |
DUCATI | 748 | 748 | 1995 | EUROPE | 98 PS/ 72 KW | FRONT | |
DUCATI | 748 | 748 | 1996 | EUROPE | 98 PS/ 72 KW | FRONT | |
DUCATI | 748 | 748 | 1997 | EUROPE | 98 PS/ 72 KW | FRONT | |
DUCATI | 748 | 748 | 1998 | EUROPE | 98 PS/ 72 KW | FRONT | |
DUCATI | 851 Strada | 851 | 1989 | EUROPE | 105 PS/ 77 KW | FRONT | |
DUCATI | 851 Strada | 851 | 1990 | EUROPE | 105 PS/ 77 KW | FRONT | |
DUCATI | 851 Strada | 851 | 1991 | EUROPE | 91 PS/ 67 KW | FRONT | |
DUCATI | 851 Strada | 851 | 1992 | EUROPE | 95 PS/ 71 KW | FRONT | |
DUCATI | 888 Strada Biposto | 888 | 1994 | EUROPE | 98 PS/ 72 KW | FRONT | |
DUCATI | 888 Strada Biposto | 888 | 1995 | EUROPE | 98 PS/ 72 KW | FRONT | |
DUCATI | 916 Biposto | 916 | 1995 | EUROPE | 109 PS/ 80 KW | FRONT | |
DUCATI | 916 Biposto | 916 | 1996 | EUROPE | 109 PS/ 80 KW | FRONT | |
DUCATI | 907 I.E. | 907 | 1990 | EUROPE | 79 PS/ 58 KW | FRONT | |
DUCATI | 907 I.E. | 907 | 1991 | EUROPE | 79 PS/ 58 KW | FRONT | |
DUCATI | 907 I.E. | 907 | 1992 | EUROPE | 79 PS/ 58 KW | FRONT | |
DUCATI | 907 I.E. | 907 | 1993 | EUROPE | 79 PS/ 58 KW | FRONT | |
DUCATI | MONSTER 900 | 904 | 1993 | EUROPE | 78 PS/ 57 KW | FRONT | |
DUCATI | MONSTER 900 | 904 | 1994 | ALL | 78 PS/ 57 KW | FRONT | |
DUCATI | MONSTER 600 | 583 | 1994 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | MONSTER 900 | 904 | 1995 | ALL | 78 PS/ 57 KW | FRONT | |
DUCATI | MONSTER 600 | 583 | 1995 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | MONSTER 900 | 904 | 1996 | ALL | 75 PS/ 55 KW | FRONT | |
DUCATI | MONSTER 750 | 748 | 1996 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | MONSTER 600 | 583 | 1996 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | MONSTER 900 | 904 | 1997 | ALL | 67 PS/ 49 KW | FRONT | |
DUCATI | MONSTER 750 | 748 | 1997 | ALL | 68 PS/ 50 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | MONSTER 600 | 583 | 1997 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | MONSTER 900 | 904 | 1998 | ALL | 67 PS/ 49 KW | FRONT | |
DUCATI | MONSTER 750 | 748 | 1998 | ALL | 63 PS/ 46 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | MONSTER 600 | 583 | 1998 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | MONSTER 900 | 904 | 1999 | ALL | 67 PS/ 49 KW | FRONT | |
DUCATI | MONSTER 900 City | 904 | 1999 | EUROPE | 67 PS/ 49 KW | FRONT | |
DUCATI | MONSTER 750 City | 748 | 1999 | EUROPE | 63 PS/ 46 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | MONSTER 600 City | 583 | 1999 | EUROPE | 54 PS/ 40 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | MONSTER 900 Cromo | 904 | 1998 | EUROPE | 67 PS/ 49 KW | FRONT | |
DUCATI | MONSTER 900 Cromo | 904 | 1999 | EUROPE | 67 PS/ 49 KW | FRONT | |
DUCATI | MONSTER 600 Dark | 583 | 1998 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | MONSTER 900 Dark | 904 | 1999 | EUROPE | 67 PS/ 49 KW | FRONT | |
DUCATI | MONSTER 900 City Dark | 904 | 1999 | EUROPE | 67 PS/ 49 KW | FRONT | |
DUCATI | MONSTER 750 City Dark | 748 | 1999 | EUROPE | 63 PS/ 46 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | MONSTER 600 Dark | 583 | 1999 | EUROPE | 54 PS/ 40 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | MONSTER 600 City Dark | 583 | 1999 | EUROPE | 54 PS/ 40 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | MONSTER 900 Solo | 904 | 1997 | EUROPE | 67 PS/ 49 KW | FRONT | |
DUCATI | 748 S | 748 | 1997 | EUROPE | 98 PS/ 72 KW | FRONT | |
DUCATI | 748 S | 748 | 1998 | EUROPE | 98 PS/ 72 KW | FRONT | |
DUCATI | MONSTER 900 S Spezial | 904 | 1998 | EUROPE | 75 PS/ 55 KW | FRONT | |
DUCATI | SENNA 916 I Monoposto | 916 | 1995 | EUROPE | 109 PS/ 80 KW | FRONT | |
DUCATI | SENNA 916 I Monoposto | 916 | 1996 | EUROPE | 109 PS/ 80 KW | FRONT | |
DUCATI | SENNA 916 II Monoposto | 916 | 1997 | EUROPE | 109 PS/ 80 KW | FRONT | |
DUCATI | SENNA 916 III Monoposto | 916 | 1998 | EUROPE | 105 PS/ 77 KW | FRONT | |
DUCATI | SL 900 Superlight | 904 | 1992 | EUROPE | 78 PS/ 57 KW | FRONT | |
DUCATI | SL 900 Superlight | 904 | 1993 | ALL | 78 PS/ 57 KW | FRONT | |
DUCATI | SL 900 Superlight | 904 | 1994 | ALL | 80 PS/ 59 KW | FRONT | |
DUCATI | SL 900 Superlight | 904 | 1995 | EUROPE | 80 PS/ 59 KW | FRONT | |
DUCATI | SL 900 Superlight | 904 | 1996 | EUROPE | 80 PS/ 59 KW | FRONT | |
DUCATI | 916 SP | 916 | 1995 | EUROPE | 109 PS/ 80 KW | FRONT | |
DUCATI | 916 SP | 916 | 1996 | EUROPE | 109 PS/ 80 KW | FRONT | |
DUCATI | 916 SP Production Racer | 916 | 1994 | EUROPE | 128 PS/ 94 KW | FRONT | |
DUCATI | 748 SP Production Racer | 748 | 1995 | EUROPE | 98 PS/ 72 KW | FRONT | |
DUCATI | 916 SP Production Racer | 916 | 1995 | EUROPE | 130 PS/ 96 KW | FRONT | |
DUCATI | 748 SP Production Racer | 748 | 1996 | EUROPE | 98 PS/ 72 KW | FRONT | |
DUCATI | 916 SP Production Racer | 916 | 1996 | EUROPE | 130 PS/ 96 KW | FRONT | |
DUCATI | 748 SP Production Racer | 748 | 1997 | EUROPE | 98 PS/ 72 KW | FRONT | |
DUCATI | 888 SP5 Production Racer | 888 | 1993 | EUROPE | 118 PS/ 87 KW | FRONT | |
DUCATI | 916 SPS 996 | 996 | 1997 | EUROPE | 118 PS/ 87 KW | FRONT | |
DUCATI | 916 SPS 996 | 996 | 1998 | EUROPE | 122 PS/ 90 KW | FRONT | |
DUCATI | 916 SPS 996 Production Racer | 916 | 1997 | EUROPE | 135 PS/ 99 KW | FRONT | |
DUCATI | 916 SPS 996 Production Racer | 916 | 1998 | EUROPE | 135 PS/ 99 KW | FRONT | |
DUCATI | SS 900 | 904 | 1990 | EUROPE | 78 PS/ 57 KW | FRONT | |
DUCATI | SS 750 | 748 | 1991 | ALL | 65 PS/ 48 KW | FRONT | |
DUCATI | SS 900 | 900 | 1991 | AMERICA | | FRONT | |
DUCATI | SS 750 | 748 | 1992 | ALL | 65 PS/ 48 KW | FRONT | |
DUCATI | SS 900 | 900 | 1992 | AMERICA | | FRONT | |
DUCATI | SS 750 | 748 | 1993 | ALL | 65 PS/ 48 KW | FRONT | |
DUCATI | SS 900 | 900 | 1993 | AMERICA | | FRONT | |
DUCATI | SS 400 | 400 | 1993 | EUROPE | 42 PS/ 31 KW, 27 PS/ 20 KW | FRONT | |
DUCATI | SS 750 | 748 | 1994 | AMERICA | | FRONT | |
DUCATI | SS 900 | 900 | 1994 | AMERICA | | FRONT | |
DUCATI | SS 400 | 400 | 1994 | EUROPE | 42 PS/ 31 KW, 27 PS/ 20 KW | FRONT | |
DUCATI | SS 750 | 748 | 1995 | AMERICA | | FRONT | |
DUCATI | SS 900 | 900 | 1995 | AMERICA | | FRONT | |
DUCATI | SS 750 | 748 | 1996 | AMERICA | | FRONT | |
DUCATI | SS 900 | 900 | 1996 | AMERICA | | FRONT | |
DUCATI | SS 750 | 748 | 1997 | AMERICA | | FRONT | |
DUCATI | SS 900 | 900 | 1997 | AMERICA | | FRONT | |
DUCATI | SS 750 | 748 | 1998 | AMERICA | | FRONT | |
DUCATI | SS 900 Carenata | 904 | 1991 | EUROPE | 78 PS/ 57 KW | FRONT | |
DUCATI | SS 900 Carenata | 904 | 1992 | EUROPE | 78 PS/ 57 KW | FRONT | |
DUCATI | SS 900 Carenata | 904 | 1993 | EUROPE | 78 PS/ 57 KW | FRONT | |
DUCATI | SS 900 Carenata | 904 | 1994 | EUROPE | 78 PS/ 57 KW | FRONT | |
DUCATI | SS 750 Carenata | 748 | 1994 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 600 Carenata | 583 | 1994 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 900 Carenata | 904 | 1995 | EUROPE | 78 PS/ 57 KW | FRONT | |
DUCATI | SS 750 Carenata | 748 | 1995 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 600 Carenata | 583 | 1995 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 900 Carenata | 904 | 1996 | EUROPE | 78 PS/ 57 KW | FRONT | |
DUCATI | SS 750 Carenata | 748 | 1996 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 600 Carenata | 583 | 1996 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 900 Carenata | 904 | 1997 | EUROPE | 80 PS/ 59 KW | FRONT | |
DUCATI | SS 750 Carenata | 748 | 1997 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 600 Carenata | 583 | 1997 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 900 FE Carenata | 904 | 1998 | EUROPE | 75 PS/ 55 KW | FRONT | |
DUCATI | SS 750 Carenata | 748 | 1998 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 900 Nuda | 904 | 1991 | EUROPE | 78 PS/ 57 KW | FRONT | |
DUCATI | SS 900 Nuda | 904 | 1992 | EUROPE | 78 PS/ 57 KW | FRONT | |
DUCATI | SS 900 Nuda | 904 | 1993 | EUROPE | 78 PS/ 57 KW | FRONT | |
DUCATI | SS 900 Nuda | 904 | 1994 | EUROPE | 78 PS/ 57 KW | FRONT | |
DUCATI | SS 750 Nuda | 748 | 1994 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 600 Nuda | 583 | 1994 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 900 Nuda | 904 | 1995 | EUROPE | 78 PS/ 57 KW | FRONT | |
DUCATI | SS 750 Nuda | 748 | 1995 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 600 Nuda | 583 | 1995 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 900 Nuda | 904 | 1996 | EUROPE | 78 PS/ 57 KW | FRONT | |
DUCATI | SS 750 Nuda | 748 | 1996 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 600 Nuda | 583 | 1996 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 900 Nuda | 904 | 1997 | EUROPE | 80 PS/ 59 KW | FRONT | |
DUCATI | SS 750 Nuda | 748 | 1997 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | FRONT | |
DUCATI | SS 600 Nuda | 583 | 1997 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | FRONT | |
FANTIC | TZ 125 SM Motard 2T | 125 | 2011 | EUROPE | | FRONT | |
FANTIC | TZ 125 SM Motard 2T | 125 | 2012 | EUROPE | | FRONT | |
GAS GAS | SM 125 | 125 | 2003 | EUROPE | 15 PS/ 11 KW | FRONT | |
GAS GAS | SM 125 | 125 | 2004 | EUROPE | 15 PS/ 11 KW | FRONT | |
GAS GAS | SM 125 | 125 | 2005 | EUROPE | 15 PS/ 11 KW | FRONT | |
GAS GAS | SM 125 | 125 | 2006 | EUROPE | 15 PS/ 11 KW | FRONT | |
GAS GAS | SM 515 FSR | 515 | 2008 | EUROPE | | FRONT | |
GAS GAS | SM 515 FSR | 515 | 2009 | EUROPE | | FRONT | |
GILERA | SATURNO 500 S | 500 | 1990 | EUROPE | 38 PS/ 28 KW | FRONT | |
GILERA | SATURNO 500 S | 500 | 1991 | EUROPE | 38 PS/ 28 KW | FRONT | |
GILERA | SATURNO 500 S | 500 | 1992 | EUROPE | 38 PS/ 28 KW | FRONT | |
HUSQVARNA | SM 570 R | 570 | 2002 | ALL | 54 PS/ 40 KW | FRONT | |
HUSQVARNA | SM 570 R | 570 | 2003 | ALL | 56 PS/ 41 KW | FRONT | |
HUSQVARNA | SM 450 R | 450 | 2003 | EUROPE | 46 PS/ 34 KW | FRONT | |
HUSQVARNA | SM 570 R | 570 | 2004 | ALL | 56 PS/ 41 KW | FRONT | |
HUSQVARNA | SM 450 R | 450 | 2004 | EUROPE | 46 PS/ 34 KW | FRONT | |
HUSQVARNA | SM 450 R | 450 | 2005 | EUROPE | 46 PS/ 34 KW | FRONT | |
HUSQVARNA | SM 510 R | 510 | 2005 | EUROPE | 58 PS/ 43 KW | FRONT | |
HUSQVARNA | SM 450 R | 450 | 2006 | ALL | 50 PS/ 37 KW | FRONT | |
HUSQVARNA | SMR 630 Replica | 630 | 2006 | ALL | 73 PS/ 54 KW | FRONT | |
INDIAN | CHIEF 105 Bomber | 1720 | 2010 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Classic | 1720 | 2010 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Classic | 1720 | 2011 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Classic | 1720 | 2012 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Deluxe | 1720 | 2009 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Black Hawk | 1720 | 2011 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Black Hawk Dark | 1720 | 2011 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Dark Horse | 1720 | 2010 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Dark Horse | 1720 | 2011 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Dark Horse | 1720 | 2012 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Roadmaster | 1720 | 2009 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Roadmaster | 1720 | 2010 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Roadmaster | 1720 | 2011 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Standard | 1720 | 2009 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Vintage | 1720 | 2009 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Vintage | 1720 | 2010 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Vintage | 1720 | 2011 | ALL | | FRONT | 2 sets required |
INDIAN | CHIEF 105 Vintage | 1720 | 2012 | ALL | | FRONT | 2 sets required |
KTM | DUKE 400 | 400 | 1994 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW | FRONT | |
KTM | DUKE 620 | 620 | 1994 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FRONT | |
KTM | DUKE 400 | 400 | 1995 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW | FRONT | |
KTM | DUKE 620 | 620 | 1995 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FRONT | |
KTM | DUKE 620 E | 620 | 1996 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FRONT | |
KTM | DUKE 620 E | 620 | 1997 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FRONT | |
KTM | DUKE 620 E | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW | FRONT | |
KTM | DUKE 640 E | 625 | 1999 | EUROPE | 54 PS/ 40 KW | FRONT | |
KTM | SMC 660 Supermoto | 660 | 2003 | EUROPE | 33 PS/ 24 KW | FRONT | |
KTM | SMC 660 Supermoto | 660 | 2004 | EUROPE | 29 PS/ 21 KW | FRONT | |
KTM | STING 125 | 125 | 1997 | EUROPE | 13,6 PS/ 10 KW | FRONT | |
KTM | STING 125 | 125 | 1998 | EUROPE | 13,6 PS/ 10 KW | FRONT | |
KTM | STING 125 | 125 | 1999 | EUROPE | 13,6 PS/ 10 KW | FRONT | |
MOTO GUZZI | CALIFORNIA 1100 EV | 1100 | 1998 | AMERICA | | FRONT | |
MOTO GUZZI | CALIFORNIA 1100 EV | 1100 | 1998 | EUROPE | 75 PS/ 55 KW | FRONT | |
MOTO GUZZI | CALIFORNIA 1100 EV | 1100 | 1999 | AMERICA | | FRONT | |
MOTO GUZZI | CALIFORNIA 1100 EV | 1100 | 1999 | EUROPE | 75 PS/ 55 KW | FRONT | |
MOTO GUZZI | CALIFORNIA 1100 EV | 1100 | 2000 | AMERICA | | FRONT | |
MOTO GUZZI | CALIFORNIA 1100 EV | 1100 | 2000 | EUROPE | 75 PS/ 55 KW | FRONT | |
MOTO GUZZI | DAYTONA 1000 I.E. Biposto | 1000 | 1993 | EUROPE | 92 PS/ 68 KW | FRONT | |
MOTO GUZZI | DAYTONA 1000 I.E. Biposto | 1000 | 1994 | EUROPE | 92 PS/ 68 KW | FRONT | |
MOTO GUZZI | DAYTONA 1000 I.E. Biposto | 1000 | 1995 | EUROPE | 92 PS/ 68 KW | FRONT | |
MOTO GUZZI | DAYTONA 1000 I.E. Monoposto | 1000 | 1992 | EUROPE | 92 PS/ 68 KW | FRONT | |
MOTO GUZZI | DAYTONA 1000 I.E. Monoposto | 1000 | 1993 | EUROPE | 92 PS/ 68 KW | FRONT | |
MOTO GUZZI | DAYTONA 1000 I.E. Monoposto | 1000 | 1994 | EUROPE | 92 PS/ 68 KW | FRONT | |
MOTO GUZZI | DAYTONA 1000 I.E. Monoposto | 1000 | 1995 | EUROPE | 92 PS/ 68 KW | FRONT | |
MOTO GUZZI | CALIFORNIA 1100 I JACKAL | 1100 | 2000 | EUROPE | 75 PS/ 55 KW | FRONT | |
MOTO GUZZI | CALIFORNIA 1100 I JACKAL | 1100 | 2001 | EUROPE | 75 PS/ 55 KW | FRONT | |
MOTO GUZZI | CALIFORNIA 1100 SPEZIAL | 1100 | 1999 | EUROPE | 75 PS/ 55 KW | FRONT | |
MOTO GUZZI | CALIFORNIA 1100 SPEZIAL | 1100 | 2000 | EUROPE | 75 PS/ 55 KW | FRONT | |
MOTO GUZZI | SPORT 1100 | 1100 | 1994 | EUROPE | 90 PS/ 66 KW | FRONT | |
MOTO GUZZI | SPORT 1100 | 1100 | 1995 | EUROPE | 90 PS/ 66 KW | FRONT | |
MOTO GUZZI | SPORT 1100 I.E. | 1100 | 1996 | EUROPE | 90 PS/ 66 KW, 50 PS/ 37 KW | FRONT | |
MOTO GUZZI | SPORT 1100 I.E. | 1100 | 1997 | EUROPE | 90 PS/ 66 KW, 50 PS/ 37 KW | FRONT | |
MOTO GUZZI | SPORT 1100 I.E. | 1100 | 1998 | EUROPE | 90 PS/ 66 KW, 50 PS/ 37 KW | FRONT | |
MOTO GUZZI | SPORT 1100 I CORSA | 1100 | 1999 | EUROPE | 90 PS/ 66 KW, 50 PS/ 37 KW | FRONT | |
MOTO GUZZI | SPORT 1100 I.E. | 1100 | 1999 | EUROPE | 90 PS/ 66 KW, 50 PS/ 37 KW | FRONT | |
MZ | MASTIFF 660 | 660 | 1999 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | FRONT | |
MZ | MASTIFF 660 | 660 | 2000 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | FRONT | |
MZ | MASTIFF 660 | 660 | 2001 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | FRONT | |
MZ | MASTIFF 660 | 660 | 2002 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | FRONT | |
MZ | MASTIFF 660 | 660 | 2003 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | FRONT | |
MZ | MASTIFF 660 | 660 | 2004 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | FRONT | |
MZ | MASTIFF 660 | 660 | 2005 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW | FRONT | |
MZ | SKORPION 660 Cup | 660 | 1999 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | FRONT | |
MZ | SKORPION 660 Replica | 660 | 1995 | EUROPE | 50 PS/ 37 KW | FRONT | |
MZ | SKORPION 660 Replica | 660 | 1996 | EUROPE | 50 PS/ 37 KW | FRONT | |
MZ | SKORPION 660 Replica | 660 | 1997 | EUROPE | 50 PS/ 37 KW | FRONT | |
MZ | SKORPION 660 Replica | 660 | 1998 | EUROPE | 50 PS/ 37 KW | FRONT | |
MZ | SKORPION 660 Replica | 660 | 1999 | EUROPE | 50 PS/ 37 KW | FRONT | |
MZ | SKORPION 660 Sport | 660 | 1995 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | FRONT | |
MZ | SKORPION 660 Sport | 660 | 1996 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | FRONT | |
MZ | SKORPION 660 Sport | 660 | 1997 | EUROPE | 48 PS/ 35 KW, 34 PS/ 25 KW | FRONT | |
