APRILIA | ETX 125 | 125 | 1998 | EUROPE | 15 PS/ 11 KW |
APRILIA | ETX 125 | 125 | 1999 | EUROPE | 15 PS/ 11 KW |
APRILIA | ETX 125 | 125 | 2000 | EUROPE | 15 PS/ 11 KW |
APRILIA | ETX 125 | 125 | 2001 | EUROPE | 15 PS/ 11 KW |
APRILIA | MX 50 | 50 | 2003 | EUROPE | 2 PS/ 1,5 KW |
APRILIA | MX 50 | 50 | 2004 | AMERICA | |
APRILIA | MX 50 | 50 | 2004 | EUROPE | 2 PS/ 1,5 KW |
APRILIA | PEGASO 50 | 50 | 1992 | EUROPE | |
APRILIA | PEGASO 50 | 50 | 1993 | EUROPE | |
APRILIA | PEGASO 50 | 50 | 1994 | EUROPE | |
APRILIA | PEGASO 125 | 125 | 1994 | EUROPE | 30 PS/ 22 KW |
APRILIA | RS 50 Extrema | 50 | 1999 | EUROPE | 2,7 PS/ 2 KW |
APRILIA | RS 50 Extrema | 50 | 2000 | EUROPE | 2,7 PS/ 2 KW |
APRILIA | RS 50 Extrema | 50 | 2001 | EUROPE | 2,7 PS/ 2 KW |
APRILIA | RS 50 Replica | 50 | 1999 | AMERICA | |
APRILIA | RS 50 Replica | 50 | 2000 | AMERICA | |
APRILIA | RS 50 Replica | 50 | 2001 | AMERICA | |
APRILIA | RS 50 Replica | 50 | 2002 | AMERICA | |
APRILIA | RS 50 Replica | 50 | 2002 | EUROPE | 2,7 PS/ 2 KW |
APRILIA | RS 50 Replica | 50 | 2003 | AMERICA | |
APRILIA | RS 50 Replica | 50 | 2003 | EUROPE | 2,7 PS/ 2 KW |
APRILIA | RS 50 Replica | 50 | 2004 | AMERICA | |
APRILIA | RS 50 Replica | 50 | 2004 | EUROPE | 2,7 PS/ 2 KW |
APRILIA | RS 50 Replica | 50 | 2005 | EUROPE | 2,7 PS/ 2 KW |
APRILIA | RX 125 | 125 | 1992 | EUROPE | |
APRILIA | RX 50 | 50 | 1998 | EUROPE | |
APRILIA | RX 50 | 50 | 1999 | EUROPE | |
APRILIA | RX 50 | 50 | 2000 | EUROPE | |
APRILIA | RX 50 | 50 | 2001 | EUROPE | |
APRILIA | RX 50 R | 50 | 2002 | EUROPE | 8 PS/ 6 KW |
APRILIA | RX 50 | 50 | 2002 | EUROPE | |
APRILIA | RX 50 | 50 | 2003 | EUROPE | |
APRILIA | RX 50 R | 50 | 2003 | EUROPE | 8 PS/ 6 KW |
APRILIA | RX 50 | 50 | 2004 | EUROPE | |
APRILIA | RX 50 R | 50 | 2004 | EUROPE | 8 PS/ 6 KW |
APRILIA | RX 50 | 50 | 2005 | EUROPE | |
APRILIA | RX 50 | 50 | 2006 | EUROPE | |
APRILIA | RX 50 | 50 | 2007 | EUROPE | |
APRILIA | RX 50 | 50 | 2008 | EUROPE | |
APRILIA | RX 50 | 50 | 2009 | EUROPE | |
APRILIA | RX 50 | 50 | 2010 | EUROPE | |
APRILIA | RX 50 | 50 | 2011 | EUROPE | |
APRILIA | RX 50 | 50 | 2012 | EUROPE | |
APRILIA | RX 50 | 50 | 2013 | EUROPE | |
APRILIA | RX 50 | 50 | 2014 | EUROPE | |
APRILIA | SX 50 | 50 | 2006 | EUROPE | |
APRILIA | SX 50 | 50 | 2007 | EUROPE | |
APRILIA | SX 50 | 50 | 2008 | EUROPE | |
APRILIA | SX 50 | 50 | 2009 | EUROPE | |
APRILIA | SX 50 | 50 | 2010 | EUROPE | |
APRILIA | SX 50 | 50 | 2011 | EUROPE | |
APRILIA | SX 50 | 50 | 2012 | EUROPE | |
APRILIA | SX 50 | 50 | 2013 | EUROPE | |
APRILIA | SX 50 | 50 | 2014 | EUROPE | |
APRILIA | TUONO 50 | 50 | 2003 | EUROPE | |
APRILIA | TUONO 50 | 50 | 2004 | EUROPE | |
BETA | ALP 350 4.0 | 350 | 2005 | EUROPE | 27 PS/ 20 KW |
BETA | ALP 4T 200 | 200 | 2005 | EUROPE | 15 PS/ 11 KW |
BETA | ALP 4T 125 | 125 | 2006 | EUROPE | 11 PS/ 8 KW |
BETA | ALP 350 4.0 | 350 | 2006 | EUROPE | 27 PS/ 20 KW |
BETA | ALP 4T 200 | 200 | 2006 | EUROPE | 15 PS/ 11 KW |
BETA | ALP 4T 125 | 125 | 2007 | EUROPE | 11 PS/ 8 KW |
BETA | ALP 350 4.0 | 350 | 2007 | EUROPE | 27 PS/ 20 KW |
BETA | ALP 4T 200 | 200 | 2007 | EUROPE | 15 PS/ 11 KW |
BETA | ALP 4T 125 | 125 | 2008 | EUROPE | 11 PS/ 8 KW |
BETA | ALP 350 4.0 | 350 | 2008 | EUROPE | 27 PS/ 20 KW |
BETA | ALP 4T 200 | 200 | 2008 | EUROPE | 15 PS/ 11 KW |
BETA | ALP 125 | 125 | 2009 | EUROPE | 11 PS/ 8 KW |
BETA | ALP 350 4.0 | 350 | 2009 | EUROPE | 27 PS/ 20 KW |
BETA | ALP 200 | 200 | 2009 | EUROPE | 15 PS/ 11 KW |
BETA | ALP 125 | 125 | 2010 | EUROPE | 11 PS/ 8 KW |
BETA | ALP 350 4.0 | 350 | 2010 | EUROPE | 27 PS/ 20 KW |
BETA | ALP 200 | 200 | 2010 | EUROPE | 15 PS/ 11 KW |
BETA | ALP 125 | 125 | 2011 | EUROPE | 11 PS/ 8 KW |
BETA | ALP 200 | 200 | 2011 | EUROPE | 15 PS/ 11 KW |
BETA | ALP 350 4.0 | 350 | 2011 | EUROPE | 27 PS/ 20 KW |
BETA | ALP 350 4.0 | 350 | 2012 | EUROPE | 27 PS/ 20 KW |
BETA | ALP 125 | 125 | 2012 | EUROPE | 11 PS/ 8 KW |
BETA | ALP 200 | 200 | 2012 | EUROPE | 15 PS/ 11 KW |
BETA | ALP 125 | 125 | 2013 | EUROPE | 11 PS/ 8 KW |
BETA | ALP 200 | 200 | 2013 | EUROPE | 15 PS/ 11 KW |
BETA | ALP 350 4.0 | 350 | 2013 | EUROPE | 27 PS/ 20 KW |
BETA | ALP 350 4.0 | 350 | 2014 | EUROPE | 27 PS/ 20 KW |
BETA | ALP 125 | 125 | 2014 | EUROPE | 11 PS/ 8 KW |
BETA | ALP 200 | 200 | 2014 | EUROPE | 15 PS/ 11 KW |
BETA | ALP 200 | 200 | 2015 | EUROPE | 15 PS/ 11 KW |
BETA | ALP 350 4.0 | 350 | 2015 | EUROPE | 27 PS/ 20 KW |
BETA | RE 125 | 125 | 2009 | EUROPE | 11,3 PS/ 8,3 KW |
BETA | RE 125 | 125 | 2010 | EUROPE | 11,3 PS/ 8,3 KW |
BETA | RR 50 MOTARD ALU | 50 | 2004 | EUROPE | |
BETA | RR 50 ENDURO | 50 | 2004 | EUROPE | |
BETA | RR 50 ALU | 50 | 2004 | EUROPE | |
BETA | RR 50 MOTARD | 50 | 2005 | EUROPE | |
BETA | RR 50 MOTARD ALU | 50 | 2005 | EUROPE | |
BETA | RR 50 ENDURO | 50 | 2005 | EUROPE | |
BETA | RR 50 ALU | 50 | 2005 | EUROPE | |
BETA | RR 50 ENDURO | 50 | 2006 | EUROPE | |
BETA | RR 50 MOTARD | 50 | 2006 | EUROPE | |
BETA | RR 50 ALU | 50 | 2006 | EUROPE | |
BETA | RR 50 MOTARD ALU | 50 | 2006 | EUROPE | |
BETA | RR 50 ENDURO | 50 | 2007 | EUROPE | |
BETA | RR 50 RACING | 50 | 2007 | EUROPE | |
BETA | RR 50 ALU | 50 | 2007 | EUROPE | |
BETA | RR 50 MOTARD | 50 | 2007 | EUROPE | |
BETA | RR 50 MOTARD ALU | 50 | 2007 | EUROPE | |
BETA | RR 50 ENDURO | 50 | 2008 | EUROPE | |
BETA | RR 50 RACING | 50 | 2008 | EUROPE | |
BETA | RR 50 MOTARD | 50 | 2008 | EUROPE | |
BETA | RR 125 ENDURO 4T | 125 | 2008 | EUROPE | 11,3 PS/ 8,3 KW |
BETA | RR 125 MOTARD 4T | 125 | 2008 | EUROPE | 11,3 PS/ 8,3 KW |
BETA | RR 50 ENDURO | 50 | 2009 | EUROPE | |
BETA | RR 50 RACING | 50 | 2009 | EUROPE | |
BETA | RR 50 MOTARD | 50 | 2009 | EUROPE | |
BETA | RR 125 ENDURO 4T | 125 | 2009 | EUROPE | 11,3 PS/ 8,3 KW |
BETA | RR 125 MOTARD 4T | 125 | 2009 | EUROPE | 11,3 PS/ 8,3 KW |
BETA | RR 125 ENDURO 4T | 125 | 2010 | EUROPE | 11,3 PS/ 8,3 KW |
BETA | RR 125 MOTARD 4T | 125 | 2010 | EUROPE | 11,3 PS/ 8,3 KW |
BETA | RR 50 ENDURO | 50 | 2010 | EUROPE | |
BETA | RR 50 MOTARD | 50 | 2010 | EUROPE | |
BETA | RR 50 RACING | 50 | 2010 | EUROPE | |
BETA | RR 50 MOTARD | 50 | 2011 | EUROPE | |
BETA | RR 125 ENDURO 4T | 125 | 2011 | EUROPE | 11,3 PS/ 8,3 KW |
BETA | RR 125 LC ENDURO 4T | 125 | 2011 | EUROPE | 15 PS/ 11 KW |
BETA | RR 125 MOTARD 4T | 125 | 2011 | EUROPE | 11,3 PS/ 8,3 KW |
BETA | RR 125 LC MOTARD 4T | 125 | 2011 | EUROPE | 15 PS/ 11 KW |
BETA | RR 50 ENDURO | 50 | 2011 | EUROPE | |
BETA | RR 50 ENDURO FACTORY | 50 | 2012 | EUROPE | |
BETA | RR 50 MOTARD | 50 | 2012 | EUROPE | |
BETA | RR 50 ENDURO | 50 | 2012 | EUROPE | |
BETA | RR 125 ENDURO 4T | 125 | 2012 | EUROPE | 11,3 PS/ 8,3 KW |
BETA | RR 125 LC ENDURO 4T | 125 | 2012 | EUROPE | 15 PS/ 11 KW |
BETA | RR 125 MOTARD 4T | 125 | 2012 | EUROPE | 11,3 PS/ 8,3 KW |
BETA | RR 125 LC MOTARD 4T | 125 | 2012 | EUROPE | 15 PS/ 11 KW |
BETA | RR 50 ENDURO | 50 | 2013 | EUROPE | |
BETA | RR 50 ENDURO FACTORY | 50 | 2013 | EUROPE | |
BETA | RR 50 MOTARD | 50 | 2013 | EUROPE | |
BETA | RR 125 ENDURO 4T | 125 | 2013 | EUROPE | 11,3 PS/ 8,3 KW |
BETA | RR 125 LC ENDURO 4T | 125 | 2013 | EUROPE | 15 PS/ 11 KW |
BETA | RR 125 LC MOTARD 4T | 125 | 2013 | EUROPE | 15 PS/ 11 KW |
BETA | RR 125 MOTARD 4T | 125 | 2013 | EUROPE | 11,3 PS/ 8,3 KW |
BETA | RR 50 ENDURO | 50 | 2014 | EUROPE | |
BETA | RR 50 ENDURO FACTORY | 50 | 2014 | EUROPE | |
BETA | RR 125 LC ENDURO 4T | 125 | 2014 | EUROPE | 15 PS/ 11 KW |
BETA | RR 125 ENDURO 4T | 125 | 2014 | EUROPE | 11,3 PS/ 8,3 KW |
BETA | RR 125 LC MOTARD 4T | 125 | 2014 | EUROPE | 15 PS/ 11 KW |
BETA | RR 50 ENDURO STANDARD | 50 | 2012 | EUROPE | |
BETA | RR 50 MOTARD STANDARD | 50 | 2012 | EUROPE | |
BETA | RR 50 MOTARD STANDARD | 50 | 2013 | EUROPE | |
BETA | RR 50 MOTARD STANDARD | 50 | 2014 | EUROPE | |
BETA | RR 50 MOTARD TRACK | 50 | 2011 | EUROPE | |
BETA | RR 50 MOTARD TRACK | 50 | 2012 | EUROPE | |
BETA | RR 50 MOTARD TRACK | 50 | 2013 | EUROPE | |
BETA | RR 50 MOTARD TRACK | 50 | 2014 | EUROPE | |
BETA | URBAN 200 | 200 | 2008 | EUROPE | 15 PS/ 11 KW |
BETA | URBAN 125 | 125 | 2009 | EUROPE | 11 PS/ 8 KW |
BETA | URBAN 200 | 200 | 2009 | EUROPE | 15 PS/ 11 KW |
BETA | URBAN 200 SPECIAL | 200 | 2009 | EUROPE | 15 PS/ 11 KW |
BETA | URBAN 125 SPECIAL | 125 | 2009 | EUROPE | 11 PS/ 8 KW |
BETA | URBAN 125 | 125 | 2010 | EUROPE | 11 PS/ 8 KW |
BETA | URBAN 125 SPECIAL | 125 | 2010 | EUROPE | 11 PS/ 8 KW |
BETA | URBAN 200 | 200 | 2010 | EUROPE | 15 PS/ 11 KW |
BETA | URBAN 200 SPECIAL | 200 | 2010 | EUROPE | 15 PS/ 11 KW |
BETA | URBAN 125 | 125 | 2011 | EUROPE | 11 PS/ 8 KW |
BETA | URBAN 125 SPECIAL | 125 | 2011 | EUROPE | 11 PS/ 8 KW |
BETA | URBAN 200 | 200 | 2011 | EUROPE | 15 PS/ 11 KW |
BETA | URBAN 200 SPECIAL | 200 | 2011 | EUROPE | 15 PS/ 11 KW |
BETA | URBAN 125 | 125 | 2012 | EUROPE | 11 PS/ 8 KW |
BETA | URBAN 125 SPECIAL | 125 | 2012 | EUROPE | 11 PS/ 8 KW |
BETA | URBAN 200 | 200 | 2012 | EUROPE | 15 PS/ 11 KW |
BETA | URBAN 200 SPECIAL | 200 | 2012 | EUROPE | 15 PS/ 11 KW |
BETA | URBAN 200 SPECIAL | 200 | 2013 | EUROPE | 15 PS/ 11 KW |
BETA | URBAN 125 | 125 | 2013 | EUROPE | 11 PS/ 8 KW |
BETA | URBAN 125 SPECIAL | 125 | 2013 | EUROPE | 11 PS/ 8 KW |
BETA | URBAN 200 | 200 | 2013 | EUROPE | 15 PS/ 11 KW |
BETA | URBAN 125 | 125 | 2014 | EUROPE | 11 PS/ 8 KW |
BETA | URBAN 125 SPECIAL | 125 | 2014 | EUROPE | 11 PS/ 8 KW |
BETA | URBAN 200 | 200 | 2014 | EUROPE | 15 PS/ 11 KW |
BETA | URBAN 200 SPECIAL | 200 | 2014 | EUROPE | 15 PS/ 11 KW |
BETA | URBAN 125 | 125 | 2015 | EUROPE | 11 PS/ 8 KW |
BETA | URBAN 125 SPECIAL | 125 | 2015 | EUROPE | 11 PS/ 8 KW |
BETA | URBAN 200 | 200 | 2015 | EUROPE | 15 PS/ 11 KW |
BETA | URBAN 200 SPECIAL | 200 | 2015 | EUROPE | 15 PS/ 11 KW |
CPI | SX 50 Supercross | 50 | 2006 | EUROPE | 3 PS/ 2,2 KW |
CPI | SX 50 Supercross | 50 | 2007 | EUROPE | 3 PS/ 2,2 KW |
DERBI | MULHACEN 125 | 125 | 2007 | EUROPE | 15 PS/ 11 KW |
DERBI | SENDA 125 R | 125 | 2004 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 125 R Baja | 125 | 2007 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 125 R Baja | 125 | 2008 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 125 R Baja | 125 | 2009 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 125 R Baja | 125 | 2010 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 125 R Baja | 125 | 2011 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 125 R Baja | 125 | 2012 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 125 Cross City | 125 | 2007 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 125 Cross City | 125 | 2008 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 50 DRD R Racing | 50 | 2006 | EUROPE | 3,1 PS/ 2,3 KW |
DERBI | SENDA 50 DRD R Racing | 50 | 2007 | EUROPE | 2,9 PS/ 2,1 KW |
DERBI | SENDA 50 DRD R Racing | 50 | 2008 | EUROPE | 2,9 PS/ 2,1 KW |
DERBI | SENDA 50 DRD R Racing | 50 | 2010 | EUROPE | |
DERBI | SENDA 50 DRD R Racing | 50 | 2011 | EUROPE | |
DERBI | SENDA 50 DRD R Racing | 50 | 2012 | EUROPE | |
DERBI | SENDA 125 SM | 125 | 2004 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 125 SM | 125 | 2005 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 125 SM | 125 | 2006 | EUROPE | 11,4 PS/ 8,4 KW |
DERBI | SENDA 125 SM Baja | 125 | 2007 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 125 SM Baja | 125 | 2008 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 125 SM Baja | 125 | 2009 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 125 SM Baja | 125 | 2010 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 125 SM Baja | 125 | 2011 | EUROPE | 12 PS/ 8,8 KW |
DERBI | SENDA 125 SM Baja | 125 | 2012 | EUROPE | 12 PS/ 8,8KW |
DERBI | SENDA 50 DRD SM Racing | 50 | 2006 | EUROPE | 3,1 PS/ 2,3 KW |
DERBI | SENDA 50 DRD SM Racing | 50 | 2007 | EUROPE | 2,9 PS/ 2,1 KW |
DERBI | SENDA 50 DRD SM Racing | 50 | 2008 | EUROPE | 2,9 PS/ 2,1 KW |
DERBI | SENDA 50 DRD SM Racing | 50 | 2009 | EUROPE | |
DERBI | SENDA 50 DRD SM Racing | 50 | 2010 | EUROPE | |
DERBI | SENDA 50 DRD SM Racing | 50 | 2011 | EUROPE | |
DERBI | SENDA 50 DRD SM Racing | 50 | 2012 | EUROPE | |
GAS GAS | EC 50 | 50 | 2005 | EUROPE | 1,9 PS/ 1,4 KW, 9 PS/ 6,6 KW |
GAS GAS | PAMPERA 250 | 250 | 2002 | EUROPE | 17 PS/ 13 KW |
GAS GAS | PAMPERA 250 | 250 | 2003 | EUROPE | 17 PS/ 13 KW |
GAS GAS | PAMPERA 125 4T | 125 | 2004 | EUROPE | 12,2 PS/ 9 KW |
GAS GAS | PAMPERA 250 | 250 | 2004 | EUROPE | 17 PS/ 13 KW |
GAS GAS | PAMPERA 280 | 280 | 2004 | EUROPE | |
GAS GAS | SM 50 | 50 | 2005 | EUROPE | 1,9 PS/ 1,4 KW, 9 PS/ 6,6 KW |
KEEWAY | TX 50 Enduro | 50 | 2010 | EUROPE | 1,9 PS/ 1,4 KW |
KEEWAY | TX 125 Enduro | 125 | 2011 | EUROPE | 11 PS/ 8 KW |
KEEWAY | TX 50 Enduro | 50 | 2011 | EUROPE | 1,9 PS/ 1,4 KW |
KEEWAY | TX 50 Supermoto | 50 | 2010 | EUROPE | 1,9 PS/ 1,4 KW |
KEEWAY | TX 125 Supermoto | 125 | 2011 | EUROPE | 11 PS/ 8 KW |
KEEWAY | TX 50 Supermoto | 50 | 2011 | EUROPE | 1,9 PS/ 1,4 KW |
KYMCO | SUPER 8 50 2T | 50 | 2009 | ALL | 3,4 PS/ 2,5 KW |
KYMCO | SUPER 8 50 2T | 50 | 2010 | ALL | 3,4 PS/ 2,5 KW |
MBK | X-LIMIT 50 SUPERMOTARD | 50 | 2003 | EUROPE | 2,9 PS/ 2,1 KW, 8,2 PS/ 6 KW |
MBK | X-LIMIT 50 SUPERMOTARD | 50 | 2004 | EUROPE | 2,9 PS/ 2,1 KW, 8,2 PS/ 6 KW |
MBK | X-LIMIT 50 SUPERMOTARD | 50 | 2005 | EUROPE | 2,9 PS/ 2,1 KW, 8,2 PS/ 6 KW |
MBK | X-LIMIT 50 SUPERMOTARD | 50 | 2006 | EUROPE | 2,9 PS/ 2,1 KW, 8,2 PS/ 6 KW |
MBK | X-LIMIT 50 SUPERMOTARD | 50 | 2007 | EUROPE | 2,9 PS/ 2,1 KW, 8,2 PS/ 6 KW |
MBK | X-LIMIT 50 SUPERMOTARD | 50 | 2008 | EUROPE | 2,9 PS/ 2,1 KW, 8,2 PS/ 6 KW |
MBK | X-LIMIT 50 SUPERMOTARD | 50 | 2009 | EUROPE | 2,9 PS/ 2,1 KW, 8,2 PS/ 6 KW |
MBK | X-LIMIT 50 SUPERMOTARD | 50 | 2010 | EUROPE | 2,9 PS/ 2,1 KW, 8,2 PS/ 6 KW |
MBK | X-LIMIT 50 SUPERMOTARD W/Tube Frame | 50 | 2003 | EUROPE | |
MH | DUNA 125 Supermoto | 125 | 2010 | EUROPE | 12 PS/ 8,8 KW |
MH | DUNA 125 Supermoto | 125 | 2011 | EUROPE | 12 PS / 8,8 KW |
MH | DUNA 125 Supermoto | 125 | 2012 | EUROPE | 12 PS/ 8,8 KW |
MH | DUNA 125 Supermoto | 125 | 2013 | EUROPE | 12 PS/ 8,8 KW |
MH | DUNA 125 Trail | 125 | 2010 | EUROPE | 12 PS/ 8,8 KW |
MH | DUNA 125 Trail | 125 | 2011 | EUROPE | 12 PS/ 8,8 KW |
MH | DUNA 125 Trail | 125 | 2012 | EUROPE | 12 PS/ 8,8 KW |
MH | DUNA 125 Trail | 125 | 2013 | EUROPE | 12 PS/ 8,8 KW |
MH | RYZ 50 Supermoto | 50 | 2010 | EUROPE | |
MH | RYZ 50 PRO RACING Supermoto | 50 | 2010 | EUROPE | |
MH | RYZ 50 PRO RACING Supermoto | 50 | 2011 | EUROPE | |
MH | RYZ 50 PRO RACING Supermoto | 50 | 2012 | EUROPE | |
MH | RYZ 50 PRO RACING Supermoto | 50 | 2013 | EUROPE | |
MH | RYZ 50 PRO RACING Urbanbike | 50 | 2010 | EUROPE | |
GENERIC (KSR MOTO) | TRIGGER 50 SM | 50 | 2006 | EUROPE | 5,7 PS/ 4,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM | 50 | 2007 | EUROPE | 5,7 PS/ 4,2 KW |
GENERIC (KSR MOTO) | TRIGGER 125 SM | 125 | 2008 | EUROPE | 11 PS/ 8 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM | 50 | 2008 | EUROPE | 1,9 PS/ 1,4 KW |
GENERIC (KSR MOTO) | TRIGGER 125 SM | 125 | 2009 | EUROPE | 11 PS/ 8 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM | 50 | 2009 | EUROPE | 1,9 PS/ 1,4 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM | 50 | 2010 | EUROPE | 1,9 PS/ 1,4 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM | 50 | 2011 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM | 50 | 2012 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM | 50 | 2013 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM | 50 | 2014 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM Competition | 50 | 2008 | EUROPE | 1,9 PS/ 1,4 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM Competition | 50 | 2009 | EUROPE | 1,9 PS/ 1,4 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM Competition | 50 | 2010 | EUROPE | 1,9 PS/ 1,4 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM Competition | 50 | 2011 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM Competition | 50 | 2012 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM Competition | 50 | 2013 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM Competition | 50 | 2014 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM One | 50 | 2011 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM One | 50 | 2012 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM One | 50 | 2013 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 SM One | 50 | 2014 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 X | 50 | 2006 | EUROPE | 5,7 PS/ 4,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 X | 50 | 2007 | EUROPE | 5,7 PS/ 4,2 KW |
GENERIC (KSR MOTO) | TRIGGER 125 X | 125 | 2008 | EUROPE | 11 PS/ 8 KW |
GENERIC (KSR MOTO) | TRIGGER 50 X | 50 | 2008 | EUROPE | 1,9 PS/ 1,4 KW |
GENERIC (KSR MOTO) | TRIGGER 125 X | 125 | 2009 | EUROPE | 11 PS/ 8 KW |
GENERIC (KSR MOTO) | TRIGGER 50 X | 50 | 2009 | EUROPE | 1,9 PS/ 1,4 KW |
GENERIC (KSR MOTO) | TRIGGER 50 X | 50 | 2010 | EUROPE | 1,9 PS/ 1,4 KW |
GENERIC (KSR MOTO) | TRIGGER 50 X | 50 | 2011 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 X | 50 | 2012 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 X | 50 | 2013 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 X | 50 | 2014 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 X Competition | 50 | 2008 | EUROPE | 1,9 PS/ 1,4 KW |
GENERIC (KSR MOTO) | TRIGGER 50 X Competition | 50 | 2009 | EUROPE | 1,9 PS/ 1,4 KW |
GENERIC (KSR MOTO) | TRIGGER 50 X Competition | 50 | 2010 | EUROPE | 1,9 PS/ 1,4 KW |
GENERIC (KSR MOTO) | TRIGGER 50 X Competition | 50 | 2011 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 X Competition | 50 | 2012 | EUROPE | 3 PS/ 2,2 KW |
GENERIC (KSR MOTO) | TRIGGER 50 X Competition | 50 | 2013 | EUROPE | 3 PS/ 2,2 KW |
PEUGEOT | XPS 50 Street | 50 | 2007 | EUROPE | 2,5 PS/ 1,8 KW |
PEUGEOT | XPS 50 Street Evo 3 | 50 | 2007 | EUROPE | 2,5 PS/ 1,8 KW |
PEUGEOT | XPS 50 Street | 50 | 2008 | EUROPE | 2,5 PS/ 1,8 KW |
PEUGEOT | XPS 50 Street | 50 | 2009 | EUROPE | 2,7 PS/ 2 KW |
PEUGEOT | XPS 50 SM Supermoto | 50 | 2003 | EUROPE | 2,5 PS/ 1,8 KW |
PEUGEOT | XPS 50 SM Supermoto | 50 | 2004 | EUROPE | 2,5 PS/ 1,8 KW |
PEUGEOT | XPS 50 SM Supermoto | 50 | 2005 | EUROPE | 2,5 PS/ 1,8 KW |
PEUGEOT | XPS 50 Supermoto | 50 | 2006 | EUROPE | 2,5 PS/ 1,8 KW |
PEUGEOT | XPS 50 Supermoto | 50 | 2007 | EUROPE | 2,5 PS/ 1,8 KW |
PEUGEOT | XPS 50 Supermoto | 50 | 2008 | EUROPE | 2,5 PS/ 1,8 KW |
PEUGEOT | XPS 50 Supermoto | 50 | 2009 | EUROPE | 2,7 PS/ 2 KW |
PEUGEOT | XPS 50 Supermoto | 50 | 2010 | EUROPE | 2,7 PS/ 2 KW |
SHERCO | SM 0.5 50 | 50 | 2009 | ALL | |
SHERCO | SM 0.5 50 | 50 | 2012 | ALL | |
SHERCO | SM 0.5 50 | 50 | 2013 | ALL | |
SHERCO | SM 0.5 50 Freegun | 50 | 2013 | ALL | |
SHERCO | SM 0.5 50 Black Panther | 50 | 2010 | ALL | |
SHERCO | SM 0.5 50 Black Panther | 50 | 2011 | ALL | |
SYM | HD 200 I EVO | 200 | 2010 | ALL | |
SYM | HD 200 I EVO | 200 | 2011 | ALL | |
