APRILIA | RS 250 | 250 | 1998 | ALL | 40 KW(54 PS) |
APRILIA | RS 250 | 250 | 1999 | ALL | 40 KW(54 PS) |
APRILIA | RS 250 | 250 | 2000 | ALL | 40 KW(54 PS) |
APRILIA | RS 250 | 250 | 2001 | ALL | 40 KW(54 PS) |
APRILIA | RS 250 | 250 | 2002 | ALL | 40 KW(54 PS) |
APRILIA | RST 1000 Mille Futura | 998 | 2001 | ALL | 72 KW(98 PS); 84 KW(114 PS) |
APRILIA | RST 1000 Mille Futura | 998 | 2002 | ALL | 72 KW(98 PS); 84 KW(114 PS) |
APRILIA | RST 1000 Mille Futura | 998 | 2003 | ALL | 72 KW(98 PS); 84 KW(114 PS) |
APRILIA | RSV 1000 R | 997 | 2000 | EUROPE | 72 KW(98 PS); 87 KW(118 PS) |
APRILIA | RSV 1000 Mille | 997 | 1998 | EUROPE | 72 KW(98 PS); 87 KW(118 PS) |
APRILIA | RSV 1000 Mille | 997 | 1999 | EUROPE | 72 KW(98 PS); 87 KW(118 PS) |
APRILIA | RSV 1000 Mille | 997 | 2000 | EUROPE | 72 KW(98 PS); 87 KW(118 PS) |
APRILIA | SL 1000 Falco | 998 | 1999 | ALL | 70 KW(95 PS); 87 KW(118 PS) |
APRILIA | SL 1000 Falco | 998 | 2000 | ALL | 70 KW(95 PS); 87 KW(118 PS) |
APRILIA | SL 1000 Falco | 998 | 2001 | ALL | 70 KW(95 PS); 87 KW(118 PS) |
APRILIA | SL 1000 Falco | 998 | 2002 | ALL | 70 KW(95 PS); 87 KW(118 PS) |
APRILIA | SL 1000 Falco | 998 | 2003 | ALL | 70 KW(95 PS); 87 KW(118 PS) |
APRILIA | SMV 1200 Dorsoduro | 1197 | 2011 | AMERICA | 96 KW(131 PS) |
APRILIA | SMV 1200 Dorsoduro | 1197 | 2011 | EUROPE | 96 KW(131 PS) |
APRILIA | SMV 1200 ABS Dorsoduro | 1197 | 2011 | EUROPE | 96 KW(131 PS) |
APRILIA | SMV 1200 Dorsoduro | 1197 | 2012 | ALL | 96 KW(131 PS) |
APRILIA | SMV 1200 ABS Dorsoduro | 1197 | 2012 | ALL | 96 KW(131 PS) |
APRILIA | SMV 1200 ABS Dorsoduro | 1197 | 2013 | ALL | 96 KW(131 PS) |
APRILIA | SMV 1200 ABS Dorsoduro | 1197 | 2014 | ALL | 96 KW(131 PS) |
APRILIA | SMV 1200 ABS Dorsoduro | 1197 | 2015 | ALL | 96 KW(131 PS) |
APRILIA | SMV 1200 ABS Dorsoduro | 1197 | 2016 | ALL | 96 KW(131 PS) |
APRILIA | SMV 750 Dorsoduro Factory | 750 | 2011 | EUROPE | 67 KW(91 PS) |
APRILIA | SMV 750 ABS Dorsoduro Factory | 750 | 2011 | EUROPE | 67 KW(91 PS) |
APRILIA | SMV 750 Dorsoduro Factory | 750 | 2012 | EUROPE | 67 KW(91 PS) |
APRILIA | SMV 750 ABS Dorsoduro Factory | 750 | 2012 | EUROPE | 67 KW(91 PS) |
APRILIA | SMV 750 Dorsoduro Factory | 750 | 2013 | EUROPE | 67 KW(91 PS) |
APRILIA | SMV 750 ABS Dorsoduro Factory | 750 | 2013 | EUROPE | 67 KW(91 PS) |
APRILIA | RSV 1000 SP Mille | 997 | 1999 | EUROPE | 92 KW(125 PS) |
APRILIA | PEGASO 650 STRADA | 650 | 2005 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | PEGASO 650 STRADA | 650 | 2006 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | PEGASO 650 STRADA | 650 | 2007 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | PEGASO 650 STRADA | 650 | 2008 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) |
APRILIA | TUONO 1000 R | 998 | 2003 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) |
APRILIA | TUONO 1000 R | 998 | 2004 | ALL | 72 KW(98 PS); 92 KW(125 PS) |
APRILIA | TUONO 1000 R | 998 | 2005 | ALL | 72 KW(98 PS); 92 KW(125 PS) |
APRILIA | TUONO 1000 R Factory | 998 | 2004 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) |
APRILIA | TUONO 1000 R Factory | 998 | 2005 | EUROPE | 72 KW(98 PS); 92 KW(125 PS) |
APRILIA | TUONO V4 1000 R | 999 | 2011 | ALL | 119 KW(162 PS) |
APRILIA | TUONO V4 1000 R | 999 | 2012 | ALL | 119 KW(162 PS) |
APRILIA | TUONO V4 1000 R | 999 | 2013 | ALL | 123 KW(167 PS) |
APRILIA | TUONO V4 1000 R APRC | 999 | 2011 | ALL | 119 KW(162 PS) |
APRILIA | TUONO V4 1000 R APRC | 999 | 2012 | ALL | 119 KW(162 PS) |
APRILIA | TUONO V4 1000 R APRC | 999 | 2013 | ALL | 123 KW(167 PS) |
APRILIA | TUONO V4 1000 R ABS APRC | 999 | 2014 | ALL | 125 KW(170 PS) |
BENELLI | BN 600 R (I) | 600 | 2013 | EUROPE | 60 KW(82 PS) |
BENELLI | TNT 899 | 899 | 2008 | EUROPE | 87 KW(118 PS) |
BENELLI | TNT 899 | 899 | 2009 | EUROPE | 88 KW(120 PS) |
BENELLI | TNT 899 | 899 | 2010 | EUROPE | 88 KW(120 PS) |
BENELLI | TNT 899 | 899 | 2012 | EUROPE | 88 KW(120 PS) |
BENELLI | TNT 899 | 899 | 2013 | EUROPE | 88 KW(120 PS) |
BENELLI | TNT 899 | 899 | 2014 | EUROPE | 88 KW(120 PS) |
BENELLI | TNT 899 | 899 | 2015 | EUROPE | 88 KW(120 PS) |
BENELLI | TNT 899 Cafe Racer | 899 | 2011 | EUROPE | 88 KW(120 PS) |
BENELLI | TNT 899 Century Racer | 899 | 2011 | EUROPE | 88 KW(120 PS) |
BENELLI | TNT 899 S Sport | 899 | 2008 | EUROPE | 87 KW(118 PS) |
BENELLI | TNT 899 S Sport | 899 | 2009 | EUROPE | 88 KW(120 PS) |
BENELLI | TNT 899 S Sport | 899 | 2010 | EUROPE | 88 KW(120 PS) |
BENELLI | TNT 899 S Sport | 899 | 2011 | EUROPE | 87 KW(118 PS) |
BENELLI | TORNADO 900 | 900 | 2001 | EUROPE | 106 KW(144 PS) |
BENELLI | TORNADO 900 | 900 | 2002 | EUROPE | 106 KW(144 PS) |
BENELLI | TORNADO 900 | 900 | 2003 | EUROPE | 100 KW(136 PS) |
BENELLI | TREK 1130 | 1130 | 2007 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 | 1130 | 2008 | AMERICA | 91 KW(124 PS) |
BENELLI | TREK 1130 | 1130 | 2008 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 | 1130 | 2009 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 | 1130 | 2010 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 | 1130 | 2011 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 | 1130 | 2012 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 | 1130 | 2013 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 | 1130 | 2014 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 | 1130 | 2015 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 Amazonas | 1130 | 2007 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 Amazonas | 1130 | 2008 | AMERICA | 91 KW(124 PS) |
BENELLI | TREK 1130 Amazonas | 1130 | 2008 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 Amazonas | 1130 | 2009 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 Amazonas | 1130 | 2010 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 Amazonas | 1130 | 2011 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 Amazonas | 1130 | 2012 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 Amazonas | 1130 | 2013 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 Amazonas | 1130 | 2014 | EUROPE | 92 KW(125 PS) |
BENELLI | TREK 1130 Amazonas | 1130 | 2015 | EUROPE | 92 KW(125 PS) |
BMW | F 800 GT ABS | 798 | 2013 | ALL | 35 KW(48 PS); 66 KW(90 PS) |
BMW | F 800 GT ABS | 798 | 2014 | ALL | 35 KW(48 PS); 66 KW(90 PS) |
BMW | F 800 GT ABS | 798 | 2015 | ALL | 35 KW(48 PS); 66 KW(90 PS) |
BMW | F 800 GT ABS | 798 | 2016 | ALL | 35 KW(48 PS); 66 KW(90 PS) |
BMW | F 800 GT ABS | 798 | 2017 | ALL | 35 KW(48 PS); 66 KW(90 PS) |
BMW | F 800 GT ABS | 798 | 2018 | ALL | 35 KW(48 PS) |
BMW | F 800 GT ABS | 798 | 2018 | ALL | 66 KW(90 PS); 64 KW(87 PS) |
BMW | F 800 R | 798 | 2009 | ALL | 64 KW(87 PS) |
BMW | F 800 R ABS | 798 | 2009 | EUROPE | 64 KW(87 PS) |
BMW | F 800 R | 798 | 2010 | ALL | 64 KW(87 PS) |
BMW | F 800 R ABS | 798 | 2010 | EUROPE | 64 KW(87 PS) |
BMW | F 800 R | 798 | 2011 | ALL | 64 KW(87 PS) |
BMW | F 800 R ABS | 798 | 2011 | ALL | 64 KW(87 PS) |
BMW | F 800 R | 798 | 2012 | ALL | 64 KW(87 PS) |
BMW | F 800 R ABS | 798 | 2012 | AMERICA | 64 KW(87 PS) |
BMW | F 800 R ABS | 798 | 2012 | EUROPE | 64 KW(87 PS) |
BMW | F 800 R ABS | 798 | 2013 | ALL | 64 KW(87 PS) |
BMW | F 800 R ABS | 798 | 2014 | ALL | 64 KW(87 PS) |
BMW | F 800 R ABS | 798 | 2015 | ALL | 35 KW(48 PS); 66 KW(90 PS) |
BMW | F 800 R ABS | 798 | 2016 | ALL | 35 KW(48 PS); 66 KW(90 PS) |
BMW | F 800 R Chris Pfeiffer Edition | 798 | 2010 | EUROPE | 64 KW(87 PS) |
BMW | F 800 R ABS Chris Pfeiffer Edition | 798 | 2010 | EUROPE | 64 KW(87 PS) |
BMW | F 800 S | 798 | 2006 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 S | 798 | 2007 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 S ABS | 798 | 2007 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 S | 798 | 2008 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 S ABS | 798 | 2008 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 S | 798 | 2009 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 S ABS | 798 | 2009 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 S | 798 | 2010 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 S ABS | 798 | 2010 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST | 798 | 2006 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST | 798 | 2007 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST ABS | 798 | 2007 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST | 798 | 2008 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST ABS | 798 | 2008 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST | 798 | 2009 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST ABS | 798 | 2009 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST | 798 | 2010 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST ABS | 798 | 2010 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST | 798 | 2011 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST ABS | 798 | 2011 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST | 798 | 2012 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | F 800 ST ABS | 798 | 2012 | ALL | 25 KW(34 PS); 63 KW(86 PS) |
BMW | R NINE T ABS Pure | 1200 | 2017 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Pure | 1200 | 2018 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Racer | 1200 | 2017 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Racer | 1200 | 2018 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Scrambler | 1200 | 2016 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Scrambler | 1200 | 2017 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Scrambler | 1200 | 2018 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Urban G/S | 1200 | 2017 | ALL | 81 KW(110 PS) |
BMW | R NINE T ABS Urban G/S | 1200 | 2018 | ALL | 81 KW(110 PS) |
BMW | G 650 XMOTO | 652 | 2007 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XMOTO ABS | 652 | 2007 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XMOTO ABS | 652 | 2008 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XMOTO | 652 | 2008 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XMOTO ABS | 652 | 2009 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) |
BMW | G 650 XMOTO | 652 | 2009 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) |
CAGIVA | RAPTOR 650 | 645 | 2001 | EUROPE | 54 KW(73 PS) |
CAGIVA | RAPTOR 650 | 645 | 2002 | EUROPE | 54 KW(73 PS) |
CAGIVA | RAPTOR 650 | 645 | 2003 | EUROPE | 54 KW(73 PS) |
CAGIVA | V-RAPTOR 650 | 645 | 2001 | EUROPE | 54 KW(73 PS) |
CAGIVA | V-RAPTOR 650 | 645 | 2002 | EUROPE | 54 KW(73 PS) |
CAGIVA | V-RAPTOR 650 | 645 | 2003 | EUROPE | 54 KW(73 PS) |
DUCATI | 748 | 748 | 1999 | EUROPE | 71 KW(97 PS) |
DUCATI | 748 | 748 | 2000 | EUROPE | 71 KW(97 PS) |
DUCATI | 748 | 748 | 2001 | EUROPE | 71 KW(97 PS) |
DUCATI | 748 | 748 | 2002 | EUROPE | 71 KW(97 PS) |
DUCATI | 748 | 748 | 2003 | EUROPE | 71 KW(97 PS) |
DUCATI | 848 | 848 | 2008 | ALL | 99 KW(135 PS) |
DUCATI | 848 | 848 | 2009 | ALL | 99 KW(135 PS) |
DUCATI | 848 | 848 | 2010 | ALL | 99 KW(135 PS) |
DUCATI | 848 Nicky Hayden Edition | 848 | 2010 | AMERICA | 99 KW(135 PS) |
DUCATI | 996 | 996 | 1999 | EUROPE | 82 KW(112 PS) |
DUCATI | 996 | 996 | 2000 | EUROPE | 82 KW(112 PS) |
DUCATI | 996 | 996 | 2001 | EUROPE | 90 KW(122 PS) |
DUCATI | 998 | 998 | 2002 | EUROPE | 90 KW(122 PS) |
DUCATI | 998 | 998 | 2003 | EUROPE | 90 KW(122 PS) |
DUCATI | 998 Matrix | 998 | 2004 | EUROPE | 100 KW(136 PS) |
DUCATI | HYPERMOTARD 1100 | 1079 | 2007 | EUROPE | 62 KW(84 PS) |
DUCATI | HYPERMOTARD 1100 | 1079 | 2008 | ALL | 62 KW(84 PS) |
DUCATI | HYPERMOTARD 1100 | 1079 | 2009 | EUROPE | 62 KW(84 PS) |
DUCATI | HYPERMOTARD 796 | 803 | 2010 | ALL | 57 KW(78 PS) |
DUCATI | HYPERMOTARD 1100 EVO | 1079 | 2010 | ALL | 35 KW(48 PS); 67 KW(91 PS) |
DUCATI | HYPERMOTARD 1100 | 1079 | 2010 | EUROPE | 62 KW(84 PS) |
DUCATI | HYPERMOTARD 796 | 803 | 2011 | ALL | 60 KW(82 PS) |
DUCATI | HYPERMOTARD 1100 EVO | 1079 | 2011 | ALL | 35 KW(48 PS); 67 KW(91 PS) |
DUCATI | HYPERMOTARD 796 | 803 | 2012 | ALL | 60 KW(82 PS) |
DUCATI | HYPERMOTARD 1100 EVO | 1079 | 2012 | EUROPE | 35 KW(48 PS); 67 KW(91 PS) |
DUCATI | MONSTER 600 | 583 | 2000 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) |
DUCATI | MONSTER 900 I.E. | 904 | 2000 | EUROPE | 57 KW(78 PS) |
DUCATI | MONSTER 600 | 583 | 2001 | ALL | 25 KW(34 PS); 40 KW(54 PS) |
DUCATI | MONSTER 900 I.E. | 904 | 2001 | EUROPE | 57 KW(78 PS) |
DUCATI | MONSTER 620 | 618 | 2002 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) |
DUCATI | MONSTER 900 I.E. | 904 | 2002 | EUROPE | 57 KW(78 PS) |
DUCATI | MONSTER 620 | 618 | 2003 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) |
DUCATI | MONSTER 620 | 618 | 2004 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) |
DUCATI | MONSTER 800 | 803 | 2004 | EUROPE | 54 KW(73 PS) |
DUCATI | MONSTER 1000 I.E. | 992 | 2005 | EUROPE | 69 KW(94 PS) |
DUCATI | MONSTER 696 | 696 | 2008 | EUROPE | 25 KW(34 PS); 59 KW(80 PS) |
DUCATI | MONSTER 696 | 696 | 2009 | ALL | 25 KW(34 PS); 59 KW(80 PS) |
DUCATI | MONSTER 1100 | 1079 | 2009 | ALL | 70 KW(95 PS) |
DUCATI | MONSTER 696 | 696 | 2010 | ALL | 25 KW(34 PS); 59 KW(80 PS) |
DUCATI | MONSTER 696 ABS | 696 | 2010 | ALL | 25 KW(34 PS); 59 KW(80 PS) |
DUCATI | MONSTER 1100 | 1079 | 2010 | ALL | 70 KW(95 PS) |
DUCATI | MONSTER 1100 ABS | 1079 | 2010 | ALL | 70 KW(95 PS) |
DUCATI | MONSTER 796 | 803 | 2010 | ALL | 25 KW(34 PS); 69 KW(94 PS) |
DUCATI | MONSTER 696 | 696 | 2011 | ALL | 25 KW(34 PS); 59 KW(80 PS) |
DUCATI | MONSTER 696 ABS | 696 | 2011 | ALL | 25 KW(34 PS); 59 KW(80 PS) |
DUCATI | MONSTER 796 | 803 | 2011 | ALL | 25 KW(34 PS); 70 KW(95 PS) |
DUCATI | MONSTER 796 ABS | 803 | 2011 | ALL | 25 KW(34 PS); 66 KW(90 PS) |
DUCATI | MONSTER 1100 EVO ABS | 1079 | 2011 | ALL | 74 KW(100 PS) |
DUCATI | MONSTER 696 | 696 | 2012 | ALL | 25 KW(34 PS); 59 KW(80 PS) |
DUCATI | MONSTER 696 ABS | 696 | 2012 | ALL | 25 KW(34 PS); 59 KW(80 PS) |
DUCATI | MONSTER 796 | 803 | 2012 | ALL | 25 KW(34 PS); 71 KW(96 PS) |
DUCATI | MONSTER 796 ABS | 803 | 2012 | ALL | 25 KW(34 PS); 67 KW(91 PS) |
DUCATI | MONSTER 1100 EVO ABS | 1079 | 2012 | ALL | 74 KW(100 PS) |
DUCATI | MONSTER 795 | 795 | 2012 | ASIA | 64 KW(87 PS) |
DUCATI | MONSTER 696 | 696 | 2013 | ALL | 25 KW(34 PS); 59 KW(80 PS) |
DUCATI | MONSTER 696 ABS | 696 | 2013 | ALL | 25 KW(34 PS); 59 KW(80 PS) |
DUCATI | MONSTER 796 | 803 | 2013 | ALL | 25 KW(34 PS); 71 KW(97 PS) |
DUCATI | MONSTER 796 ABS | 803 | 2013 | ALL | 25 KW(34 PS); 68 KW(92 PS) |
DUCATI | MONSTER 1100 EVO ABS | 1079 | 2013 | ALL | 74 KW(100 PS) |
DUCATI | MONSTER 795 | 795 | 2013 | ASIA | 64 KW(87 PS) |
DUCATI | MONSTER 795 ABS | 795 | 2013 | ASIA | 64 KW(87 PS) |
DUCATI | MONSTER 696 | 696 | 2014 | ALL | 25 KW(34 PS); 59 KW(80 PS) |
DUCATI | MONSTER 696 ABS | 696 | 2014 | ALL | 25 KW(34 PS); 59 KW(80 PS) |
DUCATI | MONSTER 796 | 803 | 2014 | ALL | 25 KW(34 PS); 72 KW(98 PS) |
DUCATI | MONSTER 796 ABS | 803 | 2014 | ALL | 25 KW(34 PS); 68 KW(93 PS) |
DUCATI | MONSTER 795 | 795 | 2014 | ASIA | 64 KW(87 PS) |
DUCATI | MONSTER 795 ABS | 795 | 2014 | ASIA | 64 KW(87 PS) |
DUCATI | MONSTER 795 | 795 | 2015 | ASIA | 64 KW(87 PS) |
DUCATI | MONSTER 795 ABS | 795 | 2015 | ASIA | 64 KW(87 PS) |
DUCATI | MONSTER 696 ABS 20th Anniversary | 696 | 2013 | ALL | 25 KW(34 PS); 59 KW(80 PS) |
DUCATI | MONSTER 796 ABS 20th Anniversary | 803 | 2013 | ALL | 25 KW(34 PS); 64 KW(87 PS) |
DUCATI | MONSTER 1100 EVO ABS 20th Anniversary | 1079 | 2013 | ALL | 74 KW(100 PS) |
DUCATI | MONSTER 600 City | 583 | 1999 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) |
DUCATI | MONSTER 600 City | 583 | 2000 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) |
DUCATI | MONSTER 900 I.E. City | 904 | 2000 | EUROPE | 57 KW(78 PS) |
DUCATI | MONSTER 900 I.E. Cromo | 904 | 2000 | EUROPE | 57 KW(78 PS) |
DUCATI | MONSTER 900 I.E. Cromo | 904 | 2001 | EUROPE | 57 KW(78 PS) |
DUCATI | MONSTER 1000 I.E. Cromo | 992 | 2005 | ALL | 69 KW(94 PS) |
DUCATI | MONSTER 600 Dark | 583 | 1999 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) |
DUCATI | MONSTER 600 City Dark | 583 | 1999 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) |
DUCATI | MONSTER 600 City Dark | 583 | 2000 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) |
DUCATI | MONSTER 600 Dark | 583 | 2000 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) |
DUCATI | MONSTER 900 I.E. Dark | 904 | 2000 | EUROPE | 57 KW(78 PS) |
DUCATI | MONSTER 600 Dark | 583 | 2001 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) |
DUCATI | MONSTER 900 I.E. Dark | 904 | 2001 | EUROPE | 57 KW(78 PS) |
DUCATI | MONSTER 620 Dark | 618 | 2002 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) |
DUCATI | MONSTER 900 I.E. Dark | 904 | 2002 | EUROPE | 57 KW(78 PS) |
DUCATI | MONSTER 620 Dark | 618 | 2003 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) |
DUCATI | MONSTER 800 Dark | 803 | 2003 | EUROPE | 54 KW(73 PS) |
DUCATI | MONSTER 1000 I.E. Dark | 992 | 2003 | EUROPE | 62 KW(84 PS) |
DUCATI | MONSTER 1000 I.E. Dark | 992 | 2004 | EUROPE | 62 KW(84 PS) |
DUCATI | MONSTER 620 Dark DD | 618 | 2004 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) |
DUCATI | MONSTER 1100 EVO ABS Diesel | 1079 | 2012 | ALL | 74 KW(100 PS) |
DUCATI | MONSTER 1100 EVO ABS Diesel | 1079 | 2013 | ALL | 74 KW(100 PS) |
DUCATI | MONSTER 600 Metallic | 583 | 2001 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) |
DUCATI | MONSTER 900 I.E. Metallic | 904 | 2001 | EUROPE | 57 KW(78 PS) |
DUCATI | MONSTER 620 Dark SD | 618 | 2004 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) |
DUCATI | MONSTER 796 ABS Corse Stripe | 803 | 2014 | ALL | 25 KW(34 PS); 65 KW(88 PS) |
DUCATI | MONSTER 796 ABS Corse Stripe | 803 | 2015 | ALL | 25 KW(34 PS); 65 KW(89 PS) |
DUCATI | MULTISTRADA 1100 | 1079 | 2007 | ALL | 70 KW(95 PS) |
DUCATI | MULTISTRADA 1100 | 1079 | 2008 | ALL | 70 KW(95 PS) |
DUCATI | MULTISTRADA 1100 | 1079 | 2009 | ALL | 70 KW(95 PS) |
DUCATI | MULTISTRADA 1200 | 1198 | 2010 | ALL | 110 KW(150 PS) |
DUCATI | MULTISTRADA 1200 ABS | 1198 | 2010 | ALL | 110 KW(150 PS) |
DUCATI | MULTISTRADA 1200 | 1198 | 2011 | ALL | 110 KW(150 PS) |
DUCATI | MULTISTRADA 1200 ABS | 1198 | 2011 | ALL | 110 KW(150 PS) |
DUCATI | MULTISTRADA 1200 ABS | 1198 | 2014 | ALL | 110 KW(150 PS) |
DUCATI | MULTISTRADA 1000 DS | 992 | 2003 | EUROPE | 62 KW(84 PS) |
DUCATI | MULTISTRADA 1000 DS | 992 | 2004 | EUROPE | 62 KW(84 PS) |
DUCATI | MULTISTRADA 1000 DS | 992 | 2005 | ALL | 62 KW(84 PS) |
DUCATI | MULTISTRADA 1000 DS | 992 | 2006 | ALL | 62 KW(84 PS) |
DUCATI | 748 R Production Racer | 748 | 2000 | EUROPE | 77 KW(105 PS) |
DUCATI | 748 S | 748 | 1999 | EUROPE | 71 KW(97 PS) |
DUCATI | 748 S | 748 | 2000 | EUROPE | 71 KW(97 PS) |
DUCATI | 748 S | 748 | 2001 | EUROPE | 71 KW(97 PS) |
DUCATI | 996 S | 996 | 2001 | EUROPE | 90 KW(122 PS) |
DUCATI | MONSTER 620 S | 618 | 2002 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) |
DUCATI | 748 S | 748 | 2002 | EUROPE | 71 KW(97 PS) |
DUCATI | MONSTER 620 S | 618 | 2003 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) |
DUCATI | MONSTER 800 S | 803 | 2003 | EUROPE | 54 KW(73 PS) |
DUCATI | MONSTER 1000 S I.E. | 992 | 2003 | EUROPE | 62 KW(84 PS) |
DUCATI | MONSTER 1000 S I.E. | 992 | 2004 | EUROPE | 62 KW(84 PS) |
DUCATI | MONSTER 1000 S I.E. | 992 | 2005 | ALL | 69 KW(94 PS) |
DUCATI | MONSTER 1000 S I.E. | 992 | 2006 | ALL | 69 KW(94 PS) |
DUCATI | MULTISTRADA 1100 S | 1079 | 2007 | ALL | 70 KW(95 PS) |
DUCATI | MULTISTRADA 1100 S | 1079 | 2008 | ALL | 70 KW(95 PS) |
DUCATI | MULTISTRADA 1100 S | 1079 | 2009 | ALL | 70 KW(95 PS) |
DUCATI | MONSTER 1100 S | 1079 | 2009 | ALL | 70 KW(95 PS) |
DUCATI | MONSTER 1100 S | 1079 | 2010 | ALL | 70 KW(95 PS) |
DUCATI | MONSTER 1100 S ABS | 1079 | 2010 | ALL | 70 KW(95 PS) |
DUCATI | MULTISTRADA 1200 S ABS | 1198 | 2010 | ALL | 110 KW(150 PS) |
DUCATI | S 800 I.E. Carenata | 803 | 2003 | EUROPE | 55 KW(75 PS) |
DUCATI | MULTISTRADA 1000 S DS | 992 | 2005 | ALL | 62 KW(84 PS) |
DUCATI | MULTISTRADA 1000 S DS | 992 | 2006 | ALL | 62 KW(84 PS) |
DUCATI | MULTISTRADA 1200 S ABS Granturismo | 1198 | 2013 | ALL | 110 KW(150 PS) |
DUCATI | MULTISTRADA 1200 S ABS Granturismo | 1198 | 2014 | ALL | 110 KW(150 PS) |
DUCATI | S 800 I.E. Nuda | 803 | 2003 | EUROPE | 55 KW(75 PS) |
DUCATI | MULTISTRADA 1200 S ABS Pikes Peak | 1198 | 2012 | ALL | 110 KW(150 PS) |
