0,00 € 0

Filtro de aire K&N BM-0300

Filtro de aire K&N BM-0300

88,90  IVA incluido

Los filtros de aire K & N simplemente se reemplazan con los filtros de aire estándar. No hay cambios en el sistema

es necesario. La configuración estándar en el carburador no necesita ser cambiada. Al usar K & N

Los filtros de aire no ocasionan pérdida de rendimiento, al contrario, porque el potencial de la caja del filtro de aire está optimizado. Ruido y

Las regulaciones de emisión se cumplen. Los filtros de aire K & N tienen la misma vida útil que los motores y, por lo tanto, lo hacen posible

Ahorros significativos en compras de filtros. El sistema de filtro único puede extender la vida útil de los motores y

protege óptimamente contra polvo peligroso, arena, etc. Los filtros K & N son filtros permanentes completamente lavables con poco mantenimiento

se puede usar una y otra vez sin perder el efecto de filtro y el flujo de aire.

2 disponibles

Filtros K&N

Referencia: BM-0300 Categorías: , , , Product ID: 100023

Descripción

BMW R 45 N03522486 320 0016 322 4881978227 CV, 20 kw
BMW R 45 S03512486 300 0016 302 7641978235 CV, 26 kw
BMW R 45 N03522486 322 4896 326 5981979227 CV, 20 kw
BMW R 45 S03512486 302 7656 305 5821979235 CV, 26 kw
BMW R 45 N03522486 326 5996 329 4751980227 CV, 20 kw
BMW R 45 S03512486 305 5836 306 4301980235 CV, 26 kw
BMW R 45 N03552486 260 0016 266 3031981227 CV, 20 kw
BMW R 45 S03542486 270 0016 275 5401981235 CV, 26 kw
BMW R 45 N03552486 260 0016 266 3031982227 CV, 20 kw
BMW R 45 S03542486 270 0016 275 5401982235 CV, 26 kw
BMW R 45 N03552486 260 0016 266 3031983227 CV, 20 kw
BMW R 45 S03542486 270 0016 275 5401983235 CV, 26 kw
BMW R 45 N03552486 260 0016 266 3031984227 CV, 20 kw
BMW R 45 S03542486 270 0016 275 5401984235 CV, 26 kw
BMW R 45 N03552486 260 0016 266 3031985227 CV, 20 kw
BMW R 45 S03542486 270 0016 275 5401985235 CV, 26 kw
BMW R 60 /703212476 007 0016 012 0001978240 CV, 29 kw
BMW R 60 /703712476 015 0016 016 0001979240 CV, 29 kw
BMW R 60 /703712476 015 0016 016 0001980240 CV, 29 kw
BMW R 60 /70301R60/76 000 0016 007 0001976240 CV, 29 kw
BMW R 60 /70301R60/76 000 0016 007 0001977240 CV, 29 kw
BMW R 65 G/S0482247E6 125 0016 125 3891987227 CV, 20 kw
BMW R 65 G/S0482247E6 125 3906 125 5251988227 CV, 20 kw
BMW R 65 G/S0482247E6 125 5266 125 9071989227 CV, 20 kw
BMW R 65 G/S0482247E6 125 9086 126 0001990227 CV, 20 kw
BMW R 65 G/S0482247E0 056 0010 056 3401990227 CV, 20 kw
BMW R 65 G/S0482247E0 056 3410 056 6751991227 CV, 20 kw
BMW R 65 G/S0482247E0 056 6760 056 7271992227 CV, 20 kw
BMW R 65 1Serie03532486 340 0016 342 2741978245 CV, 33 kw
BMW R 65 1Serie03532486 342 2756 346 3341979245 CV, 33 kw
BMW R 65 1Serie03532486 346 3356 349 3361980245 CV, 33 kw
BMW R 65 2Serie03582486 310 0016 311 7551980250 CV, 37 kw
BMW R 65 2Serie03582486 311 7566 316 9021981250 CV, 37 kw
BMW R 65 LS03592486 350 0016 351 6571981250 CV, 37 kw
BMW R 65 2Serie03582486 316 9036 410 4831982250 CV, 37 kw
BMW R 65 LS03592486 351 6586 353 9851982250 CV, 37 kw
BMW R 65 2Serie03582486 410 4846 412 3381983250 CV, 37 kw
BMW R 65 LS03592486 353 9866 354 3071983250 CV, 37 kw
BMW R 65 2Serie03582486 412 3396 413 0391984250 CV, 37 kw
BMW R 65 LS03592486 354 3086 354 5651984250 CV, 37 kw
BMW R 65 2Serie03582486 413 0406 413 5881985250 CV, 37 kw
BMW R 65 LS03592486 354 5666 354 6791985250 CV, 37 kw
BMW R 65 3Serie monolever04512476 430 0016 430 6211985227 CV, 20 kw
BMW R 65 3Serie monolever04522476 073 0016 073 9631985248 CV, 35 kw
BMW R 65 3Serie monolever04512476 430 6226 431 1521986227 CV, 20 kw
BMW R 65 3Serie monolever04522476 073 9646 118 1191986248 CV, 35 kw
BMW R 65 3Serie monolever04512476 431 1536 431 6021987227 CV, 20 kw
BMW R 65 3Serie monolever04522476 118 1206 118 9911987248 CV, 35 kw
BMW R 65 3Serie monolever04512476 431 6036 431 7951988227 CV, 20 kw
BMW R 65 3Serie monolever04522476 118 9926 131 1231988248 CV, 35 kw
BMW R 65 3Serie monolever04512476 431 7966 432 1381989227 CV, 20 kw
BMW R 65 3Serie monolever04512476 432 1396 432 5311990227 CV, 20 kw
BMW R 65 3Serie monolever04512476 432 5326 433 1071991227 CV, 20 kw
BMW R 65 3Serie monolever04512476 433 1086 433 4081992227 CV, 20 kw
BMW R 65 3Serie monolever04512476 433 4096 433 5291993227 CV, 20 kw
BMW R 75 /703262476 220 0016 222 0001977250 CV, 37 kw
BMW R 75 /703262476 220 0016 222 0001978250 CV, 37 kw
BMW R 75 /703722476 222 0016 223 0001979250 CV, 37 kw
BMW R 75 /70302R75/76 020 0016 025 0001976250 CV, 37 kw
BMW R 80 /7N03272476 200 0016 205 0001977250 CV, 37 kw
BMW R 80 /7S03222476 025 0016 030 0001977255 CV, 40 kw
BMW R 80 /7N03272476 200 0016 205 0001978250 CV, 37 kw
BMW R 80 /7S03222476 025 0016 030 0001978255 CV, 40 kw
BMW R 80 /7N03732476 205 0016 207 0001979250 CV, 37 kw
BMW R 80 /7S03742476 030 0016 034 0001979255 CV, 40 kw
BMW R 80 /7N03732476 205 0016 207 0001980250 CV, 37 kw
BMW R 80 /7S03742476 030 0016 034 0001980255 CV, 40 kw
BMW R 80 RT04442476 420 0016 425 0001982250 CV, 37 kw
BMW R 80 ST03472476 054 0016 055 8571982250 CV, 37 kw
BMW R 80 ST03472476 055 8586 058 3651983250 CV, 37 kw
BMW R 80 RT04442476 420 0016 425 0001983250 CV, 37 kw
BMW R 80 ST03472476 058 3666 058 9841984250 CV, 37 kw
BMW R 80 RT04442476 420 0016 425 0001984250 CV, 37 kw
BMW R 80 ST03472476 058 3666 058 9841985250 CV, 37 kw
BMW R 80 R0467247E0 260 0010 260 0471991250/27 CV, 37/20 kw
BMW R 80 R0467247E0 260 0480 261 6201992250/27 CV, 37/20 kw
BMW R 80 R0467247E0 261 6210 262 3451993250/27 CV, 37/20 kw
BMW R 80 R0467247E1994250/34 CV, 37/25 kw
BMW R 80 monolever04532476 440 0016 440 5341984250 CV, 37 kw
BMW R 80 RT/2 monolever04572476 470 0016 470 5131984250 CV, 37 kw
BMW R 80 monolever04532476 440 5356 444 2011985250 CV, 37 kw
BMW R 80 RT/2 monolever04572476 470 5146 474 1821985250 CV, 37 kw
BMW R 80 monolever04532476 444 2026 446 3191986250 CV, 37 kw
BMW R 80 RT/2 monolever04572476 474 1836 476 4811986250 CV, 37 kw
BMW R 80 monolever04532476 446 3206 447 5001987250 CV, 37 kw
BMW R 80 RT/2 monolever04572476 476 4826 479 7611987250 CV, 37 kw
BMW R 80 monolever04532476 447 5016 448 2481988250 CV, 37 kw
BMW R 80 RT/2 monolever04572476 479 7626 484 7041988250 CV, 37 kw
BMW R 80 monolever04532476 448 2496 449 0881989250 CV, 37 kw
BMW R 80 RT/2 monolever04572476 484 7056 486 7701989250 CV, 37 kw
BMW R 80 monolever04532476 449 0896 450 0001990250 CV, 37 kw
BMW R 80 monolever04532470 121 0010 121 7711990250 CV, 37 kw
BMW R 80 RT/2 monolever04572476 486 7716 489 1121990250 CV, 37 kw
BMW R 80 RT/2 monolever04572476 489 1136 490 0001991227 CV, 20 kw
BMW R 80 monolever04532470 121 7720 122 9231991250 CV, 37 kw
BMW R 80 RT/2 monolever04572476 489 1136 490 0001991250 CV, 37 kw
BMW R 80 RT/2 monolever04572470 270 0010 271 1641991250 CV, 37 kw
BMW R 80 RT/2 monolever04572470 271 1650 271 9601992227 CV, 20 kw
BMW R 80 monolever04532470 122 9240 123 3831992250 CV, 37 kw
BMW R 80 RT/2 monolever04572470 271 1650 271 9601992250 CV, 37 kw
BMW R 80 RT/2 monolever04572470 271 9610 272 5991993227 CV, 20 kw
BMW R 80 monolever04532470 123 3840 123 5271993234 CV, 25 kw
BMW R 80 monolever04532470 123 3840 123 5271993250 CV, 37 kw
BMW R 80 RT/2 monolever04572470 271 9610 272 5991993250 CV, 37 kw
BMW R 80 RT/2 monolever04572471994234 CV, 25 kw
BMW R 80 RT/2 monolever04572471994250 CV, 37 kw
BMW R 80 RT/2 monolever04572471995234 CV, 25 kw
BMW R 80 RT/2 monolever04572471995250 CV, 37 kw
BMW R 80 G/S monolever0346247E6 250 0016 251 4981980250 CV, 37 kw
BMW R 80 G/S monolever0346247E6 251 4996 255 8781981250 CV, 37 kw
BMW R 80 G/S monolever0346247E6 255 8796 258 2451982250 CV, 37 kw
BMW R 80 G/S monolever0346247E6 258 2466 281 2111983250 CV, 37 kw
BMW R 80 G/S monolever0346247E6 281 2126 283 3561984250 CV, 37 kw
BMW R 80 G/S monolever0346247E6 283 3576 286 7661985250 CV, 37 kw
BMW R 80 G/S monolever0346247E6 286 7676 291 0051986250 CV, 37 kw
BMW R 80 G/S monolever0346247E6 291 0066 292 5221987250 CV, 37 kw
BMW R 80 GS paralever0471247E6 245 0016 245 6251987250 CV, 37 kw
BMW R 80 GS paralever0471247E6 245 6266 248 5491988250 CV, 37 kw
BMW R 80 GS paralever0471247E6 248 5506 249 8811989250 CV, 37 kw
BMW R 80 GS paralever0471247E6 249 8826 250 0001990250 CV, 37 kw
BMW R 80 GS/2 paralever0481247E0 046 0010 047 0181990250 CV, 37 kw
BMW R 80 GS/2 paralever0481247E0 033 5010 034 3511990250/27 CV, 37/20 kw
BMW R 80 GS/2 paralever0481247E0 034 3520 036 8141991250/27 CV, 37/20 kw
BMW R 80 GS/2 paralever0481247E0 036 8150 038 4321992250/27 CV, 37/20 kw
BMW R 80 GS/2 paralever0481247E0 038 4330 039 5131993250/27 CV, 37/20 kw
BMW R 80 GS/2 paralever0481247E1994234 CV, 25 kw
BMW R 80 GS/2 paralever0481247E1994250 CV, 37 kw
BMW R 80 GS/2 paralever0481247E1995234 CV, 25 kw
BMW R 80 GS/2 paralever0481247E1995250 CV, 37 kw
BMW R 80 GS/2 Last Edition paralever0475247E1996234 CV, 25 kw
BMW R 80 GS/2 Last Edition paralever0475247E1996250 CV, 37 kw
BMW R 80 GS/2 Last Edition paralever0475247E1997234 CV, 25 kw
BMW R 80 GS/2 Last Edition paralever0475247E1997250 CV, 37 kw
BMW R 80 GS/2 Last Edition paralever0475247E1998234 CV, 25 kw
BMW R 80 GS/2 Last Edition paralever0475247E1998250 CV, 37 kw
BMW R 80 R Mystic0491247E1994250/34 CV, 37/25 kw
BMW R 80 G/S PD Paris Dakar monolever0346247E1984250 CV, 37 kw
BMW R 80 G/S PD Paris Dakar monolever0346247E1985250 CV, 37 kw
BMW R 80 G/S PD Paris Dakar monolever0346247E1986250 CV, 37 kw
BMW R 80 G/S PD Paris Dakar monolever0346247E1987250 CV, 37 kw
BMW R 80 GS PD Paris Dakar paralever0472247E0 071 0010 071 0201990250 CV, 37 kw
BMW R 80 GS PD Paris Dakar paralever0485247E0 118 0010 118 0211990250 CV, 37 kw
BMW R 80 GS PD Paris Dakar paralever0485247E0 118 0220 118 1241991250/27 CV, 37/20 kw
BMW R 80 GS PD Paris Dakar paralever0485247E0 118 1250 118 2521992250/27 CV, 37/20 kw
BMW R 80 GS PD Paris Dakar paralever0485247E0 118 2530 118 3551993250/27 CV, 37/20 kw
BMW R 100 /703232476 045 0016 050 0001977260 CV, 44 kw
BMW R 100 S03242476 065 0016 070 0001977265 CV, 48 kw
BMW R 100 /703232476 045 0016 050 0001978260 CV, 44 kw
BMW R 100 S03242476 065 0016 070 0001978265 CV, 48 kw
BMW R 100 RS03252476 086 0016 095 0001978270 CV, 51 kw
BMW R 100 RT03862476 115 0016 117 0001978270 CV, 51 kw
BMW R 100 RS03772476 095 0016 100 0001979270 CV, 51 kw
BMW R 100 RS03772476 223 0016 224 0001979270 CV, 51 kw
BMW R 100 S03762476 070 0016 073 0001979270 CV, 51 kw
BMW R 100 RT03862476 152 0016 153 0001979270 CV, 51 kw
BMW R 100 RT03862476 155 0016 160 0001979270 CV, 51 kw
BMW R 100 RT03862476 168 0016 170 0001979270 CV, 51 kw
BMW R 100 RS03772476 095 0016 100 0001980270 CV, 51 kw
BMW R 100 RS03772476 223 0016 224 0001980270 CV, 51 kw
BMW R 100 S03762476 070 0016 073 0001980270 CV, 51 kw
BMW R 100 RT03862476 152 0016 153 0001980270 CV, 51 kw
BMW R 100 RT03862476 155 0016 160 0001980270 CV, 51 kw
BMW R 100 RT03862476 168 0016 170 0001980270 CV, 51 kw
BMW R 100 RS04272476 075 0016 080 0001981270 CV, 51 kw
BMW R 100 RS04272476 390 0016 397 0001981270 CV, 51 kw
BMW R 100 RT04462476 230 0016 240 0001981270 CV, 51 kw
BMW R 100 RS04272476 075 0016 080 0001982270 CV, 51 kw
BMW R 100 RS04272476 390 0016 397 0001982270 CV, 51 kw
BMW R 100 RT04462476 230 0016 240 0001982270 CV, 51 kw
BMW R 100 RS04272476 075 0016 080 0001983270 CV, 51 kw
BMW R 100 RS04272476 390 0016 397 0001983270 CV, 51 kw
BMW R 100 RT04462476 230 0016 240 0001983270 CV, 51 kw
BMW R 100 RS04272476 075 0016 080 0001984270 CV, 51 kw
BMW R 100 RS04272476 390 0016 397 0001984270 CV, 51 kw
BMW R 100 RT04462476 230 0016 240 0001984270 CV, 51 kw
BMW R 100 GS0473247E6 276 0016 276 0061986260 CV, 44 kw
BMW R 100 GS0473247E6 276 0076 276 7461987260 CV, 44 kw
BMW R 100 GS0473247E6 276 7476 332 7691988260 CV, 44 kw
BMW R 100 GS0473247E6 332 7706 335 0341989260 CV, 44 kw
BMW R 100 GS0473247E6 335 0356 336 5031990260 CV, 44 kw
BMW R 100 GS/20483247E6 461 5016 462 9201990260 CV, 44 kw
BMW R 100 GS/20483247E6 462 9216 466 1001991260 CV, 44 kw
BMW R 100 GS/20483247E6 466 1016 467 3631992260 CV, 44 kw
BMW R 100 R0486247E1993260 CV, 44 kw
BMW R 100 GS/20483247E6 467 3646 468 2081993260 CV, 44 kw
BMW R 100 R0486247E1994260 CV, 44 kw
BMW R 100 GS/20483247E1994260 CV, 44 kw
BMW R 100 /70304R1006 040 0016 045 0001976260 CV, 44 kw
BMW R 100 S0305R1006 060 0016 065 0001976265 CV, 48 kw
BMW R 100 RS0306R1006 080 0016 082 0001976270 CV, 51 kw
BMW R 100 RS0306R1006 082 5016 086 0001976270 CV, 51 kw
BMW R 100 RS0306R1006 080 0016 082 0001977270 CV, 51 kw
BMW R 100 RS0306R1006 082 5016 086 0001977270 CV, 51 kw
BMW R 100 llanta de fundición04252476 035 0016 040 0001981267 CV, 49 kw
BMW R 100 llanta de fundición04252476 400 0016 405 0001981267 CV, 49 kw
BMW R 100 llanta de fundición04252476 035 0016 040 0001982267 CV, 49 kw
BMW R 100 llanta de fundición04252476 400 0016 405 0001982267 CV, 49 kw
BMW R 100 llanta de fundición04252476 035 0016 040 0001983267 CV, 49 kw
BMW R 100 llanta de fundición04252476 400 0016 405 0001983267 CV, 49 kw
BMW R 100 llanta de fundición04252476 035 0016 040 0001984267 CV, 49 kw
BMW R 100 llanta de fundición04252476 400 0016 405 0001984267 CV, 49 kw
BMW R 100 llanta de radios04252476 035 0016 040 0001981267 CV, 49 kw
BMW R 100 llanta de radios04252476 400 0016 405 0001981267 CV, 49 kw
BMW R 100 llanta de radios04252476 035 0016 040 0001982267 CV, 49 kw
BMW R 100 llanta de radios04252476 400 0016 405 0001982267 CV, 49 kw
BMW R 100 llanta de radios04252476 035 0016 040 0001983267 CV, 49 kw
BMW R 100 llanta de radios04252476 400 0016 405 0001983267 CV, 49 kw
BMW R 100 llanta de radios04252476 035 0016 040 0001984267 CV, 49 kw
BMW R 100 llanta de radios04252476 400 0016 405 0001984267 CV, 49 kw
BMW R 100 RS/2 monolever04552470 160 0010 160 5781986260 CV, 44 kw
BMW R 100 RS/2 monolever04552470 160 5790 162 0481987260 CV, 44 kw
BMW R 100 RT/2 monolever04592476 016 0016 016 7261987260 CV, 44 kw
BMW R 100 RS/2 monolever04552470 162 0490 163 0021988260 CV, 44 kw
BMW R 100 RT/2 monolever04592476 016 7276 017 2891988260 CV, 44 kw
BMW R 100 RS/2 monolever04552470 163 0030 163 8011989260 CV, 44 kw
BMW R 100 RT/2 monolever04592476 017 2906 167 4531989260 CV, 44 kw
BMW R 100 RS/2 monolever04552470 163 8020 164 1471990260 CV, 44 kw
BMW R 100 RT/2 monolever04592476 167 4546 337 3601990260 CV, 44 kw
BMW R 100 RS/2 monolever04552470 164 1480 164 5411991260 CV, 44 kw
BMW R 100 RT/2 monolever04592476 337 3616 338 0861991260 CV, 44 kw
BMW R 100 RS/2 monolever04552470 164 5420 165 3311992260 CV, 44 kw
BMW R 100 RT/2 monolever04592476 338 0876 338 7871992260 CV, 44 kw
BMW R 100 RT/2 monolever04592476 338 7886 339 2781993260 CV, 44 kw
BMW R 100 CS CLSport04262476 135 0016 140 0001980270 CV, 51 kw
BMW R 100 CS CLSport04262476 135 0016 140 0001981270 CV, 51 kw
BMW R 100 CS CLSport04262476 135 0016 140 0001982270 CV, 51 kw
BMW R 100 CS CLSport04262476 135 0016 140 0001983270 CV, 51 kw
BMW R 100 CS CLSport04262476 135 0016 140 0001984270 CV, 51 kw
BMW R 100 RT/2 Classic monolever04592471994260 CV, 44 kw
BMW R 100 RT/2 Classic monolever04592471995260 CV, 44 kw
BMW R 100 RT/2 Classic monolever04592471996260 CV, 44 kw
BMW R 100 R Mystic0493247E1994260 CV, 44 kw
BMW R 100 R Mystic0493247E1995260 CV, 44 kw
BMW R 100 R Mystic0493247E1996260 CV, 44 kw
BMW R 100 GS Paris Dakar0474247E6 415 0016 416 8351989260 CV, 44 kw
BMW R 100 GS Paris Dakar0474247E6 416 8366 417 5571990260 CV, 44 kw
BMW R 100 GS Paris Dakar0484247E0 065 0010 065 4691990260 CV, 44 kw
BMW R 100 GS Paris Dakar0484247E0 065 4700 067 3481991260 CV, 44 kw
BMW R 100 GS Paris Dakar0484247E0 067 3490 068 7691992260 CV, 44 kw
BMW R 100 GS Paris Dakar0484247E0 068 7700 340 2321993260 CV, 44 kw
BMW R 100 GS Paris Dakar CL Edition0484247E1994260 CV, 44 kw
BMW R 100 GS Paris Dakar CL Edition0484247E1995260 CV, 44 kw
BMW R 100 GS Paris Dakar CL Edition0484247E1996260 CV, 44 kw
BMW R 100 R Roadster0486247E0 240 0010 241 5231991260 CV, 44 kw
BMW R 100 R Roadster0486247E0 241 5240 248 9521992260 CV, 44 kw
BMW R 100 R Roadster0486247E0 165 5010 165 9471993260 CV, 44 kw
BMW R 100 R Roadster0486247E0 248 9530 250 0001993260 CV, 44 kw
BMW R 100 R Roadster Classic0486247E1994260 CV, 44 kw
BMW R 100 R Roadster Classic0486247E1995260 CV, 44 kw
BMW R 100 R Roadster Classic0486247E1996260 CV, 44 kw
BMW R 100 T Touren03752476 050 0016 054 0001978265 CV, 48 kw

Valoraciones

No hay valoraciones aún.

Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.