KTM | ADVENTURE 640 | 640 | 1999 | AMERICA | |
KTM | ADVENTURE 640 | 640 | 2000 | AMERICA | |
KTM | ADVENTURE 640 | 640 | 2001 | AMERICA | |
KTM | ADVENTURE 640 | 640 | 2002 | AMERICA | |
KTM | ADVENTURE 640 | 640 | 2003 | AMERICA | |
KTM | ADVENTURE 640 | 640 | 2004 | AMERICA | |
KTM | ADVENTURE 640 | 640 | 2005 | AMERICA | |
KTM | ADVENTURE 640 | 640 | 2006 | AMERICA | |
KTM | DUKE 400 | 400 | 1994 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW |
KTM | DUKE 620 | 620 | 1994 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | DUKE 400 | 400 | 1995 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW |
KTM | DUKE 620 | 620 | 1995 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | DUKE 620 E | 620 | 1996 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | DUKE 620 E | 620 | 1997 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | DUKE 620 E | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | DUKE 640 E | 625 | 1999 | EUROPE | 54 PS/ 40 KW |
KTM | DUKE 640 E | 625 | 2000 | ALL | 54 PS/ 40 KW |
KTM | DUKE 640 E | 625 | 2001 | ALL | 54 PS/ 40 KW |
KTM | DUKE 640 E | 625 | 2002 | ALL | 54 PS/ 40 KW |
KTM | DUKE 640 E | 625 | 2003 | ALL | 54 PS/ 40 KW |
KTM | DUKE 640 E | 625 | 2004 | ALL | 54 PS/ 40 KW |
KTM | DUKE 640 E | 625 | 2005 | ALL | 54 PS/ 40 KW |
KTM | DUKE 640 E | 625 | 2006 | ALL | 54 PS/ 40 KW |
KTM | EGS 400 LC4 | 398 | 1994 | EUROPE | 42 PS/ 31 KW, 27 PS/ 20 KW |
KTM | EGS 620 LC4 | 620 | 1994 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 400 LC4 | 398 | 1995 | EUROPE | 41 PS/ 30 KW, 27 PS/ 20 KW |
KTM | EGS 620 LC4 | 620 | 1995 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 400 LC4 | 398 | 1996 | EUROPE | 41 PS/ 30 KW, 27 PS/ 20 KW |
KTM | EGS 620 LC4 | 620 | 1996 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 400 LC4 | 398 | 1997 | EUROPE | 41 PS/ 30 KW, 27 PS/ 20 KW |
KTM | EGS 400 LC4 E | 398 | 1997 | EUROPE | 41 PS/ 30 KW, 30 PS/ 22 KW |
KTM | EGS 620 LC4 E | 620 | 1997 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 620 LC4 | 620 | 1997 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 400 LC4 | 398 | 1998 | EUROPE | 41 PS/ 30 KW, 27 PS/ 20 KW |
KTM | EGS 620 LC4 E | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 620 LC4 | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | LC4 640 E | 625 | 1999 | ALL | 49 PS/ 36 KW, 34 PS/ 25 KW |
KTM | LC4 640 E | 625 | 2000 | ALL | 49 PS/ 36 KW |
KTM | EGS 400 LC4 E | 398 | 2000 | EUROPE | 39 PS/ 29 KW |
KTM | LC4 640 E | 625 | 2001 | ALL | 49 PS/ 36 KW |
KTM | EGS 400 LC4 E | 398 | 2001 | EUROPE | 39 PS/ 29 KW |
KTM | LC4 640 E | 625 | 2002 | ALL | 49 PS/ 36 KW |
KTM | LC4 640 E | 625 | 2003 | EUROPE | 49 PS/ 36 KW |
KTM | LC4 640 E | 625 | 2004 | EUROPE | 54 PS/ 40 KW |
KTM | EGS 620 LC4 E Adventure | 620 | 1997 | EUROPE | 50 PS/ 37 KW |
KTM | EGS 620 LC4 E Adventure | 620 | 1998 | EUROPE | 50 PS/ 37 KW |
KTM | EXC 620 LC4 Competition | 620 | 1995 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
KTM | EXC 620 LC4 Competition | 620 | 1996 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EXC 620 LC4 Competition | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EXC 620 LC4 Competition | 620 | 1999 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 620 LC4 Dakar | 620 | 1995 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EXC 620 LC4 Dakar Competition | 620 | 1995 | EUROPE | |
KTM | EXC 620 LC4 Rally | 620 | 1996 | EUROPE | |
KTM | EXC 620 LC4 Rally | 620 | 1997 | EUROPE | |
KTM | LC4 640 E Sixdays | 640 | 2000 | AMERICA | |
KTM | LC4 640 E Sixdays | 640 | 2001 | AMERICA | |
KTM | EXC 400 LC4 Super Competition | 400 | 1998 | AMERICA | |
KTM | LC4 640 E Supermoto | 625 | 1999 | EUROPE | 49 PS/ 36 KW, 34 PS/ 25 KW |
KTM | LC4 640 E Supermoto | 625 | 2000 | EUROPE | 49 PS/ 36 KW |
KTM | LC4 640 E Supermoto | 625 | 2001 | EUROPE | 49 PS/ 36 KW |
KTM | LC4 640 E Supermoto | 625 | 2002 | EUROPE | 49 PS/ 36 KW |
KTM | LC4 640 E Supermoto | 625 | 2003 | EUROPE | 54 PS/ 40 KW |
KTM | LC4 640 E Supermoto | 625 | 2004 | EUROPE | 54 PS/ 40 KW |
KTM | EXC 620 LC4 Competition Sixdays Winner | 620 | 1996 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EXC 620 LC4 Competition Sixdays Winner | 620 | 1997 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EXC 620 LC4 Competition Sixdays Winner | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 400 LC4 LSE | 398 | 1997 | EUROPE | 41 PS/ 30 KW, 30 PS/ 22 KW |
KTM | EGS 620 LC4 LSE | 620 | 1997 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 620 LC4 LSE | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | ADVENTURE 640 R | 625 | 1999 | EUROPE | 49 PS/ 36 KW |
KTM | ADVENTURE 640 R | 625 | 2000 | EUROPE | 49 PS/ 36 KW |
KTM | ADVENTURE 640 R | 625 | 2001 | EUROPE | 49 PS/ 36 KW |
KTM | ADVENTURE 640 R | 625 | 2002 | EUROPE | 49 PS/ 36 KW |
KTM | ADVENTURE 640 R | 625 | 2003 | EUROPE | 49 PS/ 36 KW |
KTM | ADVENTURE 640 R | 625 | 2004 | EUROPE | 54 PS/ 40 KW |
KTM | ADVENTURE 640 R | 625 | 2005 | EUROPE | 54 PS/ 40 KW |
KTM | ADVENTURE 640 R | 625 | 2006 | EUROPE | 54 PS/ 40 KW |
KTM | ADVENTURE 640 R | 625 | 2007 | EUROPE | 54 PS/ 40 KW |
KTM | EXC 400 RACING | 393 | 1999 | EUROPE | 54 PS/ 40 KW |
KTM | RXC-E 620 LC4 | 620 | 1995 | AMERICA | |
KTM | RXC-E 620 LC4 | 620 | 1997 | AMERICA | |
KTM | RXC-E 400 | 400 | 1997 | AMERICA | |
KTM | RXC-E 400 | 400 | 1998 | AMERICA | |
KTM | SC 400 LC4 Super Competition | 398 | 1998 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW |
KTM | SC 400 LC4 Super Competition | 398 | 1999 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW |
KTM | SC 620 LC4 Super Competition | 620 | 1999 | EUROPE | 58 PS/ 43 KW, 27 PS/ 20 KW |
KTM | SMC 625 Supermoto | 625 | 2004 | EUROPE | 29 PS/ 21 KW |
KTM | SMC 625 Supermoto | 625 | 2005 | EUROPE | 29 PS/ 21 KW |
KTM | SMC 625 Supermoto | 625 | 2006 | EUROPE | 29 PS/ 21 KW |
KTM | SX 620 LC4 | 620 | 1998 | ALL | 60 PS/ 44 KW |
KTM | SXC 400 LC4 | 400 | 1998 | ALL | |
KTM | SXC 400 LC4 | 400 | 1999 | ALL | |
KTM | TXC 400 LC4 | 400 | 1998 | AMERICA |
Valoraciones
No hay valoraciones aún.