KTM | ADVENTURE 640 | 640 | 1999 | AMERICA | |
KTM | ADVENTURE 640 | 640 | 2000 | AMERICA | |
KTM | ADVENTURE 640 | 640 | 2001 | AMERICA | |
KTM | ADVENTURE 640 | 640 | 2002 | AMERICA | |
KTM | ADVENTURE 640 | 640 | 2003 | AMERICA | |
KTM | ADVENTURE 640 | 640 | 2004 | AMERICA | |
KTM | ADVENTURE 640 | 640 | 2005 | AMERICA | |
KTM | ADVENTURE 640 | 640 | 2006 | AMERICA | |
KTM | DUKE 400 | 400 | 1994 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW |
KTM | DUKE 620 | 620 | 1994 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | DUKE 400 | 400 | 1995 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW |
KTM | DUKE 620 | 620 | 1995 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | DUKE 690 | 654 | 2008 | ALL | 65 PS/ 48 KW |
KTM | DUKE 690 | 654 | 2009 | ALL | 65 PS/ 48 KW |
KTM | DUKE 690 | 654 | 2010 | ALL | 65 PS/ 48 KW |
KTM | DUKE 690 | 654 | 2011 | ALL | 65 PS/ 48 KW |
KTM | DUKE 200 | 200 | 2012 | EUROPE | 26 PS/ 19 KW |
KTM | DUKE 690 ABS | 690 | 2012 | EUROPE | 68 PS/ 50 KW |
KTM | DUKE 690 ABS | 690 | 2013 | ALL | 68 PS/ 50 KW |
KTM | DUKE 125 ABS | 125 | 2013 | EUROPE | 15 PS/ 11 KW |
KTM | DUKE 200 ABS | 200 | 2013 | EUROPE | 26 PS/ 19 KW |
KTM | DUKE 690 ABS | 690 | 2014 | ALL | 68 PS/ 50 KW |
KTM | DUKE 200 ABS | 200 | 2014 | EUROPE | 26 PS/ 19 KW |
KTM | DUKE 125 ABS | 125 | 2014 | EUROPE | 15 PS/ 11 KW |
KTM | DUKE 620 E | 620 | 1996 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | DUKE 620 E | 620 | 1997 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | DUKE 620 E | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | DUKE 640 E | 625 | 1999 | EUROPE | 54 PS/ 40 KW |
KTM | DUKE 640 E | 625 | 2000 | ALL | 54 PS/ 40 KW |
KTM | DUKE 640 E | 625 | 2001 | ALL | 54 PS/ 40 KW |
KTM | DUKE 640 E | 625 | 2002 | ALL | 54 PS/ 40 KW |
KTM | DUKE 640 E | 625 | 2003 | ALL | 54 PS/ 40 KW |
KTM | DUKE 640 E | 625 | 2004 | ALL | 54 PS/ 40 KW |
KTM | DUKE 640 E | 625 | 2005 | ALL | 54 PS/ 40 KW |
KTM | DUKE 640 E | 625 | 2006 | ALL | 54 PS/ 40 KW |
KTM | ENDURO 690 | 654 | 2008 | EUROPE | 61 PS/ 45 KW |
KTM | ENDURO 690 | 654 | 2009 | EUROPE | 63 PS/ 46 KW |
KTM | ENDURO 690 | 654 | 2010 | EUROPE | 63 PS/ 46 KW |
KTM | ENDURO 690 | 654 | 2011 | EUROPE | 63 PS/ 46 KW |
KTM | EXC 400 | 400 | 2000 | AMERICA | 54 PS/ 40 KW |
KTM | EXC 520 | 520 | 2000 | AMERICA | |
KTM | EXC 400 | 400 | 2001 | AMERICA | 54 PS/ 40 KW |
KTM | EXC 520 | 520 | 2001 | AMERICA | |
KTM | EXC 250 | 250 | 2002 | ALL | 50 PS/ 37 KW |
KTM | EXC 400 | 400 | 2002 | AMERICA | 54 PS/ 40 KW |
KTM | EXC 520 | 520 | 2002 | AMERICA | |
KTM | EXC 250 | 250 | 2003 | ALL | 50 PS/ 37 KW |
KTM | EXC 400 | 400 | 2003 | AMERICA | 54 PS/ 40 KW |
KTM | EXC 520 | 520 | 2003 | AMERICA | |
KTM | EXC 525 | 525 | 2003 | AMERICA | |
KTM | EXC 250 | 250 | 2004 | ALL | 50 PS/ 37 KW |
KTM | EXC 525 | 525 | 2004 | AMERICA | |
KTM | EXC 250 | 250 | 2005 | ALL | 50 PS/ 37 KW |
KTM | EXC 525 | 525 | 2005 | AMERICA | |
KTM | EXC 525 | 525 | 2006 | AMERICA | |
KTM | EXC 450 | 449 | 2007 | AMERICA | |
KTM | EXC-G 400 | 400 | 2002 | AMERICA | |
KTM | EXC-G 450 | 450 | 2003 | AMERICA | |
KTM | EXC-G 400 | 400 | 2003 | AMERICA | |
KTM | EXC-G 450 | 450 | 2004 | AMERICA | |
KTM | EXC-G 400 | 400 | 2004 | AMERICA | |
KTM | EXC-G 450 | 450 | 2005 | AMERICA | |
KTM | EXC-G 400 | 400 | 2005 | AMERICA | |
KTM | EXC-G 450 | 450 | 2006 | AMERICA | |
KTM | EXC-G 400 | 400 | 2006 | AMERICA | |
KTM | EGS 400 LC4 | 398 | 1994 | EUROPE | 42 PS/ 31 KW, 27 PS/ 20 KW |
KTM | EGS 620 LC4 | 620 | 1994 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 400 LC4 | 398 | 1995 | EUROPE | 41 PS/ 30 KW, 27 PS/ 20 KW |
KTM | EGS 620 LC4 | 620 | 1995 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 400 LC4 | 398 | 1996 | EUROPE | 41 PS/ 30 KW, 27 PS/ 20 KW |
KTM | EGS 620 LC4 | 620 | 1996 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 400 LC4 | 398 | 1997 | EUROPE | 41 PS/ 30 KW, 27 PS/ 20 KW |
KTM | EGS 400 LC4 E | 398 | 1997 | EUROPE | 41 PS/ 30 KW, 30 PS/ 22 KW |
KTM | EGS 620 LC4 E | 620 | 1997 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 620 LC4 | 620 | 1997 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 400 LC4 | 398 | 1998 | EUROPE | 41 PS/ 30 KW, 27 PS/ 20 KW |
KTM | EGS 620 LC4 E | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 620 LC4 | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | LC4 640 E | 625 | 1999 | ALL | 49 PS/ 36 KW, 34 PS/ 25 KW |
KTM | LC4 640 E | 625 | 2000 | ALL | 49 PS/ 36 KW |
KTM | EGS 400 LC4 E | 398 | 2000 | EUROPE | 39 PS/ 29 KW |
KTM | LC4 640 E | 625 | 2001 | ALL | 49 PS/ 36 KW |
KTM | EGS 400 LC4 E | 398 | 2001 | EUROPE | 39 PS/ 29 KW |
KTM | LC4 640 E | 625 | 2002 | ALL | 49 PS/ 36 KW |
KTM | LC4 640 E | 625 | 2003 | EUROPE | 49 PS/ 36 KW |
KTM | LC4 640 E | 625 | 2004 | EUROPE | 54 PS/ 40 KW |
KTM | EGS 620 LC4 E Adventure | 620 | 1997 | EUROPE | 50 PS/ 37 KW |
KTM | EGS 620 LC4 E Adventure | 620 | 1998 | EUROPE | 50 PS/ 37 KW |
KTM | EXC 620 LC4 Competition | 620 | 1995 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
KTM | EXC 620 LC4 Competition | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EXC 620 LC4 Competition | 620 | 1999 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 620 LC4 Dakar | 620 | 1995 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EXC 620 LC4 Dakar Competition | 620 | 1995 | EUROPE | |
KTM | EXC 660 LC4 Rally | 654 | 1997 | ALL | |
KTM | EXC 620 LC4 Rally | 620 | 1997 | EUROPE | |
KTM | LC4 640 E Sixdays | 640 | 2000 | AMERICA | |
KTM | LC4 640 E Sixdays | 640 | 2001 | AMERICA | |
KTM | LC4 640 E Supermoto | 625 | 1999 | EUROPE | 49 PS/ 36 KW, 34 PS/ 25 KW |
KTM | LC4 640 E Supermoto | 625 | 2000 | EUROPE | 49 PS/ 36 KW |
KTM | LC4 640 E Supermoto | 625 | 2001 | EUROPE | 49 PS/ 36 KW |
KTM | LC4 640 E Supermoto | 625 | 2002 | EUROPE | 49 PS/ 36 KW |
KTM | LC4 640 E Supermoto | 625 | 2003 | EUROPE | 54 PS/ 40 KW |
KTM | LC4 640 E Supermoto | 625 | 2004 | EUROPE | 54 PS/ 40 KW |
KTM | EXC 620 LC4 Competition Sixdays Winner | 620 | 1997 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EXC 620 LC4 Competition Sixdays Winner | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 400 LC4 LSE | 398 | 1997 | EUROPE | 41 PS/ 30 KW, 30 PS/ 22 KW |
KTM | EGS 620 LC4 LSE | 620 | 1997 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | EGS 620 LC4 LSE | 620 | 1998 | EUROPE | 50 PS/ 37 KW, 31 PS/ 23 KW |
KTM | MXC 520 | 520 | 2000 | AMERICA | |
KTM | MXC 400 | 400 | 2000 | AMERICA | 54 PS/ 40 KW |
KTM | MXC 520 | 520 | 2001 | AMERICA | |
KTM | MXC 400 | 400 | 2001 | AMERICA | 54 PS/ 40 KW |
KTM | MXC 520 | 520 | 2002 | AMERICA | |
KTM | MXC 400 | 400 | 2002 | AMERICA | 54 PS/ 40 KW |
KTM | MXC 400 | 400 | 2003 | AMERICA | 54 PS/ 40 KW |
KTM | MXC 525 | 525 | 2003 | AMERICA | |
KTM | MXC 525 | 525 | 2004 | AMERICA | |
KTM | MXC 525 | 525 | 2005 | AMERICA | |
KTM | MXC 525 | 525 | 2006 | AMERICA | |
KTM | ADVENTURE 640 R | 625 | 1999 | EUROPE | 49 PS/ 36 KW |
KTM | ADVENTURE 640 R | 625 | 2000 | EUROPE | 49 PS/ 36 KW |
KTM | ADVENTURE 640 R | 625 | 2001 | EUROPE | 49 PS/ 36 KW |
KTM | ADVENTURE 640 R | 625 | 2002 | EUROPE | 49 PS/ 36 KW |
KTM | ADVENTURE 640 R | 625 | 2003 | EUROPE | 49 PS/ 36 KW |
KTM | ADVENTURE 640 R | 625 | 2004 | EUROPE | 54 PS/ 40 KW |
KTM | ADVENTURE 640 R | 625 | 2005 | EUROPE | 54 PS/ 40 KW |
KTM | ADVENTURE 640 R | 625 | 2006 | EUROPE | 54 PS/ 40 KW |
KTM | ADVENTURE 640 R | 625 | 2007 | EUROPE | 54 PS/ 40 KW |
KTM | ENDURO 690 R | 654 | 2009 | ALL | 63 PS/ 46 KW |
KTM | ENDURO 690 R | 654 | 2010 | ALL | 63 PS/ 46 KW |
KTM | DUKE 690 R | 690 | 2010 | EUROPE | 70 PS/ 52 KW |
KTM | ENDURO 690 R | 654 | 2011 | ALL | 63 PS/ 46 KW |
KTM | DUKE 690 R | 690 | 2011 | EUROPE | 70 PS/ 52 KW |
KTM | ENDURO 690 R | 690 | 2012 | ALL | 67 PS/ 49 KW |
KTM | ENDURO 690 R | 690 | 2013 | ALL | 67 PS/ 49 KW |
KTM | DUKE 690 R ABS | 690 | 2013 | EUROPE | 70 PS/ 52 KW |
KTM | ENDURO 690 R ABS | 690 | 2014 | ALL | 67 PS/ 49 KW |
KTM | DUKE 690 R ABS | 690 | 2014 | EUROPE | 70 PS/ 52 KW |
KTM | EXC 400 RACING | 393 | 1999 | EUROPE | 54 PS/ 40 KW |
KTM | EXC 520 RACING | 520 | 1999 | EUROPE | 61 PS/ 45 KW |
KTM | EXC 520 RACING | 520 | 2000 | EUROPE | 61 PS/ 45 KW |
KTM | EXC 400 RACING | 393 | 2000 | EUROPE | 54 PS/ 40 KW |
KTM | EXC 520 RACING | 520 | 2001 | EUROPE | 61 PS/ 45 KW |
KTM | EXC 400 RACING | 393 | 2001 | EUROPE | 54 PS/ 40 KW |
KTM | EXC 250 RACING | 250 | 2002 | EUROPE | 11 PS/ 8 KW |
KTM | EXC 520 RACING | 520 | 2002 | EUROPE | 61 PS/ 45 KW |
KTM | EXC 400 RACING | 393 | 2002 | EUROPE | 54 PS/ 40 KW |
KTM | MXC 450 RACING | 450 | 2003 | AMERICA | |
KTM | EXC 250 RACING | 250 | 2003 | EUROPE | 11 PS/ 8 KW |
KTM | EXC 450 RACING | 448 | 2003 | EUROPE | |
KTM | EXC 525 RACING | 525 | 2003 | EUROPE | 61 PS/ 45 KW |
KTM | EXC 400 RACING | 393 | 2003 | EUROPE | 54 PS/ 40 KW |
KTM | MXC 450 RACING | 450 | 2004 | AMERICA | |
KTM | EXC 250 RACING | 250 | 2004 | EUROPE | 11 PS/ 8 KW |
KTM | EXC 450 RACING | 448 | 2004 | EUROPE | |
KTM | EXC 525 RACING | 525 | 2004 | EUROPE | 61 PS/ 45 KW |
KTM | EXC 400 RACING | 393 | 2004 | EUROPE | 54 PS/ 40 KW |
KTM | MXC 450 RACING | 450 | 2005 | AMERICA | |
KTM | EXC 250 RACING | 250 | 2005 | EUROPE | 11 PS/ 8 KW |
KTM | EXC 450 RACING | 448 | 2005 | EUROPE | |
KTM | EXC 525 RACING | 525 | 2005 | EUROPE | 61 PS/ 45 KW |
KTM | EXC 400 RACING | 393 | 2005 | EUROPE | 54 PS/ 40 KW |
KTM | MXC 450 RACING | 450 | 2006 | AMERICA | |
KTM | EXC 250 RACING | 250 | 2006 | EUROPE | 11 PS/ 8 KW |
KTM | EXC 450 RACING | 448 | 2006 | EUROPE | |
KTM | EXC 525 RACING | 525 | 2006 | EUROPE | 61 PS/ 45 KW |
KTM | EXC 400 RACING | 393 | 2006 | EUROPE | 45 PS/ 33 KW |
KTM | EXC 450 RACING | 448 | 2007 | EUROPE | |
KTM | EXC 525 RACING | 525 | 2007 | EUROPE | 61 PS/ 45 KW |
KTM | EXC 400 RACING | 393 | 2007 | EUROPE | 45 PS/ 33 KW |
KTM | MXC 525 RACING Desert | 525 | 2003 | EUROPE | 61 PS/ 45 KW |
KTM | MXC 525 RACING Desert | 525 | 2004 | EUROPE | 61 PS/ 45 KW |
KTM | MXC 525 RACING Desert | 525 | 2005 | EUROPE | 61 PS/ 45 KW |
KTM | MXC 525 RACING Desert | 525 | 2006 | EUROPE | 61 PS/ 45 KW |
KTM | RXC-E 400 | 400 | 1997 | AMERICA | |
KTM | RXC-E 400 | 400 | 1998 | AMERICA | |
KTM | SC 620 LC4 Super Competition | 620 | 1999 | EUROPE | 58 PS/ 43 KW, 27 PS/ 20 KW |
KTM | SC 625 LC4 Super Competition | 625 | 2002 | EUROPE | 31 PS/ 23 KW |
KTM | SC 625 LC4 Supermoto Competition | 625 | 2002 | EUROPE | 31 PS/ 23 KW |
KTM | SM 690 Supermoto | 654 | 2007 | EUROPE | 63 PS/ 46 KW |
KTM | SM 690 PRESTIGE Supermoto | 654 | 2007 | EUROPE | 63 PS/ 46 KW |
KTM | SM 690 Supermoto | 654 | 2008 | EUROPE | 64 PS/ 47 KW |
KTM | SM 690 R Supermoto | 654 | 2008 | EUROPE | 64 PS/ 47 KW |
KTM | SMC 690 | 690 | 2008 | ALL | 61 PS/ 45 KW |
KTM | SMC 690 | 690 | 2009 | ALL | 61 PS/ 45 KW |
KTM | SMC 690 | 690 | 2010 | ALL | 63 PS/ 46 KW |
KTM | SMC 690 | 690 | 2011 | ALL | 63 PS/ 46 KW |
KTM | SMC 690 R | 690 | 2012 | ALL | 67 PS/ 49 KW |
KTM | SMC 660 Supermoto | 660 | 2003 | EUROPE | 33 PS/ 24 KW |
KTM | SMC 660 Supermoto | 660 | 2004 | EUROPE | 29 PS/ 21 KW |
KTM | SMC 625 Supermoto | 625 | 2004 | EUROPE | 29 PS/ 21 KW |
KTM | SMC 660 Supermoto | 660 | 2005 | EUROPE | 29 PS/ 21 KW |
KTM | SMC 625 Supermoto | 625 | 2005 | EUROPE | 29 PS/ 21 KW |
KTM | SMC 660 Supermoto | 660 | 2006 | EUROPE | 29 PS/ 21 KW |
KTM | SMC 625 Supermoto | 625 | 2006 | EUROPE | 29 PS/ 21 KW |
KTM | SMR 450 | 450 | 2004 | ALL | 54 PS/ 40 KW |
KTM | SMR 525 | 525 | 2004 | AMERICA | |
KTM | SMR 450 | 450 | 2005 | ALL | 54 PS/ 40 KW |
KTM | SMR 525 | 525 | 2005 | AMERICA | |
KTM | SMR 450 | 450 | 2006 | ALL | 54 PS/ 40 KW |
KTM | SMR 525 | 525 | 2006 | AMERICA | |
KTM | SMR 450 | 450 | 2007 | ALL | 54 PS/ 40 KW |
KTM | SMR 525 Supermoto | 525 | 2004 | EUROPE | 57 PS/ 42 KW |
KTM | SMR 525 Supermoto | 525 | 2005 | EUROPE | 57 PS/ 42 KW |
KTM | SMR 560 RACING Supermoto | 560 | 2006 | EUROPE | 57 PS/ 42 KW |
KTM | SMR 560 RACING Supermoto | 560 | 2007 | EUROPE | 57 PS/ 42 KW |
KTM | SX 620 LC4 | 620 | 1998 | ALL | 60 PS/ 44 KW |
KTM | SX 520 | 520 | 2000 | AMERICA | |
KTM | SX 400 | 400 | 2000 | AMERICA | |
KTM | SX 520 RACING | 520 | 2000 | EUROPE | 58 PS/ 43 KW |
KTM | SX 400 RACING | 400 | 2000 | EUROPE | |
KTM | SX 520 | 520 | 2001 | AMERICA | |
KTM | SX 400 | 400 | 2001 | AMERICA | |
KTM | SX 520 RACING | 520 | 2001 | EUROPE | 58 PS/ 43 KW |
KTM | SX 400 RACING | 400 | 2001 | EUROPE | |
KTM | SX 520 | 520 | 2002 | AMERICA | |
KTM | SX 400 | 400 | 2002 | AMERICA | |
KTM | SX 520 RACING | 520 | 2002 | EUROPE | 58 PS/ 43 KW |
KTM | SX 400 RACING | 400 | 2002 | EUROPE | |
KTM | SX 520 | 520 | 2003 | AMERICA | |
KTM | SX 400 | 400 | 2003 | AMERICA | |
KTM | SX 525 | 525 | 2003 | AMERICA | |
KTM | SX 450 RACING | 450 | 2003 | EUROPE | 54 PS/ 40 KW |
KTM | SX 525 RACING | 525 | 2003 | EUROPE | 57 PS/ 42 KW |
KTM | SX 525 | 525 | 2004 | AMERICA | |
KTM | SX 450 RACING | 450 | 2004 | EUROPE | 54 PS/ 40 KW |
KTM | SX 525 RACING | 525 | 2004 | EUROPE | 57 PS/ 42 KW |
KTM | SX 525 | 525 | 2005 | AMERICA | |
KTM | SX 450 RACING | 450 | 2005 | EUROPE | 54 PS/ 40 KW |
KTM | SX 525 RACING | 525 | 2005 | EUROPE | 57 PS/ 42 KW |
KTM | SX 450 | 450 | 2006 | AMERICA | |
KTM | SX 525 | 525 | 2006 | AMERICA | |
KTM | SX 450 RACING | 450 | 2006 | EUROPE | 54 PS/ 40 KW |
KTM | SX 525 RACING | 525 | 2006 | EUROPE | 57 PS/ 42 KW |
KTM | SXC 625 | 625 | 2003 | EUROPE | 33 PS/ 24 KW |
KTM | SXC 625 | 625 | 2004 | EUROPE | 33 PS/ 24 KW |
KTM | SXC 625 | 625 | 2005 | EUROPE | 29 PS/ 21 KW |
KTM | SXC 625 | 625 | 2006 | EUROPE | 29 PS/ 21 KW |
KTM | SXS 540 RACING | 540 | 2001 | EUROPE | |
KTM | SXS 540 RACING | 540 | 2002 | EUROPE | |
KTM | SXS 540 RACING | 540 | 2003 | EUROPE | |
KTM | SXS 540 RACING | 540 | 2004 | EUROPE | |
KTM | SXS 540 RACING | 540 | 2005 | EUROPE | |
KTM | SXS 540 RACING | 540 | 2006 | EUROPE | |
KTM | XC 450 | 450 | 2004 | AMERICA | |
KTM | XC 525 | 525 | 2004 | AMERICA | |
KTM | XC 450 | 450 | 2005 | AMERICA | |
KTM | XC 525 | 525 | 2005 | AMERICA | |
KTM | XC 450 | 450 | 2006 | AMERICA | |
KTM | XC 525 | 525 | 2006 | AMERICA | |
KTM | XC 450 | 450 | 2007 | AMERICA | |
KTM | XC 525 | 525 | 2007 | AMERICA | |
KTM | XC-W 525 | 525 | 2007 | AMERICA | |
KTM | XC-W 450 | 450 | 2007 | AMERICA | |
KTM | XC 525 DESERT RACING | 525 | 2007 | EUROPE | 61 PS/ 45 KW |
KTM | XC 450 ATV | 450 | 2008 | ALL | |
KTM | XC-W 450 | 450 | 2008 | AMERICA | |
KTM | XC 525 ATV | 525 | 2008 | EUROPE | |
KTM | XC 450 ATV | 450 | 2009 | ALL | |
KTM | XC 525 ATV | 525 | 2009 | EUROPE | |
KTM | XC 525 ATV | 525 | 2010 | EUROPE |
Valoraciones
No hay valoraciones aún.