HONDA | CM 400 C Custom | 400 | 1981 | AMERICA | 44 PS/ 32 KW |
HONDA | CM 400 A Twin Automatic | 400 | 1980 | AMERICA | |
HONDA | CM 400 A Twin Automatic | 400 | 1981 | AMERICA | |
HONDA | CMX 450 C Rebel | 450 | 1986 | ALL | 38 PS/ 28 KW |
HONDA | CMX 450 C Rebel | 450 | 1987 | ALL | 38 PS/ 28 KW |
HONDA | CX 500 | 493 | 1977 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 | 493 | 1978 | ALL | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 | 493 | 1979 | ALL | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 C | 493 | 1979 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 | 493 | 1980 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 C | 493 | 1980 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 | 493 | 1981 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 C | 493 | 1981 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 | 493 | 1982 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 C | 493 | 1982 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 | 493 | 1983 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 C | 493 | 1983 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 C Custom | 493 | 1979 | AMERICA | 50 PS/ 37 KW |
HONDA | CX 500 C Custom | 493 | 1980 | AMERICA | 50 PS/ 37 KW |
HONDA | CX 500 C Custom | 493 | 1981 | AMERICA | 50 PS/ 37 KW |
HONDA | CX 500 C Custom | 493 | 1982 | AMERICA | 50 PS/ 37 KW |
HONDA | CX 650 C Custom | 668 | 1983 | ALL | 64 PS/ 47 KW |
HONDA | CX 500 C Custom | 493 | 1983 | AMERICA | 50 PS/ 37 KW |
HONDA | CX 500 C Custom | 493 | 1984 | AMERICA | 50 PS/ 37 KW |
HONDA | CX 650 C Custom | 650 | 1984 | AMERICA | 64 PS/ 47 KW |
HONDA | CX 500 C Custom | 493 | 1985 | AMERICA | 50 PS/ 37 KW |
HONDA | CX 650 C Custom | 650 | 1985 | AMERICA | 64 PS/ 47 KW |
HONDA | CX 500 D Deluxe | 500 | 1979 | AMERICA | 50 PS/ 37 KW |
HONDA | CX 500 D Deluxe | 500 | 1980 | AMERICA | 50 PS/ 37 KW |
HONDA | CX 500 D Deluxe | 500 | 1981 | AMERICA | 50 PS/ 37 KW |
HONDA | CM 400 E | 400 | 1980 | AMERICA | 44 PS/ 32 KW |
HONDA | CM 400 E | 400 | 1981 | AMERICA | 44 PS/ 32 KW |
HONDA | CX 650 E Euro | 668 | 1983 | EUROPE | 50 PS/ 37 KW, 64 PS/ 47 KW |
HONDA | CX 650 E Euro | 668 | 1984 | EUROPE | 50 PS/ 37 KW, 64 PS/ 47 KW |
HONDA | CX 650 E Euro | 668 | 1985 | EUROPE | 50 PS/ 37 KW, 64 PS/ 47 KW |
HONDA | CX 500 E Euro Sports | 493 | 1982 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 E Euro Sports | 493 | 1983 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 E Euro Sports | 493 | 1984 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 E Euro Sports | 493 | 1985 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CX 500 E Euro Sports | 493 | 1986 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
HONDA | CBX 550 F | 564 | 1982 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW |
HONDA | CBX 550 F | 564 | 1983 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW |
HONDA | CBX 550 F | 564 | 1984 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW |
HONDA | CBX 550 F2 | 564 | 1982 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW |
HONDA | CBX 550 F2 | 564 | 1983 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW |
HONDA | CBX 550 F2 | 564 | 1984 | EUROPE | 60 PS/ 44 KW, 50 PS/ 37 KW |
HONDA | GL 500 Silverwing | 493 | 1982 | ALL | 50 PS/ 37 KW |
HONDA | GL 500 Silverwing | 493 | 1983 | ALL | 50 PS/ 37 KW |
HONDA | GL 650 Silverwing | 668 | 1983 | AMERICA | 64 PS/ 47 KW |
HONDA | GL 650 D Silverwing | 668 | 1983 | EUROPE | 64 PS/ 47 KW |
HONDA | GL 500 Silverwing | 493 | 1984 | AMERICA | 50 PS/ 37 KW |
HONDA | GL 650 Silverwing | 668 | 1984 | AMERICA | 64 PS/ 47 KW |
HONDA | GL 500 Silverwing | 493 | 1985 | AMERICA | 50 PS/ 37 KW |
HONDA | GL 650 Silverwing | 668 | 1985 | AMERICA | 64 PS/ 47 KW |
HONDA | CB 450 S | 443 | 1986 | ALL | 44 PS/ 32 KW, 27 PS/ 20 KW |
HONDA | CB 450 S | 443 | 1987 | ALL | 44 PS/ 32 KW, 27 PS/ 20 KW |
HONDA | CB 450 S | 443 | 1988 | ALL | 44 PS/ 32 KW, 27 PS/ 20 KW |
HONDA | CB 450 S | 443 | 1989 | ALL | 44 PS/ 32 KW, 27 PS/ 20 KW |
HONDA | CB 450 SC Nighthawk | 450 | 1982 | AMERICA | |
HONDA | CB 450 SC Nighthawk | 450 | 1983 | AMERICA | |
HONDA | CB 450 SC Nighthawk | 450 | 1984 | AMERICA | |
HONDA | CB 450 SC Nighthawk | 450 | 1985 | AMERICA | |
HONDA | CB 450 SC Nighthawk | 450 | 1986 | AMERICA | |
HONDA | SXS 700 M2 Pioneer | 700 | 2014 | AMERICA | |
HONDA | SXS 700 M4 Pioneer 4 | 700 | 2014 | AMERICA | |
HONDA | CM 400 T | 391 | 1979 | AMERICA | 47 PS/ 32 KW, 27 PS/ 20 KW |
HONDA | CM 400 T | 391 | 1980 | ALL | 48 PS/ 32 KW, 27 PS/ 20 KW |
HONDA | CM 400 T | 391 | 1981 | ALL | 49 PS/ 32 KW, 27 PS/ 20 KW |
HONDA | CX 650 T Turbo | 668 | 1983 | ALL | 100 PS/ 74 KW |
HONDA | CX 650 T Turbo | 668 | 1984 | EUROPE | 100 PS/ 74 KW |
HONDA | CX 650 T Turbo | 668 | 1985 | EUROPE | 100 PS/ 74 KW |
HONDA | CB 500 T Twin | 493 | 1975 | AMERICA | 42 PS/ 31 KW |
HONDA | CB 500 T Twin | 493 | 1976 | AMERICA | 42 PS/ 31 KW |
HONDA | CB 500 T Twin | 493 | 1977 | EUROPE | 42 PS/ 31 KW |
HONDA | CB 500 T Twin | 493 | 1978 | EUROPE | 42 PS/ 31 KW |
HONDA | CB 500 T Twin | 493 | 1979 | EUROPE | 42 PS/ 31 KW |
HONDA | CX 500 TC Turbo | 493 | 1982 | EUROPE | 82 PS/ 60 KW |
HONDA | TRX 500 FE Foreman 4X4 ES | 500 | 2011 | ALL | |
HONDA | TRX 500 FM Foreman 4X4 | 500 | 2011 | ALL | |
HONDA | TRX 500 FPE Foreman 4X4 ES | 500 | 2011 | ALL | |
HONDA | TRX 500 FPM Foreman 4X4 | 500 | 2011 | ALL | |
HONDA | TRX 500 FE Foreman 4X4 ES | 500 | 2012 | ALL | |
HONDA | TRX 500 FM Foreman 4X4 | 500 | 2012 | ALL | |
HONDA | TRX 500 FPE Foreman 4X4 ES EPS | 500 | 2012 | ALL | |
HONDA | TRX 500 FPM Foreman 4X4 EPS | 500 | 2012 | ALL | |
HONDA | TRX 500 FM Foreman 4X4 | 500 | 2013 | ALL | |
HONDA | TRX 500 FE Foreman 4X4 ES | 500 | 2013 | ALL | |
HONDA | TRX 500 FPM Foreman 4X4 EPS | 500 | 2013 | ALL | |
HONDA | TRX 500 FPE Foreman 4X4 ES EPS | 500 | 2013 | ALL | |
HONDA | TRX 500 FM1 Foreman 4X4 | 500 | 2014 | ALL | |
HONDA | TRX 500 FM2 Foreman 4X4 EPS | 500 | 2014 | ALL | |
HONDA | TRX 500 FE1 Foreman 4X4 ES | 500 | 2014 | ALL | |
HONDA | TRX 500 FE2 Foreman 4X4 ES EPS | 500 | 2014 | ALL | |
HONDA | TRX 400 FA Rancher AT | 400 | 2004 | ALL | |
HONDA | TRX 400 FA Rancher AT | 400 | 2005 | ALL | |
HONDA | TRX 400 FA Rancher AT | 400 | 2006 | ALL | |
HONDA | TRX 400 FA Rancher AT | 400 | 2007 | ALL | |
HONDA | TRX 650 FA Rincon | 650 | 2003 | ALL | |
HONDA | TRX 650 FGA Rincon | 650 | 2003 | ALL | |
HONDA | TRX 650 FA Rincon | 650 | 2004 | ALL | |
HONDA | TRX 650 FGA Rincon | 650 | 2004 | ALL | |
HONDA | TRX 650 FA Rincon | 650 | 2005 | ALL | |
HONDA | TRX 650 FGA Rincon | 650 | 2005 | ALL | |
HONDA | TRX 680 FA Rincon | 680 | 2006 | ALL | |
HONDA | TRX 680 FGA Rincon | 680 | 2006 | ALL | |
HONDA | TRX 680 FA Rincon | 680 | 2007 | ALL | |
HONDA | TRX 680 FGA Rincon | 680 | 2007 | ALL | |
HONDA | TRX 680 FA Rincon | 680 | 2008 | ALL | |
HONDA | TRX 680 FGA Rincon | 680 | 2008 | ALL | |
HONDA | TRX 680 FA Rincon | 680 | 2009 | ALL | |
HONDA | TRX 680 FGA Rincon | 680 | 2009 | ALL | |
HONDA | TRX 680 FA Rincon | 680 | 2010 | ALL | |
HONDA | TRX 680 FA Rincon | 680 | 2011 | ALL | |
HONDA | TRX 680 FA Rincon | 680 | 2012 | ALL | |
HONDA | TRX 680 FA Rincon | 680 | 2013 | ALL | |
HONDA | TRX 680 FA Rincon | 680 | 2014 | ALL | |
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2001 | ALL | |
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2002 | ALL | |
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2003 | ALL | |
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2004 | ALL | |
HONDA | TRX 500 FGA Foreman Rubicon | 500 | 2004 | ALL | |
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2005 | ALL | |
HONDA | TRX 500 FGA Foreman Rubicon | 500 | 2005 | ALL | |
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2006 | ALL | |
HONDA | TRX 500 FGA Foreman Rubicon | 500 | 2006 | ALL | |
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2007 | ALL | |
HONDA | TRX 500 FGA Foreman Rubicon | 500 | 2007 | ALL | |
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2008 | ALL | |
HONDA | TRX 500 FGA Foreman Rubicon | 500 | 2008 | ALL | |
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2009 | ALL | |
HONDA | TRX 500 FPA Foreman Rubicon | 500 | 2009 | ALL | |
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2011 | ALL | |
HONDA | TRX 500 FPA Foreman Rubicon | 500 | 2011 | ALL | |
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2012 | ALL | |
HONDA | TRX 500 FPA Foreman Rubicon EPS | 500 | 2012 | ALL | |
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2013 | ALL | |
HONDA | TRX 500 FPA Foreman Rubicon EPS | 500 | 2013 | ALL | |
HONDA | TRX 500 FA Foreman Rubicon | 500 | 2014 | ALL | |
HONDA | TRX 500 FPA Foreman Rubicon EPS | 500 | 2014 | ALL |
Valoraciones
No hay valoraciones aún.