Descripción
HONDA | CB 650 | 613 | 1978 | ALL | 63 PS/ 46 KW, 50 PS/ 37 KW |
HONDA | CB 650 | 613 | 1979 | ALL | 63 PS/ 46 KW, 50 PS/ 37 KW |
HONDA | CB 650 | 613 | 1980 | ALL | 63 PS/ 46 KW, 50 PS/ 37 KW |
HONDA | CB 650 | 613 | 1981 | ALL | 63 PS/ 46 KW, 50 PS/ 37 KW |
HONDA | CB 650 | 613 | 1982 | AMERICA | |
HONDA | CB 650 C Custom | 613 | 1980 | ALL | 63 PS/ 46 KW, 50 PS/ 37 KW |
HONDA | CB 750 C Custom | 743 | 1980 | AMERICA | |
HONDA | CB 750 C Custom | 743 | 1981 | ALL | 78 PS/ 57 KW |
HONDA | CB 650 C Custom | 613 | 1981 | ALL | 63 PS/ 46 KW, 50 PS/ 37 KW |
HONDA | CB 750 C Custom | 743 | 1982 | ALL | 78 PS/ 57 KW |
HONDA | CB 1000 C Custom | 1000 | 1983 | AMERICA | |
HONDA | CB 750 C Custom | 743 | 1983 | EUROPE | 78 PS/ 57 KW |
HONDA | CB 750 A Hondamatic | 750 | 1976 | ALL | |
HONDA | CB 750 A Hondamatic | 750 | 1977 | ALL | |
HONDA | CB 750 A Hondamatic | 750 | 1978 | ALL | |
HONDA | CBX 1000 | 1000 | 1978 | EUROPE | 105 PS/ 77 KW |
HONDA | CBX 1000 | 1000 | 1979 | EUROPE | 105 PS/ 77 KW |
HONDA | CBX 1000 | 1000 | 1980 | EUROPE | 105 PS/ 77 KW |
HONDA | CBX 1000 Pro Link | 1000 | 1981 | EUROPE | 100 PS/ 74 KW |
HONDA | CBX 1000 Pro Link | 1000 | 1982 | EUROPE | 100 PS/ 74 KW |
HONDA | CBX 1000 Pro Link | 1000 | 1983 | EUROPE | 100 PS/ 74 KW |
HONDA | CBX 1000 Super Sport | 1000 | 1979 | AMERICA | 105 PS/ 77 KW |
HONDA | CBX 1000 Super Sport | 1000 | 1980 | AMERICA | 105 PS/ 77 KW |
HONDA | CBX 1000 Super Sport | 1000 | 1981 | AMERICA | 100 PS/ 74 KW |
HONDA | CBX 1000 Super Sport | 1000 | 1982 | AMERICA | 100 PS/ 74 KW |
HONDA | CB 900 F Bol Dor | 895 | 1979 | EUROPE | 95 PS/ 70 KW |
HONDA | CB 750 F Bol Dor | 743 | 1980 | EUROPE | 79 PS/ 58 KW |
HONDA | CB 900 F Bol Dor | 895 | 1980 | EUROPE | 95 PS/ 70 KW |
HONDA | CB 750 F Bol Dor | 743 | 1981 | EUROPE | 79 PS/ 58 KW |
HONDA | CB 900 F Bol Dor | 895 | 1981 | EUROPE | 95 PS/ 70 KW |
HONDA | CB 750 F Bol Dor | 743 | 1982 | EUROPE | 79 PS/ 58 KW |
HONDA | CB 900 F Bol Dor | 895 | 1982 | EUROPE | 95 PS/ 70 KW |
HONDA | CB 900 F Bol Dor | 895 | 1983 | EUROPE | 95 PS/ 70 KW |
HONDA | CB 750 F Super Sport | 743 | 1979 | AMERICA | |
HONDA | CB 750 F Super Sport | 743 | 1980 | AMERICA | |
HONDA | CB 750 F Super Sport | 743 | 1981 | AMERICA | |
HONDA | CB 900 F Super Sport | 895 | 1981 | AMERICA | 95 PS/ 70 KW |
HONDA | CB 750 F Super Sport | 743 | 1982 | AMERICA | |
HONDA | CB 1100 F Super Sport | 1100 | 1983 | AMERICA | 110 PS/ 81 KW |
HONDA | CB 1100 F Super Bol D’Or | 1054 | 1983 | EUROPE | 100 PS/ 74 KW |
HONDA | CB 1100 F Super Sport | 1100 | 1984 | AMERICA | 110 PS/ 81 KW |
HONDA | CB 1100 F Super Bol D’Or | 1054 | 1984 | EUROPE | 100 PS/ 74 KW |
HONDA | CB 550 F Supersport | 539 | 1975 | ALL | 50 PS/ 37 KW |
HONDA | CB 750 F Supersport | 750 | 1975 | AMERICA | |
HONDA | CB 550 F Supersport | 539 | 1976 | ALL | 50 PS/ 37 KW |
HONDA | CB 750 F Supersport | 750 | 1976 | AMERICA | |
HONDA | CB 550 F Supersport | 539 | 1977 | ALL | 50 PS/ 37 KW |
HONDA | CB 750 F Supersport | 750 | 1977 | AMERICA | |
HONDA | CB 750 F Supersport | 750 | 1978 | AMERICA | |
HONDA | CB 550 F Supersport | 539 | 1978 | EUROPE | 50 PS/ 37 KW |
HONDA | CB 750 F1 Supersport | 750 | 1974 | EUROPE | 67 PS/ 49 KW |
HONDA | CB 750 F1 Supersport | 750 | 1975 | EUROPE | 67 PS/ 49 KW |
HONDA | CB 900 F2 Bol Dor | 895 | 1981 | EUROPE | 95 PS/ 70 KW |
HONDA | CB 750 F2 Bol Dor | 743 | 1982 | EUROPE | 79 PS/ 58 KW |
HONDA | CB 900 F2 Bol Dor | 895 | 1982 | EUROPE | 95 PS/ 70 KW |
HONDA | CB 750 F2 Bol Dor | 743 | 1983 | EUROPE | 79 PS/ 58 KW |
HONDA | CB 900 F2 Bol Dor | 895 | 1983 | EUROPE | 95 PS/ 70 KW |
HONDA | CB 750 F2 Supersport | 731 | 1976 | EUROPE | 73 PS/ 54 KW |
HONDA | CB 750 F2 Supersport | 731 | 1977 | EUROPE | 73 PS/ 54 KW |
HONDA | CB 350 G | 350 | 1973 | AMERICA | 35 PS/ 26 KW |
HONDA | GL 1100 Goldwing | 1070 | 1980 | ALL | 83 PS/ 61 KW |
HONDA | GL 1100 D Goldwing | 1070 | 1980 | EUROPE | 83 PS/ 61 KW |
HONDA | GL 1100 Goldwing | 1070 | 1981 | ALL | 83 PS/ 61 KW |
HONDA | GL 1100 D Goldwing | 1070 | 1981 | EUROPE | 83 PS/ 61 KW |
HONDA | GL 1100 Goldwing | 1070 | 1982 | ALL | 83 PS/ 61 KW |
HONDA | GL 1100 A Goldwing Aspencade | 1070 | 1982 | AMERICA | |
HONDA | GL 1100 D Goldwing | 1070 | 1982 | EUROPE | 83 PS/ 61 KW |
HONDA | GL 1100 Goldwing | 1070 | 1983 | ALL | 83 PS/ 61 KW |
HONDA | GL 1100 A Goldwing Aspencade | 1070 | 1983 | AMERICA | |
HONDA | GL 1100 D Goldwing | 1070 | 1983 | EUROPE | 83 PS/ 61 KW |
HONDA | GL 1200 Goldwing | 1173 | 1984 | AMERICA | |
HONDA | GL 1200 A Goldwing Aspencade | 1173 | 1984 | AMERICA | |
HONDA | GL 1200 D Goldwing | 1173 | 1984 | EUROPE | 94 PS/ 69 KW |
HONDA | GL 1200 A Goldwing Aspencade | 1173 | 1985 | AMERICA | |
HONDA | GL 1200 D Goldwing | 1173 | 1985 | EUROPE | 94 PS/ 69 KW |
HONDA | GL 1200 A Goldwing Aspencade | 1173 | 1986 | AMERICA | |
HONDA | GL 1200 D Goldwing | 1173 | 1986 | EUROPE | 94 PS/ 69 KW |
HONDA | GL 1200 A Goldwing Aspencade | 1173 | 1987 | AMERICA | |
HONDA | GL 1200 D Goldwing | 1173 | 1987 | EUROPE | 94 PS/ 69 KW |
HONDA | GL 1200 D Goldwing | 1173 | 1988 | EUROPE | 94 PS/ 69 KW |
HONDA | GL 1100 I Goldwing Interstate | 1070 | 1980 | AMERICA | |
HONDA | GL 1100 I Goldwing Interstate | 1070 | 1981 | AMERICA | |
HONDA | GL 1100 I Goldwing Interstate | 1070 | 1982 | AMERICA | |
HONDA | GL 1100 I Goldwing Interstate | 1070 | 1983 | AMERICA | |
HONDA | GL 1200 I Goldwing Interstate | 1173 | 1984 | AMERICA | |
HONDA | GL 1200 I Goldwing Interstate | 1173 | 1985 | AMERICA | |
HONDA | GL 1200 I Goldwing Interstate | 1173 | 1986 | AMERICA | |
HONDA | GL 1200 I Goldwing Interstate | 1173 | 1987 | AMERICA | |
HONDA | CB 350 K | 350 | 1973 | ALL | 35 PS/ 26 KW |
HONDA | CB 750 K Four | 731 | 1969 | ALL | 67 PS/ 49 KW |
HONDA | CB 750 K Four | 731 | 1970 | ALL | 67 PS/ 49 KW |
HONDA | CB 750 K Four | 731 | 1971 | ALL | 67 PS/ 49 KW |
HONDA | CB 750 K Four | 731 | 1972 | ALL | 67 PS/ 49 KW |
HONDA | CB 750 K Four | 731 | 1973 | ALL | 67 PS/ 49 KW |
HONDA | CB 750 K Four | 731 | 1974 | ALL | 67 PS/ 49 KW |
HONDA | CB 750 K Four | 731 | 1975 | ALL | 67 PS/ 49 KW |
HONDA | CB 750 K Four | 731 | 1976 | ALL | 63 PS/ 46 KW |
HONDA | CB 550 K Four | 539 | 1977 | ALL | 50 PS/ 37 KW |
HONDA | CB 750 K Four | 731 | 1977 | ALL | 67 PS/ 49 KW |
HONDA | CB 550 K Four | 539 | 1978 | ALL | 50 PS/ 37 KW |
HONDA | CB 750 K Four | 731 | 1978 | ALL | 67 PS/ 49 KW |
HONDA | CB 550 K Four | 539 | 1979 | EUROPE | 50 PS/ 37 KW |
HONDA | GL 1000 K Goldwing | 986 | 1975 | AMERICA | 82 PS/ 60 KW |
HONDA | GL 1000 K Goldwing | 986 | 1976 | ALL | 82 PS/ 60 KW |
HONDA | GL 1000 K Goldwing | 986 | 1977 | ALL | 82 PS/ 60 KW |
HONDA | GL 1000 K Goldwing | 986 | 1978 | ALL | 78 PS/ 57 KW |
HONDA | GL 1000 K Goldwing | 986 | 1979 | ALL | 78 PS/ 57 KW |
HONDA | GL 1200 L Goldwing Limited Edition | 1173 | 1985 | AMERICA | |
HONDA | GL 1000 LTD Goldwing | 986 | 1976 | AMERICA | 82 PS/ 60 KW |
HONDA | CB 650 SC Nighthawk | 613 | 1982 | ALL | 63 PS/ 46 KW, 50 PS/ 37 KW |
HONDA | CB 750 SC Nighthawk | 750 | 1982 | AMERICA | |
HONDA | CB 650 SC Nighthawk | 613 | 1983 | ALL | 63 PS/ 46 KW, 50 PS/ 37 KW |
HONDA | CB 550 SC Nighthawk | 550 | 1983 | AMERICA | 50 PS/ 37 KW |
HONDA | CB 750 SC Nighthawk | 750 | 1983 | AMERICA | |
HONDA | CB 650 SC Nighthawk | 613 | 1984 | ALL | 63 PS/ 46 KW, 50 PS/ 37 KW |
HONDA | CB 550 SC Nighthawk | 550 | 1984 | AMERICA | 50 PS/ 37 KW |
HONDA | CB 650 SC Nighthawk | 613 | 1985 | ALL | 63 PS/ 46 KW, 50 PS/ 37 KW |
HONDA | CB 750 SC Nighthawk S | 750 | 1984 | AMERICA | 84 PS/ 62 KW |
HONDA | CB 750 SC Nighthawk S | 750 | 1985 | AMERICA | 84 PS/ 62 KW |
HONDA | GL 1200 SEI Goldwing Special Edition | 1173 | 1986 | AMERICA | |
HONDA | CJ 360 T | 353 | 1978 | ALL | 34 PS/ 25 KW |
HONDA | CB 750 K(Z) | 743 | 1978 | EUROPE | 78 PS/ 57 KW |
HONDA | CB 750 K(Z) | 743 | 1979 | EUROPE | 78 PS/ 57 KW |
HONDA | CB 750 K(Z) | 743 | 1980 | EUROPE | 78 PS/ 57 KW |
HONDA | CB 750 K(Z) | 743 | 1981 | EUROPE | 78 PS/ 57 KW |
HONDA | CB 750 K(Z) | 743 | 1982 | EUROPE | 78 PS/ 57 KW |
Valoraciones
No hay valoraciones aún.