BMW | R 60 /5 | 595 | 1969 | EUROPE | 39 PS/ 29 KW |
BMW | R 50 /5 | 494 | 1969 | EUROPE | 33 PS/ 24 KW |
BMW | R 75 /5 | 740 | 1969 | EUROPE | 50 PS/ 37 KW |
BMW | R 60 /5 | 595 | 1970 | EUROPE | 39 PS/ 29 KW |
BMW | R 50 /5 | 494 | 1970 | EUROPE | 33 PS/ 24 KW |
BMW | R 75 /5 | 740 | 1970 | EUROPE | 50 PS/ 37 KW |
BMW | R 60 /5 | 595 | 1971 | EUROPE | 39 PS/ 29 KW |
BMW | R 50 /5 | 494 | 1971 | EUROPE | 33 PS/ 24 KW |
BMW | R 75 /5 | 740 | 1971 | EUROPE | 50 PS/ 37 KW |
BMW | R 60 /5 | 595 | 1972 | EUROPE | 39 PS/ 29 KW |
BMW | R 50 /5 | 494 | 1972 | EUROPE | 33 PS/ 24 KW |
BMW | R 75 /5 | 740 | 1972 | EUROPE | 50 PS/ 37 KW |
BMW | R 60 /5 | 595 | 1973 | EUROPE | 39 PS/ 29 KW |
BMW | R 90 /6 | 892 | 1973 | EUROPE | 60 PS/ 44 KW |
BMW | R 50 /5 | 494 | 1973 | EUROPE | 33 PS/ 24 KW |
BMW | R 75 /5 | 740 | 1973 | EUROPE | 50 PS/ 37 KW |
BMW | R 60 /6 | 595 | 1974 | ALL | 39 PS/ 29 KW |
BMW | R 90 /6 | 892 | 1974 | ALL | 60 PS/ 44 KW |
BMW | R 75 /6 | 740 | 1974 | ALL | 50 PS/ 37 KW |
BMW | R 60 /6 | 595 | 1975 | ALL | 39 PS/ 29 KW |
BMW | R 90 /6 | 892 | 1975 | ALL | 60 PS/ 44 KW |
BMW | R 75 /6 | 740 | 1975 | ALL | 50 PS/ 37 KW |
BMW | R 60 /6 | 595 | 1976 | ALL | 39 PS/ 29 KW |
BMW | R 90 /6 | 892 | 1976 | ALL | 60 PS/ 44 KW |
BMW | R 75 /6 | 740 | 1976 | ALL | 50 PS/ 37 KW |
BMW | R 100 /7 | 971 | 1976 | EUROPE | 60 PS/ 44 KW |
BMW | R 80 /7S | 785 | 1977 | ALL | 54 PS/ 40 KW |
BMW | R 80 /7N | 785 | 1977 | ALL | 50 PS/ 37 KW |
BMW | R 60 /7 | 595 | 1977 | EUROPE | 39 PS/ 29 KW |
BMW | R 100 /7 | 971 | 1977 | EUROPE | 60 PS/ 44 KW |
BMW | R 75 /7 | 740 | 1977 | EUROPE | 50 PS/ 37 KW |
BMW | R 65 | 645 | 1978 | ALL | 45 PS/ 33 KW |
BMW | R 80 /7S | 785 | 1978 | ALL | 54 PS/ 40 KW |
BMW | R 80 /7N | 785 | 1978 | ALL | 50 PS/ 37 KW |
BMW | R 60 /7 | 595 | 1978 | EUROPE | 39 PS/ 29 KW |
BMW | R 100 /7 | 971 | 1978 | EUROPE | 60 PS/ 44 KW |
BMW | R 45 N | 470 | 1978 | EUROPE | 27 PS/ 20 KW |
BMW | R 75 /7 | 740 | 1978 | EUROPE | 50 PS/ 37 KW |
BMW | R 65 | 645 | 1979 | ALL | 45 PS/ 33 KW |
BMW | R 80 /7S | 785 | 1979 | ALL | 54 PS/ 40 KW |
BMW | R 80 /7N | 785 | 1979 | ALL | 50 PS/ 37 KW |
BMW | R 60 /7 | 595 | 1979 | EUROPE | 39 PS/ 29 KW |
BMW | R 45 N | 470 | 1979 | EUROPE | 27 PS/ 20 KW |
BMW | R 75 /7 | 740 | 1979 | EUROPE | 50 PS/ 37 KW |
BMW | R 65 | 645 | 1980 | ALL | 45 PS/ 33 KW |
BMW | R 65 | 645 | 1980 | ALL | 50 PS/ 37 KW |
BMW | R 80 /7S | 785 | 1980 | ALL | 54 PS/ 40 KW |
BMW | R 80 /7N | 785 | 1980 | ALL | 50 PS/ 37 KW |
BMW | R 60 /7 | 595 | 1980 | EUROPE | 39 PS/ 29 KW |
BMW | R 45 N | 470 | 1980 | EUROPE | 27 PS/ 20 KW |
BMW | R 75 /7 | 740 | 1980 | EUROPE | 50 PS/ 37 KW |
BMW | R 65 | 645 | 1981 | ALL | 50 PS/ 37 KW |
BMW | R 65 LS | 645 | 1981 | EUROPE | 50 PS/ 37 KW |
BMW | R 45 N | 470 | 1981 | EUROPE | 27 PS/ 20 KW |
BMW | R 100 | 971 | 1981 | EUROPE | 67 PS/ 49 KW |
BMW | R 65 | 645 | 1982 | ALL | 50 PS/ 37 KW |
BMW | R 65 LS | 645 | 1982 | EUROPE | 50 PS/ 37 KW |
BMW | R 45 N | 470 | 1982 | EUROPE | 27 PS/ 20 KW |
BMW | R 100 | 971 | 1982 | EUROPE | 67 PS/ 49 KW |
BMW | R 65 | 645 | 1983 | ALL | 50 PS/ 37 KW |
BMW | R 65 LS | 645 | 1983 | EUROPE | 50 PS/ 37 KW |
BMW | R 45 N | 470 | 1983 | EUROPE | 27 PS/ 20 KW |
BMW | R 100 | 971 | 1983 | EUROPE | 67 PS/ 49 KW |
BMW | R 65 | 645 | 1984 | ALL | 50 PS/ 37 KW |
BMW | R 80 | 785 | 1984 | ALL | 50 PS/ 37 KW |
BMW | R 65 LS | 645 | 1984 | EUROPE | 50 PS/ 37 KW |
BMW | R 45 N | 470 | 1984 | EUROPE | 27 PS/ 20 KW |
BMW | R 100 | 971 | 1984 | EUROPE | 67 PS/ 49 KW |
BMW | R 65 | 645 | 1985 | ALL | 50 PS/ 37 KW |
BMW | R 65 | 645 | 1985 | ALL | 48 PS/ 35 KW, 27 PS/ 20 KW |
BMW | R 80 | 785 | 1985 | ALL | 50 PS/ 37 KW |
BMW | R 65 LS | 645 | 1985 | EUROPE | 50 PS/ 37 KW |
BMW | R 45 N | 470 | 1985 | EUROPE | 27 PS/ 20 KW |
BMW | R 65 | 645 | 1986 | ALL | 48 PS/ 35 KW, 27 PS/ 20 KW |
BMW | R 80 | 785 | 1986 | ALL | 50 PS/ 37 KW |
BMW | R 100 GS | 980 | 1986 | EUROPE | 60 PS/ 44 KW |
BMW | R 65 | 645 | 1987 | ALL | 48 PS/ 35 KW, 27 PS/ 20 KW |
BMW | R 100 GS | 980 | 1987 | ALL | 60 PS/ 44 KW |
BMW | R 80 | 785 | 1987 | ALL | 50 PS/ 37 KW |
BMW | R 80 GS | 785 | 1987 | EUROPE | 50 PS/ 37 KW |
BMW | R 65 | 645 | 1988 | ALL | 48 PS/ 35 KW, 27 PS/ 20 KW |
BMW | R 100 GS | 980 | 1988 | ALL | 60 PS/ 44 KW |
BMW | R 80 GS | 785 | 1988 | EUROPE | 50 PS/ 37 KW |
BMW | R 80 | 785 | 1988 | EUROPE | 50 PS/ 37 KW |
BMW | R 100 GS | 980 | 1989 | ALL | 60 PS/ 44 KW |
BMW | R 65 | 645 | 1989 | EUROPE | 27 PS/ 20 KW |
BMW | R 80 GS | 785 | 1989 | EUROPE | 50 PS/ 37 KW |
BMW | R 80 | 785 | 1989 | EUROPE | 50 PS/ 37 KW |
BMW | R 100 GS | 980 | 1990 | ALL | 60 PS/ 44 KW |
BMW | R 65 | 645 | 1990 | EUROPE | 27 PS/ 20 KW |
BMW | R 80 GS | 785 | 1990 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
BMW | R 80 | 785 | 1990 | EUROPE | 50 PS/ 37 KW |
BMW | R 100 GS | 980 | 1991 | ALL | 60 PS/ 44 KW |
BMW | R 65 | 645 | 1991 | EUROPE | 27 PS/ 20 KW |
BMW | R 80 GS | 785 | 1991 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
BMW | R 80 R | 785 | 1991 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
BMW | R 80 | 785 | 1991 | EUROPE | 50 PS/ 37 KW |
BMW | R 100 GS | 980 | 1992 | ALL | 60 PS/ 44 KW |
BMW | R 65 | 645 | 1992 | EUROPE | 27 PS/ 20 KW |
BMW | R 80 GS | 785 | 1992 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
BMW | R 80 R | 785 | 1992 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
BMW | R 80 | 785 | 1992 | EUROPE | 50 PS/ 37 KW |
BMW | R 100 GS | 980 | 1993 | ALL | 60 PS/ 44 KW |
BMW | R 65 | 645 | 1993 | EUROPE | 27 PS/ 20 KW |
BMW | R 80 GS | 785 | 1993 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
BMW | R 80 R | 785 | 1993 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
BMW | R 80 | 785 | 1993 | EUROPE | 50 PS/ 37 KW |
BMW | R 100 GS | 980 | 1994 | ALL | 60 PS/ 44 KW |
BMW | R 80 GS | 797 | 1994 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW |
BMW | R 80 R | 785 | 1994 | EUROPE | 50 PS/ 37 KW, 34 PS/ 25 KW |
BMW | R 80 GS Basic «Last Edition» | 797 | 1996 | ALL | 50 PS/ 37 KW, 34 PS/ 25 KW |
BMW | R 80 GS Basic «Last Edition» | 797 | 1997 | ALL | 50 PS/ 37 KW, 34 PS/ 25 KW |
BMW | R 80 GS Basic «Last Edition» | 797 | 1998 | ALL | 50 PS/ 37 KW, 34 PS/ 25 KW |
BMW | R 100 R Mystic | 980 | 1993 | EUROPE | 60 PS/ 44 KW |
BMW | R 100 R Mystic | 980 | 1994 | ALL | 60 PS/ 44 KW |
BMW | R 100 R Mystic | 980 | 1995 | EUROPE | 60 PS/ 44 KW |
BMW | R 100 R Mystic | 980 | 1996 | EUROPE | 60 PS/ 44 KW |
BMW | R 100 GS Paris Dakar | 980 | 1989 | EUROPE | 60 PS/ 44 KW |
BMW | R 100 GS Paris Dakar | 980 | 1990 | ALL | 60 PS/ 44 KW |
BMW | R 80 GS Paris Dakar | 785 | 1990 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
BMW | R 100 GS Paris Dakar | 980 | 1991 | ALL | 60 PS/ 44 KW |
BMW | R 80 GS Paris Dakar | 785 | 1991 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
BMW | R 100 GS Paris Dakar | 980 | 1992 | ALL | 60 PS/ 44 KW |
BMW | R 80 GS Paris Dakar | 785 | 1992 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
BMW | R 100 GS Paris Dakar | 980 | 1993 | ALL | 60 PS/ 44 KW |
BMW | R 80 GS Paris Dakar | 785 | 1993 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
BMW | R 100 GS Paris Dakar Classic | 980 | 1994 | ALL | 60 PS/ 44 KW |
BMW | R 100 GS Paris Dakar Classic | 980 | 1995 | ALL | 60 PS/ 44 KW |
BMW | R 100 GS Paris Dakar Classic | 980 | 1996 | EUROPE | 60 PS/ 44 KW |
BMW | R 100 R Roadster | 980 | 1991 | ALL | 60 PS/ 44 KW |
BMW | R 100 R Roadster | 980 | 1992 | ALL | 60 PS/ 44 KW |
BMW | R 100 R Roadster | 980 | 1993 | ALL | 60 PS/ 44 KW |
BMW | R 100 R Roadster Classic | 980 | 1994 | ALL | 60 PS/ 44 KW |
BMW | R 100 R Roadster Classic | 980 | 1995 | ALL | 60 PS/ 44 KW |
BMW | R 100 R Roadster Classic | 980 | 1996 | EUROPE | 60 PS/ 44 KW |
BMW | R 100 CS Classic Sport | 971 | 1980 | ALL | 69 PS/ 51 KW |
BMW | R 100 CS Classic Sport | 971 | 1981 | ALL | 69 PS/ 51 KW |
BMW | R 100 CS Classic Sport | 971 | 1982 | ALL | 69 PS/ 51 KW |
BMW | R 100 CS Classic Sport | 971 | 1983 | ALL | 69 PS/ 51 KW |
BMW | R 100 CS Classic Sport | 971 | 1984 | ALL | 69 PS/ 51 KW |
BMW | R 100 RS | 971 | 1976 | ALL | 69 PS/ 51 KW |
BMW | R 100 RS | 971 | 1977 | ALL | 69 PS/ 51 KW |
BMW | R 100 RS | 971 | 1978 | ALL | 69 PS/ 51 KW |
BMW | R 100 RS | 971 | 1979 | ALL | 69 PS/ 51 KW |
BMW | R 100 RS | 971 | 1980 | ALL | 69 PS/ 51 KW |
BMW | R 100 RS | 971 | 1981 | ALL | 69 PS/ 51 KW |
BMW | R 100 RS | 971 | 1982 | ALL | 69 PS/ 51 KW |
BMW | R 100 RS | 971 | 1983 | ALL | 69 PS/ 51 KW |
BMW | R 100 RS | 971 | 1984 | ALL | 69 PS/ 51 KW |
BMW | R 100 RS | 971 | 1986 | EUROPE | 60 PS/ 44 KW |
BMW | R 100 RS | 971 | 1987 | ALL | 60 PS/ 44 KW |
BMW | R 100 RS | 971 | 1988 | ALL | 60 PS/ 44 KW |
BMW | R 100 RS | 971 | 1989 | ALL | 60 PS/ 44 KW |
BMW | R 100 RS | 971 | 1990 | ALL | 60 PS/ 44 KW |
BMW | R 100 RS | 971 | 1991 | ALL | 60 PS/ 44 KW |
BMW | R 100 RS | 971 | 1992 | ALL | 60 PS/ 44 KW |
BMW | R 100 RT | 971 | 1978 | ALL | 69 PS/ 51 KW |
BMW | R 100 RT | 971 | 1979 | ALL | 69 PS/ 51 KW |
BMW | R 100 RT | 971 | 1980 | ALL | 69 PS/ 51 KW |
BMW | R 100 RT | 971 | 1981 | ALL | 69 PS/ 51 KW |
BMW | R 100 RT | 971 | 1982 | ALL | 69 PS/ 51 KW |
BMW | R 80 RT | 785 | 1982 | ALL | 50 PS/ 37 KW |
BMW | R 100 RT | 971 | 1983 | ALL | 69 PS/ 51 KW |
BMW | R 80 RT | 785 | 1983 | ALL | 50 PS/ 37 KW |
BMW | R 100 RT | 971 | 1984 | ALL | 69 PS/ 51 KW |
BMW | R 80 RT | 785 | 1984 | ALL | 50 PS/ 37 KW |
BMW | R 80 RT | 785 | 1985 | ALL | 50 PS/ 37 KW |
BMW | R 80 RT | 785 | 1986 | ALL | 50 PS/ 37 KW |
BMW | R 65 RT | 645 | 1986 | EUROPE | 27 PS/ 20 KW |
BMW | R 100 RT | 971 | 1987 | ALL | 60 PS/ 44 KW |
BMW | R 80 RT | 785 | 1987 | ALL | 50 PS/ 37 KW |
BMW | R 65 RT | 645 | 1987 | EUROPE | 27 PS/ 20 KW |
BMW | R 100 RT | 971 | 1988 | ALL | 60 PS/ 44 KW |
BMW | R 65 RT | 645 | 1988 | EUROPE | 27 PS/ 20 KW |
BMW | R 80 RT | 785 | 1988 | EUROPE | 50 PS/ 37 KW |
BMW | R 100 RT | 971 | 1989 | ALL | 60 PS/ 44 KW |
BMW | R 80 RT | 785 | 1989 | EUROPE | 50 PS/ 37 KW |
BMW | R 100 RT | 971 | 1990 | ALL | 60 PS/ 44 KW |
BMW | R 80 RT | 785 | 1990 | EUROPE | 50 PS/ 37 KW |
BMW | R 100 RT | 971 | 1991 | ALL | 60 PS/ 44 KW |
BMW | R 80 RT | 785 | 1991 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
BMW | R 100 RT | 971 | 1992 | ALL | 60 PS/ 44 KW |
BMW | R 80 RT | 785 | 1992 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
BMW | R 100 RT | 971 | 1993 | ALL | 60 PS/ 44 KW |
BMW | R 80 RT | 785 | 1993 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
BMW | R 80 RT | 785 | 1994 | EUROPE | 50 PS/ 37 KW, 27 PS/ 20 KW |
BMW | R 100 RT Classic | 971 | 1994 | ALL | 60 PS/ 44 KW |
BMW | R 100 RT Classic | 971 | 1995 | ALL | 60 PS/ 44 KW |
BMW | R 100 RT Classic | 971 | 1996 | EUROPE | 60 PS/ 44 KW |
BMW | R 90 S | 892 | 1973 | EUROPE | 67 PS/ 49 KW |
BMW | R 90 S | 892 | 1974 | ALL | 67 PS/ 49 KW |
BMW | R 90 S | 892 | 1975 | ALL | 67 PS/ 49 KW |
BMW | R 100 S | 971 | 1976 | ALL | 65 PS/ 48 KW |
BMW | R 90 S | 892 | 1976 | ALL | 67 PS/ 49 KW |
BMW | R 100 S | 971 | 1977 | ALL | 65 PS/ 48 KW |
BMW | R 100 S | 971 | 1978 | ALL | 65 PS/ 48 KW |
BMW | R 45 S | 470 | 1978 | EUROPE | 35 PS/ 26 KW |
BMW | R 100 S | 971 | 1979 | ALL | 52 PS/ 38 KW, 69 PS/ 51 KW |
BMW | R 45 S | 470 | 1979 | EUROPE | 35 PS/ 26 KW |
BMW | R 100 S | 971 | 1980 | ALL | 52 PS/ 38 KW, 69 PS/ 51 KW |
BMW | R 80 G/S | 785 | 1980 | ALL | 50 PS/ 37 KW |
BMW | R 45 S | 470 | 1980 | EUROPE | 35 PS/ 26 KW |
BMW | R 80 G/S | 785 | 1981 | ALL | 50 PS/ 37 KW |
BMW | R 45 S | 470 | 1981 | EUROPE | 35 PS/ 26 KW |
BMW | R 80 G/S | 785 | 1982 | ALL | 50 PS/ 37 KW |
BMW | R 45 S | 470 | 1982 | EUROPE | 35 PS/ 26 KW |
BMW | R 80 G/S | 785 | 1983 | ALL | 50 PS/ 37 KW |
BMW | R 45 S | 470 | 1983 | EUROPE | 35 PS/ 26 KW |
BMW | R 80 G/S | 785 | 1984 | ALL | 50 PS/ 37 KW |
BMW | R 45 S | 470 | 1984 | EUROPE | 35 PS/ 26 KW |
BMW | R 80 G/S | 785 | 1985 | ALL | 50 PS/ 37 KW |
BMW | R 45 S | 470 | 1985 | EUROPE | 35 PS/ 26 KW |
BMW | R 80 G/S | 785 | 1986 | ALL | 50 PS/ 37 KW |
BMW | R 80 G/S | 785 | 1987 | ALL | 50 PS/ 37 KW |
BMW | R 65 G/S | 797 | 1987 | EUROPE | 27 PS/ 20 KW |
BMW | R 65 G/S | 797 | 1988 | EUROPE | 27 PS/ 20 KW |
BMW | R 65 G/S | 797 | 1989 | EUROPE | 27 PS/ 20 KW |
BMW | R 65 G/S | 797 | 1990 | EUROPE | 27 PS/ 20 KW |
BMW | R 65 G/S | 797 | 1991 | EUROPE | 27 PS/ 20 KW |
BMW | R 65 G/S | 797 | 1992 | EUROPE | 27 PS/ 20 KW |
BMW | R 80 ST | 785 | 1982 | EUROPE | 50 PS/ 37 KW |
BMW | R 80 ST | 785 | 1983 | ALL | 50 PS/ 37 KW |
BMW | R 80 ST | 785 | 1984 | ALL | 50 PS/ 37 KW |
BMW | R 80 ST | 785 | 1985 | ALL | 50 PS/ 37 KW |
BMW | R 100 T | 971 | 1978 | EUROPE | 65 PS/ 48 KW |
BMW | R 100 T | 971 | 1979 | EUROPE | 65 PS/ 48 KW |
BMW | R 100 T | 971 | 1980 | EUROPE | 65 PS/ 48 KW |
Valoraciones
No hay valoraciones aún.