GAS GAS | EC 400 FSE | 400 | 2003 | EUROPE | 44 PS/ 32 KW | | |
GAS GAS | FSR 450 | 450 | 2008 | EUROPE | 38 PS/ 28 KW | | |
GAS GAS | FSE 450 I.E. | 450 | 2003 | EUROPE | 49 PS/ 36 KW, 38 PS/ 28 KW | | |
GAS GAS | FSE 450 I.E. | 450 | 2004 | EUROPE | 49 PS/ 36 KW, 38 PS/ 28 KW | | |
GAS GAS | FSE 450 I.E. | 450 | 2005 | EUROPE | 38 PS/ 28 KW | | |
GAS GAS | FSE 450 I.E. | 450 | 2006 | EUROPE | 38 PS/ 28 KW | | |
GAS GAS | FSE 450 I.E. | 450 | 2007 | EUROPE | 38 PS/ 28 KW | | |
GAS GAS | PAMPERA 450 I.E. | 450 | 2007 | EUROPE | | | |
GAS GAS | PAMPERA 450 I.E. | 450 | 2008 | EUROPE | | | |
GAS GAS | SM 450 I.E. | 450 | 2003 | EUROPE | 49 PS/ 36 KW, 38 PS/ 28 KW | | |
GAS GAS | SM 450 I.E. | 450 | 2004 | EUROPE | 49 PS/ 36 KW, 38 PS/ 28 KW | | |
GAS GAS | SM 450 I.E. | 450 | 2005 | EUROPE | 49 PS/ 36 KW, 38 PS/ 28 KW | | |
GAS GAS | SM 450 I.E. | 450 | 2006 | EUROPE | 49 PS/ 36 KW, 38 PS/ 28 KW | | |
GAS GAS | SM 450 I.E. | 450 | 2007 | EUROPE | 38 PS/ 28 KW | | |
GAS GAS | SM 450 FSR | 450 | 2008 | EUROPE | 38 PS/ 28 KW | | |
GAS GAS | HP-WILD 450 | 450 | 2003 | ALL | | | |
GAS GAS | HP-WILD 450 | 450 | 2004 | ALL | | | |
GAS GAS | HP-WILD 450 | 450 | 2005 | ALL | | | |
GAS GAS | HP-WILD 450 | 450 | 2006 | ALL | | | |
GAS GAS | HP-WILD 450 | 450 | 2007 | ALL | | | |
HONDA | CB 300 F | 286 | 2015 | AMERICA | | | |
HONDA | CB 300 F | 286 | 2016 | AMERICA | | | |
HONDA | FMX 650 | 644 | 2005 | EUROPE | 38 PS/ 28 KW, 34 PS/ 25 KW | | |
HONDA | FMX 650 | 644 | 2006 | EUROPE | 38 PS/ 28 KW, 34 PS/ 25 KW | | |
HONDA | FMX 650 | 644 | 2007 | EUROPE | 38 PS/ 28 KW, 34 PS/ 25 KW | | |
HONDA | FX 650 Vigor | 644 | 1999 | EUROPE | 39 PS/ 29 KW, 34 PS/ 25 KW | | |
HONDA | FX 650 Vigor | 644 | 2000 | EUROPE | 39 PS/ 29 KW, 34 PS/ 25 KW | | |
HONDA | GB 500 Clubman | 500 | 1989 | ALL | 38 PS/ 28 KW | | |
HONDA | GB 500 Clubman | 500 | 1990 | ALL | 38 PS/ 28 KW | | |
HONDA | CRF 250 L | 250 | 2012 | EUROPE | 23 PS/ 17 KW | | |
HONDA | CRF 250 L | 250 | 2013 | ALL | 23 PS/ 17 KW | | |
HONDA | CRF 250 L | 250 | 2014 | ALL | 23 PS/ 17 KW | | |
HONDA | CRF 250 L | 250 | 2015 | ALL | 23 PS/ 17 KW | | |
HONDA | CRF 250 L | 250 | 2016 | ALL | 23 PS/ 17 KW | | |
HONDA | NX 250 | 249 | 1988 | ALL | 26 PS/ 19 KW, 17 PS/ 13 KW | | |
HONDA | NX 250 | 249 | 1989 | ALL | 26 PS/ 19 KW, 17 PS/ 13 KW | | |
HONDA | NX 250 | 249 | 1990 | ALL | 26 PS/ 19 KW, 17 PS/ 13 KW | | |
HONDA | NX 250 | 239 | 1991 | EUROPE | 23 PS/ 17 KW, 17 PS/ 13 KW | | |
HONDA | NX 250 | 239 | 1992 | EUROPE | 23 PS/ 17 KW, 17 PS/ 13 KW | | |
HONDA | NX 250 | 239 | 1993 | EUROPE | 23 PS/ 17 KW, 17 PS/ 13 KW | | |
HONDA | NX 250 | 239 | 1994 | EUROPE | 23 PS/ 17 KW, 17 PS/ 13 KW | | |
HONDA | NX 250 | 239 | 1995 | EUROPE | 23 PS/ 17 KW, 17 PS/ 13 KW | | |
HONDA | NX 650 Dominator | 644 | 1988 | ALL | 45 PS/ 33 KW, 27 PS/ 20 KW | | |
HONDA | NX 650 Dominator | 644 | 1989 | ALL | 45 PS/ 33 KW, 27 PS/ 20 KW | | |
HONDA | NX 650 Dominator | 644 | 1990 | EUROPE | 45 PS/ 33 KW, 27 PS/ 20 KW | | |
HONDA | NX 650 Dominator | 644 | 1991 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW | | |
HONDA | NX 650 Dominator | 644 | 1992 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW | | |
HONDA | NX 650 Dominator | 644 | 1993 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW | | |
HONDA | NX 650 Dominator | 644 | 1994 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW | | |
HONDA | NX 650 Dominator | 644 | 1995 | EUROPE | 44 PS/ 32 KW, 34 PS/ 25 KW | | |
HONDA | NX 650 Dominator | 644 | 1996 | EUROPE | 44 PS/ 32 KW, 34 PS/ 25 KW | | |
HONDA | NX 650 Dominator | 644 | 1997 | EUROPE | 44 PS/ 32 KW, 34 PS/ 25 KW | | |
HONDA | NX 650 Dominator | 644 | 1998 | EUROPE | 44 PS/ 32 KW, 34 PS/ 25 KW | | |
HONDA | NX 650 Dominator | 644 | 1999 | EUROPE | 44 PS/ 32 KW, 34 PS/ 25 KW | | |
HONDA | NX 650 Dominator | 644 | 2000 | EUROPE | 44 PS/ 32 KW, 34 PS/ 25 KW | | |
HONDA | CBR 250 R ABS | 250 | 2011 | ALL | 26 PS/ 19 KW | | |
HONDA | CBR 250 R | 250 | 2011 | ALL | 26 PS/ 19 KW | | |
HONDA | CBR 250 R | 250 | 2012 | ALL | 26 PS/ 19 KW | | |
HONDA | CBR 250 R ABS | 250 | 2012 | ALL | 26 PS/ 19 KW | | |
HONDA | CBR 250 R | 250 | 2013 | ALL | 26 PS/ 19 KW | | |
HONDA | CBR 250 R ABS | 250 | 2013 | ALL | 26 PS/ 19 KW | | |
HONDA | CBR 300 R ABS | 286 | 2014 | ALL | 31 PS/ 23 KW | | |
HONDA | CBR 300 R | 286 | 2014 | ALL | 31 PS/ 23 KW | | |
HONDA | CBR 300 R ABS | 286 | 2015 | ALL | 31 PS/ 23 KW | | |
HONDA | CBR 300 R | 286 | 2015 | ALL | 31 PS/ 23 KW | | |
HONDA | CBR 300 R ABS | 286 | 2016 | ALL | 31 PS/ 23 KW | | |
HONDA | CBR 300 R | 286 | 2016 | ALL | 31 PS/ 23 KW | | |
HONDA | CBX 250 RS | 250 | 1984 | EUROPE | | | |
HONDA | CBX 250 RS | 250 | 1985 | EUROPE | | | |
HONDA | CBX 250 RS | 250 | 1986 | EUROPE | | | |
HONDA | CBX 250 RS | 250 | 1987 | EUROPE | | | |
HONDA | CBX 250 RSE | 250 | 1984 | EUROPE | | | |
HONDA | CBX 250 RSE | 250 | 1985 | EUROPE | | | |
HONDA | CBX 250 RSE | 250 | 1986 | EUROPE | | | |
HONDA | SLR 650 | 650 | 1997 | EUROPE | 39 PS/ 29 KW, 34 PS/ 25 KW | | |
HONDA | SLR 650 | 650 | 1998 | EUROPE | 39 PS/ 29 KW, 34 PS/ 25 KW | | |
HONDA | TRX 300 Fourtrax | 300 | 1990 | ALL | | | |
HONDA | TRX 300 Fourtrax | 300 | 1991 | ALL | | | |
HONDA | TRX 200 D Fourtrax | 200 | 1991 | AMERICA | | | |
HONDA | TRX 300 Fourtrax | 300 | 1992 | ALL | | | |
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1992 | ALL | | | |
HONDA | TRX 200 D Fourtrax | 200 | 1992 | AMERICA | | | |
HONDA | TRX 300 Fourtrax | 300 | 1993 | ALL | | | |
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1993 | ALL | | | |
HONDA | TRX 200 D Fourtrax | 200 | 1993 | AMERICA | | | |
HONDA | TRX 300 Fourtrax | 300 | 1994 | ALL | | | |
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1994 | ALL | | | |
HONDA | TRX 200 D Fourtrax | 200 | 1994 | AMERICA | | | |
HONDA | TRX 300 Fourtrax | 300 | 1995 | ALL | | | |
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1995 | ALL | | | |
HONDA | TRX 200 D Fourtrax | 200 | 1995 | AMERICA | | | |
HONDA | TRX 300 Fourtrax | 300 | 1996 | ALL | | | |
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1996 | ALL | | | |
HONDA | TRX 200 D Fourtrax | 200 | 1996 | AMERICA | | | |
HONDA | TRX 300 Fourtrax | 300 | 1997 | ALL | | | |
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1997 | ALL | | | |
HONDA | TRX 200 D Fourtrax | 200 | 1997 | AMERICA | | | |
HONDA | TRX 300 Fourtrax | 300 | 1998 | ALL | | | |
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1998 | ALL | | | |
HONDA | TRX 300 Fourtrax | 300 | 1999 | ALL | | | |
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 1999 | ALL | | | |
HONDA | TRX 300 Fourtrax | 300 | 2000 | ALL | | | |
HONDA | TRX 300 FW Fourtrax 4X4 | 300 | 2000 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 1993 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 1994 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 1995 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 1996 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 1997 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 1998 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 1999 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 2000 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 2001 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 2002 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 2003 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 2004 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 2005 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 2006 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 2007 | ALL | | | |
HONDA | TRX 300 EX Sportrax | 300 | 2008 | ALL | | | |
HONDA | TRX 400 X Sportrax | 400 | 2009 | ALL | | | |
HONDA | TRX 400 X Sportrax | 400 | 2012 | ALL | | | |
HONDA | TRX 400 X Sportrax | 400 | 2013 | ALL | | | |
HONDA | XBR 500 | 495 | 1985 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW | | |
HONDA | XBR 500 | 495 | 1986 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW | | |
HONDA | XBR 500 | 495 | 1987 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW | | |
HONDA | XBR 500 | 495 | 1988 | EUROPE | 44 PS/ 32 KW, 27 PS/ 20 KW | | |
HONDA | XL 350 | 350 | 1974 | AMERICA | | | |
HONDA | XL 350 K | 350 | 1974 | AMERICA | | | |
HONDA | XL 350 | 350 | 1975 | AMERICA | | | |
HONDA | XL 350 K | 350 | 1975 | AMERICA | | | |
HONDA | XL 350 | 350 | 1976 | AMERICA | | | |
HONDA | XL 350 K | 350 | 1976 | AMERICA | | | |
HONDA | XL 350 | 350 | 1977 | AMERICA | | | |
HONDA | XL 350 K | 350 | 1977 | AMERICA | | | |
HONDA | XL 350 | 350 | 1978 | AMERICA | | | |
HONDA | XL 350 K | 350 | 1978 | AMERICA | | | |
HONDA | XL 250 R | 245 | 1982 | ALL | 24,5 PS/ 18 KW, 17 PS/ 13 KW | | |
HONDA | XL 250 R | 245 | 1983 | ALL | 24,5 PS/ 18 KW, 17 PS/ 13 KW | | |
HONDA | XL 600 R | 585 | 1983 | ALL | 44 PS/ 32 KW | | |
HONDA | XL 250 R | 247 | 1984 | ALL | 24,5 PS/ 18 KW, 17 PS/ 13 KW | | |
HONDA | XL 600 R | 585 | 1984 | ALL | 44 PS/ 32 KW | | |
HONDA | XL 250 R | 247 | 1985 | ALL | 24,5 PS/ 18 KW, 17 PS/ 13 KW | | |
HONDA | XL 350 R | 335 | 1985 | ALL | 27 PS/ 20 KW | | |
HONDA | XL 600 R | 585 | 1985 | ALL | 44 PS/ 32 KW | | |
HONDA | XL 600 LM | 587 | 1985 | EUROPE | 44 PS/ 32 KW | | |
HONDA | XL 250 R | 247 | 1986 | ALL | 24,5 PS/ 18 KW, 17 PS/ 13 KW | | |
HONDA | XL 350 R | 335 | 1986 | ALL | 27 PS/ 20 KW | | |
HONDA | XL 600 R | 585 | 1986 | ALL | 44 PS/ 32 KW | | |
HONDA | XL 600 RM | 587 | 1986 | EUROPE | 44 PS/ 32 KW | | |
HONDA | XL 250 R | 247 | 1987 | ALL | 24,5 PS/ 18 KW, 17 PS/ 13 KW | | |
HONDA | XL 350 R | 335 | 1987 | ALL | 27 PS/ 20 KW | | |
HONDA | XL 600 R | 585 | 1987 | ALL | 44 PS/ 32 KW | | |
HONDA | XL 600 LM | 587 | 1987 | EUROPE | 44 PS/ 32 KW | | |
HONDA | XL 600 L Paris Dakar | 585 | 1983 | EUROPE | 44 PS/ 32 KW | | |
HONDA | XR 200 R | 200 | 1981 | AMERICA | | | |
HONDA | XR 500 R | 500 | 1981 | AMERICA | 35 PS/ 26 KW | | |
HONDA | XR 250 R | 250 | 1982 | ALL | | | |
HONDA | XR 200 R | 200 | 1982 | AMERICA | | | |
HONDA | XR 500 R | 500 | 1982 | AMERICA | 35 PS/ 26 KW | | |
HONDA | XR 250 R | 250 | 1983 | ALL | | | |
HONDA | XR 200 R | 200 | 1983 | AMERICA | | | |
HONDA | XR 350 R | 350 | 1983 | AMERICA | 21,8 PS/ 16 KW | | |
HONDA | XR 500 R | 500 | 1983 | AMERICA | 35 PS/ 26 KW | | |
HONDA | XR 250 R | 250 | 1984 | ALL | | | |
HONDA | XR 200 R | 200 | 1984 | AMERICA | | | |
HONDA | XR 350 R | 350 | 1984 | AMERICA | 21,8 PS/ 16 KW | | |
HONDA | XR 500 R | 500 | 1984 | AMERICA | 35 PS/ 26 KW | | |
HONDA | XR 250 R | 250 | 1985 | ALL | | | |
HONDA | XR 600 R | 600 | 1985 | ALL | 44 PS/ 32 KW | | |
HONDA | XR 200 R | 200 | 1985 | AMERICA | | | |
HONDA | XR 350 R | 350 | 1985 | AMERICA | 21,8 PS/ 16 KW | | |
HONDA | XR 250 R | 250 | 1986 | ALL | | | |
HONDA | XR 600 R | 600 | 1986 | ALL | 44 PS/ 32 KW | | |
HONDA | XR 200 R | 200 | 1986 | AMERICA | | | |
HONDA | XR 250 R | 250 | 1987 | ALL | | | |
HONDA | XR 600 R | 600 | 1987 | ALL | 44 PS/ 32 KW | | |
HONDA | XR 200 R | 200 | 1987 | AMERICA | | | |
HONDA | XR 250 R | 250 | 1988 | ALL | | | |
HONDA | XR 600 R | 600 | 1988 | ALL | 44 PS/ 32 KW | | |
HONDA | XR 200 R | 200 | 1988 | AMERICA | | | |
HONDA | XR 250 R | 250 | 1989 | ALL | | | |
HONDA | XR 600 R | 600 | 1989 | ALL | 44 PS/ 32 KW | | |
HONDA | XR 200 R | 200 | 1989 | AMERICA | | | |
HONDA | XR 250 R | 250 | 1990 | ALL | | | |
HONDA | XR 600 R | 600 | 1990 | ALL | 44 PS/ 32 KW | | |
HONDA | XR 200 R | 200 | 1990 | AMERICA | | | |
HONDA | XR 250 R | 250 | 1991 | ALL | | | |
HONDA | XR 250 L | 250 | 1991 | ALL | | | |
HONDA | XR 200 R | 200 | 1991 | AMERICA | | | |
HONDA | XR 250 R | 250 | 1992 | ALL | | | |
HONDA | XR 250 L | 250 | 1992 | ALL | | | |
HONDA | XR 200 R | 200 | 1992 | AMERICA | | | |
HONDA | XR 250 R | 250 | 1993 | ALL | | | |
HONDA | XR 250 L | 250 | 1993 | ALL | | | |
HONDA | XR 200 R | 200 | 1993 | AMERICA | | | |
HONDA | XR 650 L | 644 | 1993 | AMERICA | | | |
HONDA | XR 250 R | 250 | 1994 | ALL | | | |
HONDA | XR 250 L | 250 | 1994 | ALL | | | |
HONDA | XR 600 R | 600 | 1994 | ALL | 44 PS/ 32 KW | | |
HONDA | XR 200 R | 200 | 1994 | AMERICA | | | |
HONDA | XR 650 L | 644 | 1994 | AMERICA | | | |
HONDA | XR 250 R | 250 | 1995 | ALL | | | |
HONDA | XR 600 R | 600 | 1995 | ALL | 44 PS/ 32 KW | | |
HONDA | XR 250 L | 250 | 1995 | AMERICA | | | |
HONDA | XR 200 R | 200 | 1995 | AMERICA | | | |
HONDA | XR 650 L | 644 | 1995 | AMERICA | | | |
HONDA | XR 400 R | 400 | 1996 | ALL | 35 PS/ 26 KW | | |
HONDA | XR 250 R | 250 | 1996 | ALL | | | |
HONDA | XR 600 R | 600 | 1996 | ALL | 44 PS/ 32 KW | | |
HONDA | XR 250 L | 250 | 1996 | AMERICA | 19 PS/ 14 KW | | |
HONDA | XR 200 R | 200 | 1996 | AMERICA | | | |
HONDA | XR 650 L | 644 | 1996 | AMERICA | | | |
HONDA | XR 400 R | 400 | 1997 | ALL | 35 PS/ 26 KW | | |
HONDA | XR 250 R | 250 | 1997 | ALL | | | |
HONDA | XR 600 R | 600 | 1997 | ALL | 44 PS/ 32 KW | | |
HONDA | XR 250 L | 250 | 1997 | AMERICA | 19 PS/ 14 KW | | |
HONDA | XR 200 R | 200 | 1997 | AMERICA | | | |
HONDA | XR 650 L | 644 | 1997 | AMERICA | | | |
HONDA | XR 400 R | 400 | 1998 | ALL | 35 PS/ 26 KW | | |
HONDA | XR 250 R | 250 | 1998 | ALL | | | |
HONDA | XR 600 R | 600 | 1998 | ALL | 37 PS/ 27 KW | | |
HONDA | XR 250 L | 250 | 1998 | AMERICA | 19 PS/ 14 KW | | |
HONDA | XR 200 R | 200 | 1998 | AMERICA | | | |
HONDA | XR 650 L | 644 | 1998 | AMERICA | | | |
HONDA | XR 400 R | 400 | 1999 | ALL | 35 PS/ 26 KW | | |
HONDA | XR 250 R | 250 | 1999 | ALL | | | |
HONDA | XR 600 R | 600 | 1999 | ALL | 37 PS/ 27 KW | | |
HONDA | XR 250 L | 250 | 1999 | AMERICA | 19 PS/ 14 KW | | |
HONDA | XR 200 R | 200 | 1999 | AMERICA | | | |
HONDA | XR 650 L | 644 | 1999 | AMERICA | | | |
HONDA | XR 400 R | 400 | 2000 | ALL | 35 PS/ 26 KW | | |
HONDA | XR 250 R | 250 | 2000 | ALL | | | |
HONDA | XR 600 R | 600 | 2000 | ALL | 37 PS/ 27 KW | | |
HONDA | XR 650 R | 650 | 2000 | ALL | 61 PS/ 45 KW | | |
HONDA | XR 200 R | 200 | 2000 | AMERICA | | | |
HONDA | XR 650 L | 644 | 2000 | AMERICA | | | |
HONDA | XR 400 R | 400 | 2001 | ALL | 35 PS/ 26 KW | | |
HONDA | XR 250 R | 250 | 2001 | ALL | | | |
HONDA | XR 650 R | 650 | 2001 | ALL | 61 PS/ 45 KW | | |
HONDA | XR 200 R | 200 | 2001 | AMERICA | | | |
HONDA | XR 650 L | 644 | 2001 | AMERICA | | | |
HONDA | XR 400 R | 400 | 2002 | ALL | 35 PS/ 26 KW | | |
HONDA | XR 250 R | 250 | 2002 | ALL | | | |
HONDA | XR 650 R | 650 | 2002 | ALL | 61 PS/ 45 KW | | |
HONDA | XR 200 R | 200 | 2002 | AMERICA | | | |
HONDA | XR 650 L | 644 | 2002 | AMERICA | | | |
HONDA | XR 250 R | 250 | 2003 | ALL | | | |
HONDA | XR 650 R | 650 | 2003 | ALL | 61 PS/ 45 KW | | |
HONDA | XR 650 L | 644 | 2003 | AMERICA | | | |
HONDA | XR 250 R | 250 | 2004 | ALL | | | |
HONDA | XR 650 R | 650 | 2004 | ALL | 61 PS/ 45 KW | | |
HONDA | XR 650 L | 644 | 2004 | AMERICA | | | |
HONDA | XR 650 R | 650 | 2005 | ALL | 61 PS/ 45 KW | | |
HONDA | XR 650 L | 644 | 2005 | AMERICA | | | |
HONDA | XR 650 R | 650 | 2006 | ALL | 61 PS/ 45 KW | | |
HONDA | XR 650 L | 644 | 2006 | AMERICA | | | |
HONDA | XR 650 R | 650 | 2007 | ALL | 61 PS/ 45 KW | | |
HONDA | XR 650 L | 644 | 2007 | AMERICA | | | |
HONDA | XR 650 L | 644 | 2008 | AMERICA | | | |
HONDA | XR 650 L | 644 | 2009 | AMERICA | | | |
HONDA | XR 650 L | 644 | 2012 | AMERICA | | | |
HONDA | XR 650 L | 644 | 2013 | AMERICA | | | |
HONDA | XR 650 L | 644 | 2014 | AMERICA | | | |
HONDA | XR 650 L | 644 | 2015 | AMERICA | | | |
HONDA | XR 650 L | 644 | 2016 | AMERICA | | | |
HONDA | TRX 700 XX | 700 | 2008 | ALL | | | |
HONDA | TRX 700 XX | 700 | 2009 | ALL | | | |
HONDA | TRX 700 XX | 700 | 2010 | ALL | | | |
HONDA | TRX 700 XX | 700 | 2011 | ALL | | | |
KAWASAKI | BN 125 Eliminator | 125 | 1998 | EUROPE | 12,2 PS/ 9 KW | | |
KAWASAKI | BN 125 Eliminator | 125 | 1999 | EUROPE | 12,2 PS/ 9 KW | | |
KAWASAKI | BN 125 Eliminator | 125 | 2000 | EUROPE | 12,2 PS/ 9 KW | | |
KAWASAKI | BN 125 Eliminator | 124 | 2001 | ALL | 12,2 PS/ 9 KW | | |
KAWASAKI | BN 125 Eliminator | 124 | 2002 | ALL | 12,2 PS/ 9 KW | | |
KAWASAKI | BN 125 Eliminator | 124 | 2003 | ALL | 12,2 PS/ 9 KW | | |
KAWASAKI | BN 125 Eliminator | 124 | 2004 | ALL | 12,2 PS/ 9 KW | | |
KAWASAKI | BN 125 Eliminator | 124 | 2005 | ALL | 12,2 PS/ 9 KW | | |
KAWASAKI | BN 125 Eliminator | 124 | 2006 | ALL | 12,2 PS/ 9 KW | | |
KAWASAKI | BN 125 Eliminator | 124 | 2007 | ALL | 12,2 PS/ 9 KW | | |
KAWASAKI | BN 125 Eliminator | 124 | 2008 | AMERICA | 12,2 PS/ 9 KW | | |
KAWASAKI | BN 125 Eliminator | 124 | 2009 | AMERICA | 12,2 PS/ 9 KW | | |
KAWASAKI | KL 250 Super Sherpa | 250 | 2000 | AMERICA | 30 PS/ 22 KW | | |
KAWASAKI | KL 250 Super Sherpa | 250 | 2001 | AMERICA | 30 PS/ 22 KW | | |
KAWASAKI | KL 250 Super Sherpa | 250 | 2002 | AMERICA | 30 PS/ 22 KW | | |
KAWASAKI | KL 250 Super Sherpa | 250 | 2003 | AMERICA | 30 PS/ 22 KW | | |
KAWASAKI | KL 250 Super Sherpa | 250 | 2009 | AMERICA | 30 PS/ 22 KW | | |
KAWASAKI | KLX 250 | 249 | 1993 | ALL | 27 PS/ 20 KW | | |
KAWASAKI | KLX 250 | 249 | 1994 | ALL | 27 PS/ 20 KW | | |
KAWASAKI | KLX 250 | 249 | 1995 | ALL | 27 PS/ 20 KW | | |
KAWASAKI | KLX 110 | 110 | 2002 | ALL | | | |
KAWASAKI | KLX 110 | 110 | 2003 | ALL | | | |
KAWASAKI | KLX 110 | 110 | 2004 | ALL | | | |
KAWASAKI | KLX 110 | 110 | 2005 | ALL | | | |
KAWASAKI | KLX 110 | 110 | 2006 | ALL | | | |
KAWASAKI | KLX 110 | 110 | 2007 | ALL | | | |
KAWASAKI | KLX 110 | 110 | 2008 | ALL | | | |
KAWASAKI | KLX 140 | 140 | 2008 | AMERICA | | | |
KAWASAKI | KLX 110 | 110 | 2009 | ALL | | | |
KAWASAKI | KLX 140 | 140 | 2009 | AMERICA | | | |
KAWASAKI | KLX 110 | 110 | 2010 | ALL | | | |
KAWASAKI | KLX 140 | 140 | 2010 | AMERICA | | | |
KAWASAKI | KLX 125 | 125 | 2010 | EUROPE | 10,3 PS/ 7,6 KW | | |
KAWASAKI | KLX 110 | 110 | 2011 | ALL | | | |
KAWASAKI | KLX 140 | 140 | 2011 | AMERICA | | | |
KAWASAKI | KLX 125 | 125 | 2011 | EUROPE | 10,3 PS/ 7,6 KW | | |
KAWASAKI | KLX 110 | 110 | 2012 | ALL | | | |
KAWASAKI | KLX 140 | 140 | 2012 | AMERICA | | | |
KAWASAKI | KLX 125 | 125 | 2012 | EUROPE | 10,3 PS/ 7,6 KW | | |
KAWASAKI | KLX 110 | 110 | 2013 | ALL | | | |
KAWASAKI | KLX 140 | 140 | 2013 | AMERICA | | | |
KAWASAKI | KLX 125 | 125 | 2013 | EUROPE | 10,3 PS/ 7,6 KW | | |
KAWASAKI | KLX 110 | 110 | 2014 | ALL | | | |
KAWASAKI | KLX 140 | 140 | 2014 | AMERICA | | | |
KAWASAKI | KLX 125 | 125 | 2014 | EUROPE | 10,3 PS/ 7,6 KW | | |
KAWASAKI | KLX 110 | 110 | 2015 | ALL | | | |
KAWASAKI | KLX 140 | 140 | 2015 | AMERICA | | | |
KAWASAKI | KLX 125 | 125 | 2015 | EUROPE | 10,3 PS/ 7,6 KW | | |
KAWASAKI | KLX 140 | 140 | 2016 | AMERICA | | | |
KAWASAKI | KLX 125 D-Tracker | 125 | 2010 | EUROPE | 10,3 PS/ 7,6 KW | | |
KAWASAKI | KLX 125 D-Tracker | 125 | 2011 | EUROPE | 10,3 PS/ 7,6 KW | | |
KAWASAKI | KLX 125 D-Tracker | 125 | 2012 | EUROPE | 10,3 PS/ 7,6 KW | | |
KAWASAKI | KSR 110 | 110 | 2005 | ALL | 8,6 PS/ 6,3 KW | | |
KAWASAKI | KSR 110 | 110 | 2006 | ALL | 8,6 PS/ 6,3 KW | | |
KAWASAKI | KSR 110 | 110 | 2007 | ALL | 8,6 PS/ 6,3 KW | | |
KAWASAKI | KSR 110 | 110 | 2008 | ALL | 8,6 PS/ 6,3 KW | | |
KAWASAKI | KX 450 F | 450 | 2006 | ALL | | | |
KAWASAKI | KX 450 F | 450 | 2007 | ALL | | | |
KAWASAKI | KX 450 F | 450 | 2008 | ALL | | | |
KAWASAKI | KX 450 F | 450 | 2009 | ALL | | | |
KAWASAKI | KX 450 F | 450 | 2010 | ALL | | | |
KAWASAKI | KX 450 F | 450 | 2011 | ALL | | | |
KAWASAKI | KX 450 F | 450 | 2012 | ALL | | | |
KAWASAKI | KX 450 F | 450 | 2013 | ALL | | | |
KAWASAKI | KX 450 F | 450 | 2014 | ALL | | | |
KAWASAKI | KX 450 F | 450 | 2015 | ALL | | | |
KAWASAKI | KLX 140 L | 140 | 2008 | AMERICA | | | |
KAWASAKI | KLX 140 L | 140 | 2009 | AMERICA | | | |
KAWASAKI | KLX 110 L | 110 | 2010 | ALL | | | |
KAWASAKI | KLX 140 L | 140 | 2010 | AMERICA | | | |
KAWASAKI | KLX 110 L | 110 | 2011 | ALL | | | |
KAWASAKI | KLX 140 L | 140 | 2011 | AMERICA | | | |
KAWASAKI | KLX 110 L | 110 | 2012 | ALL | | | |
KAWASAKI | KLX 140 L | 140 | 2012 | AMERICA | | | |
KAWASAKI | KLX 110 L | 110 | 2013 | ALL | | | |
KAWASAKI | KLX 140 L | 140 | 2013 | AMERICA | | | |
KAWASAKI | KLX 110 L | 110 | 2014 | ALL | | | |
KAWASAKI | KLX 140 L | 140 | 2014 | AMERICA | | | |
KAWASAKI | KLX 110 L | 110 | 2015 | ALL | | | |
KAWASAKI | KLX 140 L | 140 | 2015 | AMERICA | | | |
KAWASAKI | KLX 140 L | 140 | 2016 | AMERICA | | | |
KAWASAKI | KLX 250 R | 250 | 1994 | ALL | | | |
