CAGIVA | ELEFANT 750 E | 750 | 1994 | EUROPE | 60 PS/ 44 KW | | |
CAGIVA | ELEFANT 900 E | 900 | 1994 | EUROPE | 68 PS/ 50 KW | | |
CAGIVA | ELEFANT 750 E | 750 | 1995 | EUROPE | 60 PS/ 44 KW | | |
CAGIVA | ELEFANT 900 E | 900 | 1995 | EUROPE | 68 PS/ 50 KW | | |
CAGIVA | ELEFANT 750 E | 750 | 1996 | EUROPE | 60 PS/ 44 KW | | |
CAGIVA | ELEFANT 900 E | 900 | 1996 | EUROPE | 68 PS/ 50 KW | | |
CAGIVA | GRAN CANYON 900 | 900 | 1998 | EUROPE | 68 PS/ 50 KW | | |
CAGIVA | GRAN CANYON 900 | 900 | 1999 | EUROPE | 68 PS/ 50 KW | | |
CAGIVA | GRAN CANYON 900 | 900 | 2000 | EUROPE | 68 PS/ 50 KW | | |
CAGIVA | ELEFANT 900 I.E. GT | 900 | 1991 | EUROPE | 73 PS/ 54 KW | | |
CAGIVA | ELEFANT 900 I.E. GT | 900 | 1992 | EUROPE | 73 PS/ 54 KW | | |
CAGIVA | ELEFANT 900 I.E. GT | 900 | 1993 | EUROPE | 73 PS/ 54 KW | | |
CAGIVA | ELEFANT 900 I.E. Lucky Explorer | 900 | 1990 | EUROPE | 78 PS/ 57 KW | | |
CAGIVA | ELEFANT 900 I.E. Lucky Explorer | 900 | 1991 | EUROPE | 73 PS/ 54 KW | | |
CAGIVA | ELEFANT 900 I.E. Lucky Explorer | 900 | 1992 | EUROPE | 73 PS/ 54 KW | | |
DUCATI | 851 Strada | 851 | 1989 | EUROPE | 105 PS/ 77 KW | | |
DUCATI | 851 Strada | 851 | 1990 | EUROPE | 105 PS/ 77 KW | | |
DUCATI | 851 Strada | 851 | 1991 | EUROPE | 91 PS/ 67 KW | | |
DUCATI | 851 Strada | 851 | 1992 | EUROPE | 95 PS/ 71 KW | | |
DUCATI | 888 Strada Biposto | 888 | 1993 | EUROPE | 98 PS/ 72 KW | | |
DUCATI | 888 Strada Biposto | 888 | 1994 | EUROPE | 98 PS/ 72 KW | | |
DUCATI | 907 I.E. | 907 | 1990 | EUROPE | 79 PS/ 58 KW | | |
DUCATI | 907 I.E. | 907 | 1991 | EUROPE | 79 PS/ 58 KW | | |
DUCATI | 907 I.E. | 907 | 1992 | EUROPE | 79 PS/ 58 KW | | |
DUCATI | 907 I.E. | 907 | 1993 | EUROPE | 79 PS/ 58 KW | | |
DUCATI | MONSTER 900 | 904 | 1993 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | MONSTER 900 | 904 | 1994 | ALL | 78 PS/ 57 KW | | |
DUCATI | MONSTER 600 | 583 | 1994 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 900 | 904 | 1995 | ALL | 78 PS/ 57 KW | | |
DUCATI | MONSTER 600 | 583 | 1995 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 900 | 904 | 1996 | ALL | 75 PS/ 55 KW | | |
DUCATI | MONSTER 750 | 748 | 1996 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 600 | 583 | 1996 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 750 | 748 | 1997 | ALL | 68 PS/ 50 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 900 | 904 | 1997 | ALL | 67 PS/ 49 KW | | |
DUCATI | MONSTER 600 | 583 | 1997 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 750 | 748 | 1998 | ALL | 63 PS/ 46 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 900 | 904 | 1998 | ALL | 67 PS/ 49 KW | | |
DUCATI | MONSTER 600 | 583 | 1998 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 750 | 748 | 1999 | ALL | 63 PS/ 46 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 900 | 904 | 1999 | ALL | 67 PS/ 49 KW | | |
DUCATI | MONSTER 750 | 748 | 2000 | ALL | 63 PS/ 46 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 600 | 583 | 2000 | EUROPE | 54 PS/ 40 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 900 I.E. | 904 | 2000 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | MONSTER 750 | 748 | 2001 | ALL | 63 PS/ 46 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 600 | 583 | 2001 | ALL | 54 PS/ 40 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 750 I.E. | 748 | 2001 | EUROPE | 63 PS/ 46 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 900 I.E. | 904 | 2001 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | MONSTER 750 City | 748 | 1999 | EUROPE | 63 PS/ 46 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 600 City | 583 | 1999 | EUROPE | 54 PS/ 40 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 900 City | 904 | 1999 | EUROPE | 67 PS/ 49 KW | | |
DUCATI | MONSTER 750 City | 748 | 2000 | EUROPE | 63 PS/ 46 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 600 City | 583 | 2000 | EUROPE | 54 PS/ 40 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 900 I.E. City | 904 | 2000 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | MONSTER 750 City | 748 | 2001 | EUROPE | 63 PS/ 46 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 900 Cromo | 904 | 1998 | EUROPE | 67 PS/ 49 KW | | |
DUCATI | MONSTER 900 Cromo | 904 | 1999 | EUROPE | 67 PS/ 49 KW | | |
DUCATI | MONSTER 900 I.E. Cromo | 904 | 2000 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | MONSTER 900 I.E. Cromo | 904 | 2001 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | MONSTER 600 Dark | 583 | 1998 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 750 City Dark | 748 | 1999 | EUROPE | 63 PS/ 46 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 600 Dark | 583 | 1999 | EUROPE | 54 PS/ 40 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 600 City Dark | 583 | 1999 | EUROPE | 54 PS/ 40 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 900 Dark | 904 | 1999 | EUROPE | 67 PS/ 49 KW | | |
DUCATI | MONSTER 900 City Dark | 904 | 1999 | EUROPE | 67 PS/ 49 KW | | |
DUCATI | MONSTER 750 City Dark | 748 | 2000 | EUROPE | 63 PS/ 46 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 600 City Dark | 583 | 2000 | EUROPE | 54 PS/ 40 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 600 Dark | 583 | 2000 | EUROPE | 54 PS/ 40 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 900 I.E. Dark | 904 | 2000 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | MONSTER 750 Dark | 748 | 2001 | EUROPE | 63 PS/ 46 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 750 City Dark | 748 | 2001 | EUROPE | 63 PS/ 46 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 750 I.E. Dark | 748 | 2001 | EUROPE | 63 PS/ 46 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 600 Dark | 583 | 2001 | EUROPE | 54 PS/ 40 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 900 I.E. Dark | 904 | 2001 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | MONSTER 750 I.E. Metallic | 748 | 2001 | EUROPE | 63 PS/ 46 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 600 Metallic | 583 | 2001 | EUROPE | 54 PS/ 40 KW, 34 PS/ 25 KW | | |
DUCATI | MONSTER 900 I.E. Metallic | 904 | 2001 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | MONSTER 900 Solo | 904 | 1997 | EUROPE | 67 PS/ 49 KW | | |
DUCATI | PASO 750 | 750 | 1987 | EUROPE | 72 PS/ 53 KW | | |
DUCATI | PASO 750 | 750 | 1988 | EUROPE | 72 PS/ 53 KW | | |
DUCATI | PASO 750 | 750 | 1989 | EUROPE | 72 PS/ 53 KW | | |
DUCATI | PASO 906 | 906 | 1989 | EUROPE | 88 PS/ 65 KW | | |
DUCATI | PASO 750 | 750 | 1990 | EUROPE | 72 PS/ 53 KW | | |
DUCATI | PASO 906 | 906 | 1990 | EUROPE | 88 PS/ 65 KW | | |
DUCATI | PASO 906 | 906 | 1991 | EUROPE | 88 PS/ 65 KW | | |
DUCATI | MONSTER 620 S | 618 | 2003 | EUROPE | 60 PS/ 44 KW, 33 PS/ 24 KW | | |
DUCATI | MONSTER 900 S Spezial | 904 | 1998 | EUROPE | 75 PS/ 55 KW | | |
DUCATI | MONSTER 900 S Spezial | 904 | 1999 | EUROPE | 75 PS/ 55 KW | | |
DUCATI | MONSTER 900 S I.E. Spezial | 904 | 2000 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | MONSTER 900 S I.E. Spezial | 904 | 2001 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | SL 900 Superlight | 904 | 1992 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | SL 900 Superlight | 904 | 1993 | ALL | 78 PS/ 57 KW | | |
DUCATI | SL 900 Superlight | 904 | 1994 | ALL | 80 PS/ 59 KW | | |
DUCATI | SL 900 Superlight | 904 | 1995 | EUROPE | 80 PS/ 59 KW | | |
DUCATI | SL 900 Superlight | 904 | 1996 | EUROPE | 80 PS/ 59 KW | | |
DUCATI | SS 900 | 904 | 1990 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | SS 750 | 748 | 1991 | ALL | 65 PS/ 48 KW | | |
DUCATI | SS 900 | 900 | 1991 | AMERICA | | | |
DUCATI | SS 750 | 748 | 1992 | ALL | 65 PS/ 48 KW | | |
DUCATI | SS 900 | 900 | 1992 | AMERICA | | | |
DUCATI | SS 400 | 400 | 1992 | EUROPE | 46 PS/ 34 KW, 27 PS/ 20 KW | | |
DUCATI | SS 750 | 748 | 1993 | ALL | 65 PS/ 48 KW | | |
DUCATI | SS 900 | 900 | 1993 | AMERICA | | | |
DUCATI | SS 400 | 400 | 1993 | EUROPE | 42 PS/ 31 KW, 27 PS/ 20 KW | | |
DUCATI | SS 750 | 748 | 1994 | AMERICA | | | |
DUCATI | SS 900 | 900 | 1994 | AMERICA | | | |
DUCATI | SS 400 | 400 | 1994 | EUROPE | 42 PS/ 31 KW, 27 PS/ 20 KW | | |
DUCATI | SS 750 | 748 | 1995 | AMERICA | | | |
DUCATI | SS 900 | 900 | 1995 | AMERICA | | | |
DUCATI | SS 750 | 748 | 1996 | AMERICA | | | |
DUCATI | SS 900 | 900 | 1996 | AMERICA | | | |
DUCATI | SS 750 | 748 | 1997 | AMERICA | | | |
DUCATI | SS 900 | 900 | 1997 | AMERICA | | | |
DUCATI | SS 750 | 748 | 1998 | AMERICA | | | |
DUCATI | SS 900 | 900 | 1998 | AMERICA | | | |
DUCATI | SS 1000 DS | 992 | 2004 | AMERICA | 92 PS/ 68 KW | | |
DUCATI | SS 1000 DS | 992 | 2005 | ALL | 95 PS/ 70 KW | | |
DUCATI | SS 800 I.E. | 803 | 2006 | AMERICA | 78 PS/ 57 KW | | |
DUCATI | SS 900 Carenata | 904 | 1991 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | SS 900 Carenata | 904 | 1992 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | SS 900 Carenata | 904 | 1993 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | SS 750 Carenata | 748 | 1994 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | | |
DUCATI | SS 600 Carenata | 583 | 1994 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | | |
DUCATI | SS 900 Carenata | 904 | 1994 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | SS 750 Carenata | 748 | 1995 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | | |
DUCATI | SS 600 Carenata | 583 | 1995 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | | |
DUCATI | SS 900 Carenata | 904 | 1995 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | SS 750 Carenata | 748 | 1996 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | | |
DUCATI | SS 600 Carenata | 583 | 1996 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | | |
DUCATI | SS 900 Carenata | 904 | 1996 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | SS 750 Carenata | 748 | 1997 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | | |
DUCATI | SS 600 Carenata | 583 | 1997 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | | |
DUCATI | SS 900 Carenata | 904 | 1997 | EUROPE | 80 PS/ 59 KW | | |
DUCATI | SS 750 Carenata | 748 | 1998 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | | |
DUCATI | SS 900 Carenata | 904 | 1998 | EUROPE | 80 PS/ 59 KW | | |
DUCATI | SS 900 FE Carenata | 904 | 1998 | EUROPE | 75 PS/ 55 KW | | |
DUCATI | SS 900 I.E. Carenata | 904 | 1999 | EUROPE | 80 PS/ 59 KW | | |
DUCATI | SS 900 I.E. Carenata | 904 | 2000 | EUROPE | 79 PS/ 58 KW | | |
DUCATI | SS 900 I.E. Carenata | 904 | 2001 | EUROPE | 79 PS/ 58 KW | | |
DUCATI | SS 900 I.E. Carenata | 904 | 2002 | EUROPE | 79 PS/ 58 KW | | |
DUCATI | SS 1000 I.E. Carenata | 992 | 2003 | EUROPE | 86 PS/ 63 KW | | |
DUCATI | SS 800 I.E. Carenata | 803 | 2003 | EUROPE | 75 PS/ 55 KW | | |
DUCATI | SS 1000 I.E. Carenata | 992 | 2004 | EUROPE | 86 PS/ 63 KW | | |
DUCATI | SS 800 I.E. Carenata | 803 | 2004 | EUROPE | 75 PS/ 55 KW | | |
DUCATI | SS 900 Nuda | 904 | 1991 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | SS 900 Nuda | 904 | 1992 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | SS 900 Nuda | 904 | 1993 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | SS 750 Nuda | 748 | 1994 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | | |
DUCATI | SS 600 Nuda | 583 | 1994 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | | |
DUCATI | SS 900 Nuda | 904 | 1994 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | SS 750 Nuda | 748 | 1995 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | | |
DUCATI | SS 600 Nuda | 583 | 1995 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | | |
DUCATI | SS 900 Nuda | 904 | 1995 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | SS 750 Nuda | 748 | 1996 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | | |
DUCATI | SS 600 Nuda | 583 | 1996 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | | |
DUCATI | SS 900 Nuda | 904 | 1996 | EUROPE | 78 PS/ 57 KW | | |
DUCATI | SS 750 Nuda | 748 | 1997 | EUROPE | 68 PS/ 50 KW, 34 PS/ 25 KW | | |
DUCATI | SS 600 Nuda | 583 | 1997 | EUROPE | 53 PS/ 39 KW, 34 PS/ 25 KW | | |
DUCATI | SS 900 Nuda | 904 | 1997 | EUROPE | 80 PS/ 59 KW | | |
DUCATI | SS 900 Nuda | 904 | 1998 | EUROPE | 80 PS/ 59 KW | | |
DUCATI | SS 900 I.E. Nuda | 904 | 1999 | EUROPE | 80 PS/ 59 KW | | |
DUCATI | SS 900 I.E. Nuda | 904 | 2000 | EUROPE | 79 PS/ 58 KW | | |
DUCATI | SS 900 I.E. Nuda | 904 | 2001 | EUROPE | 79 PS/ 58 KW | | |
DUCATI | SS 900 I.E. Nuda | 904 | 2002 | EUROPE | 79 PS/ 58 KW | | |
DUCATI | SS 1000 I.E. Nuda | 992 | 2003 | EUROPE | 86 PS/ 63 KW | | |
DUCATI | SS 800 I.E. Nuda | 803 | 2003 | EUROPE | 75 PS/ 55 KW | | |
DUCATI | ST2 944 | 944 | 1997 | EUROPE | 83 PS/ 61 KW | | |
DUCATI | ST2 944 | 944 | 1998 | EUROPE | 83 PS/ 61 KW | | |
DUCATI | ST2 944 | 944 | 1999 | EUROPE | 83 PS/ 61 KW | | |
DUCATI | ST2 944 | 944 | 2000 | EUROPE | 83 PS/ 61 KW | | |
DUCATI | ST2 944 | 944 | 2001 | EUROPE | 80 PS/ 59 KW | | |
DUCATI | ST2 944 | 944 | 2002 | EUROPE | 80 PS/ 59 KW | | |
DUCATI | ST2 944 | 944 | 2003 | EUROPE | 80 PS/ 59 KW | | |
DUCATI | ST3 992 | 992 | 2004 | EUROPE | 102 PS/ 75 KW | | |
DUCATI | ST3 992 | 992 | 2005 | ALL | 102 PS/ 75 KW | | |
DUCATI | ST3 992 | 992 | 2006 | ALL | 102 PS/ 75 KW | | |
DUCATI | ST3 992 | 992 | 2007 | ALL | 102 PS/ 75 KW | | |
DUCATI | ST3 992 S ABS | 992 | 2006 | ALL | 102 PS/ 75 KW | | |
DUCATI | ST3 992 S ABS | 992 | 2007 | ALL | 102 PS/ 75 KW | | |
DUCATI | ST4 916 | 916 | 1999 | EUROPE | 103 PS/ 76 KW | | |
DUCATI | ST4 916 | 916 | 2000 | EUROPE | 103 PS/ 76 KW | | |
DUCATI | ST4 916 | 916 | 2001 | EUROPE | 103 PS/ 76 KW | | |
DUCATI | ST4 916 | 916 | 2002 | EUROPE | 103 PS/ 76 KW | | |
DUCATI | ST4 916 | 916 | 2003 | EUROPE | 103 PS/ 76 KW | | |
DUCATI | ST4S 996 | 996 | 2002 | EUROPE | 117 PS/ 86 KW | | |
DUCATI | ST4S 996 | 996 | 2003 | EUROPE | 117 PS/ 86 KW | | |
DUCATI | ST4S 996 ABS | 996 | 2003 | EUROPE | 117 PS/ 86 KW | | |
DUCATI | ST4S 996 ABS | 996 | 2004 | EUROPE | 117 PS/ 86 KW | | |
DUCATI | ST4S 996 | 996 | 2004 | EUROPE | 117 PS/ 86 KW | | |
DUCATI | ST4S 996 | 996 | 2005 | ALL | 121 PS/ 89 KW | | |
DUCATI | ST4S 996 ABS | 996 | 2005 | ALL | 121 PS/ 89 KW |
Valoraciones
No hay valoraciones aún.